NHL Glance

All Times EST
EASTERN CONFERENCE
Atlantic Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Montreal | 15 | 10 | 3 | 2 | 22 | 57 | 47 |
| Boston | 17 | 10 | 7 | 0 | 20 | 57 | 56 |
| Ottawa | 16 | 8 | 5 | 3 | 19 | 57 | 58 |
| Tampa Bay | 15 | 8 | 5 | 2 | 18 | 46 | 41 |
| Detroit | 16 | 9 | 7 | 0 | 18 | 46 | 51 |
| Toronto | 16 | 8 | 7 | 1 | 17 | 59 | 60 |
| Florida | 15 | 7 | 7 | 1 | 15 | 40 | 46 |
| Buffalo | 15 | 5 | 6 | 4 | 14 | 41 | 49 |
Metropolitan Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| New Jersey | 16 | 11 | 4 | 1 | 23 | 54 | 47 |
| Carolina | 15 | 11 | 4 | 0 | 22 | 59 | 42 |
| Pittsburgh | 17 | 9 | 5 | 3 | 21 | 57 | 48 |
| Philadelphia | 15 | 8 | 5 | 2 | 18 | 43 | 39 |
| N.Y. Islanders | 16 | 8 | 6 | 2 | 18 | 53 | 53 |
| N.Y. Rangers | 17 | 8 | 7 | 2 | 18 | 41 | 43 |
| Washington | 15 | 7 | 7 | 1 | 15 | 42 | 38 |
| Columbus | 14 | 7 | 7 | 0 | 14 | 44 | 45 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Colorado | 16 | 10 | 1 | 5 | 25 | 64 | 42 |
| Dallas | 16 | 9 | 4 | 3 | 21 | 49 | 51 |
| Chicago | 16 | 8 | 5 | 3 | 19 | 53 | 41 |
| Winnipeg | 15 | 9 | 6 | 0 | 18 | 47 | 39 |
| Utah | 16 | 9 | 7 | 0 | 18 | 51 | 50 |
| Minnesota | 17 | 7 | 7 | 3 | 17 | 50 | 57 |
| Nashville | 18 | 5 | 9 | 4 | 14 | 47 | 65 |
| St. Louis | 16 | 5 | 8 | 3 | 13 | 44 | 63 |
Pacific Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Anaheim | 15 | 11 | 3 | 1 | 23 | 63 | 46 |
| Vegas | 14 | 7 | 3 | 4 | 18 | 46 | 42 |
| Seattle | 15 | 7 | 4 | 4 | 18 | 39 | 44 |
| Los Angeles | 16 | 7 | 5 | 4 | 18 | 45 | 51 |
| San Jose | 16 | 7 | 6 | 3 | 17 | 53 | 56 |
| Vancouver | 17 | 8 | 8 | 1 | 17 | 50 | 58 |
| Edmonton | 16 | 6 | 6 | 4 | 16 | 47 | 57 |
| Calgary | 17 | 4 | 11 | 2 | 10 | 36 | 55 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Sunday’s Games
Chicago 5, Detroit 1
Los Angeles 3, Pittsburgh 2
Dallas 2, Seattle 1
Ottawa 4, Utah 2
Carolina 5, Toronto 4
Minnesota 2, Calgary 0
Anaheim 4, Winnipeg 1
Colorado 5, Vancouver 4, OT
Monday’s Games
N.Y. Islanders 3, New Jersey 2, OT
N.Y. Rangers 6, Nashville 3
Columbus at Edmonton, 8:30 p.m.
Florida at Vegas, 10 p.m.
Tuesday’s Games
Dallas at Ottawa, 7 p.m.
Los Angeles at Montreal, 7 p.m.
Toronto at Boston, 7 p.m.
Washington at Carolina, 7 p.m.
Calgary at St. Louis, 8 p.m.
San Jose at Minnesota, 8 p.m.
Anaheim at Colorado, 9:30 p.m.
Columbus at Seattle, 10 p.m.
Winnipeg at Vancouver, 10 p.m.
Wednesday’s Games
N.Y. Rangers at Tampa Bay, 7 p.m.
Edmonton at Philadelphia, 7:30 p.m.
Buffalo at Utah, 9 p.m.
New Jersey at Chicago, 9:30 p.m.
Thursday’s Games
Anaheim at Detroit, 7 p.m.
Boston at Ottawa, 7 p.m.
Dallas at Montreal, 7 p.m.
Los Angeles at Toronto, 7 p.m.
Washington at Florida, 7 p.m.
Edmonton at Columbus, 7:30 p.m.
Buffalo at Colorado, 9 p.m.
San Jose at Calgary, 9 p.m.
N.Y. Islanders at Vegas, 10 p.m.
Winnipeg at Seattle, 10 p.m.
