NHL Glance

All Times EST
EASTERN CONFERENCE
Atlantic Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Montreal | 14 | 9 | 3 | 2 | 20 | 51 | 45 |
| Detroit | 15 | 9 | 6 | 0 | 18 | 45 | 46 |
| Boston | 16 | 9 | 7 | 0 | 18 | 52 | 53 |
| Toronto | 14 | 8 | 5 | 1 | 17 | 52 | 50 |
| Tampa Bay | 14 | 7 | 5 | 2 | 16 | 43 | 39 |
| Florida | 14 | 7 | 6 | 1 | 15 | 39 | 43 |
| Ottawa | 14 | 6 | 5 | 3 | 15 | 50 | 54 |
| Buffalo | 14 | 5 | 5 | 4 | 14 | 38 | 43 |
Metropolitan Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| New Jersey | 14 | 10 | 4 | 0 | 20 | 50 | 43 |
| Pittsburgh | 15 | 9 | 4 | 2 | 20 | 54 | 43 |
| Carolina | 13 | 9 | 4 | 0 | 18 | 48 | 35 |
| Philadelphia | 14 | 8 | 5 | 1 | 17 | 41 | 36 |
| N.Y. Rangers | 15 | 7 | 6 | 2 | 16 | 35 | 35 |
| Washington | 14 | 7 | 6 | 1 | 15 | 40 | 35 |
| Columbus | 13 | 7 | 6 | 0 | 14 | 41 | 41 |
| N.Y. Islanders | 14 | 6 | 6 | 2 | 14 | 45 | 51 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Colorado | 14 | 8 | 1 | 5 | 21 | 50 | 37 |
| Winnipeg | 14 | 9 | 5 | 0 | 18 | 46 | 35 |
| Utah | 14 | 9 | 5 | 0 | 18 | 47 | 40 |
| Dallas | 14 | 7 | 4 | 3 | 17 | 42 | 46 |
| Chicago | 15 | 7 | 5 | 3 | 17 | 48 | 40 |
| Minnesota | 16 | 6 | 7 | 3 | 15 | 48 | 57 |
| Nashville | 16 | 5 | 7 | 4 | 14 | 40 | 54 |
| St. Louis | 15 | 5 | 8 | 2 | 12 | 41 | 59 |
Pacific Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Anaheim | 13 | 9 | 3 | 1 | 19 | 55 | 42 |
| Vegas | 13 | 7 | 3 | 3 | 17 | 43 | 38 |
| Seattle | 13 | 6 | 3 | 4 | 16 | 34 | 39 |
| Edmonton | 15 | 6 | 5 | 4 | 16 | 46 | 48 |
| Los Angeles | 15 | 6 | 5 | 4 | 16 | 42 | 49 |
| San Jose | 15 | 6 | 6 | 3 | 15 | 50 | 55 |
| Vancouver | 15 | 7 | 8 | 0 | 14 | 42 | 50 |
| Calgary | 16 | 4 | 10 | 2 | 10 | 36 | 53 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Friday’s Games
Minnesota 5, N.Y. Islanders 2
N.Y. Rangers 4, Detroit 1
Chicago 4, Calgary 0
San Jose 2, Winnipeg 1
Saturday’s Games
Pittsburgh at New Jersey, 12:30 p.m.
Ottawa at Philadelphia, 1 p.m.
Dallas at Nashville, 3:30 p.m.
Boston at Toronto, 7 p.m.
Buffalo at Carolina, 7 p.m.
N.Y. Islanders at N.Y. Rangers, 7 p.m.
Seattle at St. Louis, 7 p.m.
Utah at Montreal, 7 p.m.
Washington at Tampa Bay, 7 p.m.
Anaheim at Vegas, 10 p.m.
Colorado at Edmonton, 10 p.m.
Columbus at Vancouver, 10 p.m.
Florida at San Jose, 10 p.m.
Sunday’s Games
Chicago at Detroit, 1 p.m.
Los Angeles at Pittsburgh, 2 p.m.
Carolina at Toronto, 7 p.m.
Seattle at Dallas, 7 p.m.
Utah at Ottawa, 7 p.m.
Calgary at Minnesota, 8 p.m.
Colorado at Vancouver, 10 p.m.
Winnipeg at Anaheim, 10 p.m.
Monday’s Games
N.Y. Islanders at New Jersey, 7 p.m.
Nashville at N.Y. Rangers, 7 p.m.
Columbus at Edmonton, 8:30 p.m.
Florida at Vegas, 10 p.m.
Tuesday’s Games
Dallas at Ottawa, 7 p.m.
Los Angeles at Montreal, 7 p.m.
Toronto at Boston, 7 p.m.
Washington at Carolina, 7 p.m.
Calgary at St. Louis, 8 p.m.
San Jose at Minnesota, 8 p.m.
Anaheim at Colorado, 9:30 p.m.
Columbus at Seattle, 10 p.m.
Winnipeg at Vancouver, 10 p.m.
