AP-Scorecard

TODAY’S SPORTS SCHEDULE
___
NATIONAL BASKETBALL ASSOCIATION
| Final | Cleveland | 148 | Washington | 114 |
| Final | Orlando | 123 | Boston | 110 |
| Final | Toronto | 109 | Atlanta | 97 |
| Final | Detroit | 125 | Brooklyn | 107 |
| Final | San Antonio | 121 | Houston | 110 |
| Final | Milwaukee | 126 | Chicago | 110 |
| Final | Minnesota | 137 | Utah | 97 |
| Final | Memphis | 118 | Dallas | 104 |
| Final | Miami | 126 | Charlotte | 108 |
| Final | Denver | 129 | Golden State | 104 |
| Final | Oklahoma City | 132 | Sacramento | 101 |
___
NATIONAL HOCKEY LEAGUE
| Final | Minnesota | 5 | N-Y Islanders | 2 |
| Final | N-Y Rangers | 4 | Detroit | 1 |
| Final | Chicago | 4 | Calgary | 0 |
| Final | San Jose | 2 | Winnipeg | 1 |
___
TOP-25 COLLEGE FOOTBALL
| Final | (20)Southern Cal | 38 | Northwestern | 17 |
| Final | Tulane | 38 | (22)Memphis | 32 |
___
TOP-25 COLLEGE BASKETBALL
| Final | (1)Purdue | 87 | Oakland | 77 |
| Final | (4)UConn | 110 | UMass Lowell | 47 |
| Final | (9)Kentucky | 107 | Valparaiso | 59 |
| Final | (10)Texas Tech | 98 | Sam Houston | 77 |
| Final | (12)UCLA | 74 | Pepperdine | 63 |
| Final | (13)Arizona | 93 | Utah Tech | 67 |
| Final | (17)Illinois | 113 | Florida Gulf Coast | 70 |
| Final | (25)North Carolina | 87 | (19)Kansas | 74 |
| Final | (24)Wisconsin | 97 | Northern Illinois | 72 |
___
MAJOR LEAGUE SOCCER
| Final | FC Dallas | 0 | Vancouver | 0 |
| Final | New York City FC | 3 | Charlotte FC | 1 |
___
