NBA Glance

All Times EST
EASTERN CONFERENCE
Atlantic Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| New York | 5 | 3 | .625 | — |
| Philadelphia | 5 | 3 | .625 | — |
| Toronto | 4 | 4 | .500 | 1 |
| Boston | 4 | 5 | .444 | 1½ |
| Brooklyn | 1 | 7 | .125 | 4 |
Southeast Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Atlanta | 4 | 4 | .500 | — |
| Miami | 4 | 4 | .500 | — |
| Orlando | 3 | 5 | .375 | 1 |
| Charlotte | 3 | 5 | .375 | 1 |
| Washington | 1 | 7 | .125 | 3 |
Central Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Chicago | 6 | 1 | .857 | — |
| Detroit | 6 | 2 | .750 | ½ |
| Cleveland | 5 | 3 | .625 | 1½ |
| Milwaukee | 5 | 3 | .625 | 1½ |
| Indiana | 1 | 7 | .125 | 5½ |
WESTERN CONFERENCE
Southwest Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Houston | 5 | 2 | .714 | — |
| San Antonio | 5 | 2 | .714 | — |
| Memphis | 3 | 6 | .333 | 3 |
| New Orleans | 2 | 6 | .250 | 3½ |
| Dallas | 2 | 6 | .250 | 3½ |
Northwest Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Oklahoma City | 8 | 1 | .889 | — |
| Denver | 5 | 2 | .714 | 2 |
| Portland | 5 | 3 | .625 | 2½ |
| Minnesota | 4 | 4 | .500 | 3½ |
| Utah | 3 | 5 | .375 | 4½ |
Pacific Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| L.A. Lakers | 7 | 2 | .778 | — |
| Golden State | 5 | 4 | .556 | 2 |
| L.A. Clippers | 3 | 4 | .429 | 3 |
| Phoenix | 3 | 5 | .375 | 3½ |
| Sacramento | 3 | 5 | .375 | 3½ |
___
Wednesday’s Games
Detroit 114, Utah 103
Cleveland 132, Philadelphia 121
Brooklyn 112, Indiana 103
Boston 136, Washington 107
New York 137, Minnesota 114
Houston 124, Memphis 109
New Orleans 101, Dallas 99
Denver 122, Miami 112
Sacramento 121, Golden State 116
Portland 121, Oklahoma City 119
L.A. Lakers 118, San Antonio 116
Thursday’s Games
L.A. Clippers at Phoenix, 9 p.m.
Friday’s Games
Boston at Orlando, 7 p.m.
Cleveland at Washington, 7 p.m.
Detroit at Brooklyn, 7:30 p.m.
Houston at San Antonio, 7:30 p.m.
Toronto at Atlanta, 7:30 p.m.
Charlotte at Miami, 8 p.m.
Chicago at Milwaukee, 8 p.m.
Dallas at Memphis, 8 p.m.
Utah at Minnesota, 8 p.m.
Golden State at Denver, 10 p.m.
Oklahoma City at Sacramento, 10 p.m.
Saturday’s Games
Dallas at Washington, 7 p.m.
Toronto at Philadelphia, 7:30 p.m.
Chicago at Cleveland, 8 p.m.
L.A. Lakers at Atlanta, 8 p.m.
New Orleans at San Antonio, 8 p.m.
Portland at Miami, 8 p.m.
Indiana at Denver, 9 p.m.
Phoenix at L.A. Clippers, 10:30 p.m.
Sunday’s Games
Houston at Milwaukee, 3:30 p.m.
Boston at Orlando, 6 p.m.
Brooklyn at New York, 6 p.m.
Oklahoma City at Memphis, 6 p.m.
Detroit at Philadelphia, 7:30 p.m.
Indiana at Golden State, 8:30 p.m.
Minnesota at Sacramento, 9 p.m.
