NHL Glance

All Times EST
EASTERN CONFERENCE
Atlantic Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Montreal | 13 | 9 | 3 | 1 | 19 | 48 | 41 |
| Detroit | 14 | 9 | 5 | 0 | 18 | 44 | 42 |
| Boston | 15 | 8 | 7 | 0 | 16 | 49 | 51 |
| Toronto | 13 | 7 | 5 | 1 | 15 | 47 | 47 |
| Tampa Bay | 13 | 6 | 5 | 2 | 14 | 37 | 36 |
| Ottawa | 13 | 6 | 5 | 2 | 14 | 48 | 51 |
| Buffalo | 13 | 5 | 4 | 4 | 14 | 38 | 40 |
| Florida | 13 | 6 | 6 | 1 | 13 | 34 | 41 |
Metropolitan Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| New Jersey | 13 | 9 | 4 | 0 | 18 | 46 | 40 |
| Pittsburgh | 14 | 8 | 4 | 2 | 18 | 49 | 40 |
| Carolina | 12 | 8 | 4 | 0 | 16 | 44 | 32 |
| Philadelphia | 13 | 7 | 5 | 1 | 15 | 38 | 35 |
| Columbus | 12 | 7 | 5 | 0 | 14 | 40 | 36 |
| N.Y. Islanders | 13 | 6 | 5 | 2 | 14 | 43 | 46 |
| N.Y. Rangers | 14 | 6 | 6 | 2 | 14 | 31 | 34 |
| Washington | 12 | 6 | 5 | 1 | 13 | 31 | 29 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Colorado | 14 | 8 | 1 | 5 | 21 | 50 | 37 |
| Winnipeg | 13 | 9 | 4 | 0 | 18 | 45 | 33 |
| Utah | 13 | 9 | 4 | 0 | 18 | 44 | 35 |
| Dallas | 13 | 7 | 3 | 3 | 17 | 37 | 39 |
| Nashville | 15 | 5 | 6 | 4 | 14 | 39 | 51 |
| Chicago | 13 | 5 | 5 | 3 | 13 | 39 | 38 |
| Minnesota | 14 | 5 | 6 | 3 | 13 | 40 | 51 |
| St. Louis | 13 | 4 | 7 | 2 | 10 | 37 | 53 |
Pacific Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Anaheim | 12 | 8 | 3 | 1 | 17 | 48 | 37 |
| Vegas | 12 | 7 | 2 | 3 | 17 | 40 | 32 |
| Seattle | 12 | 6 | 2 | 4 | 16 | 33 | 33 |
| Los Angeles | 14 | 6 | 4 | 4 | 16 | 40 | 44 |
| Edmonton | 15 | 6 | 5 | 4 | 16 | 46 | 48 |
| Vancouver | 14 | 7 | 7 | 0 | 14 | 40 | 45 |
| San Jose | 13 | 4 | 6 | 3 | 11 | 42 | 53 |
| Calgary | 14 | 3 | 9 | 2 | 8 | 31 | 48 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Monday’s Games
Toronto 4, Pittsburgh 3
St. Louis 3, Edmonton 2
Vancouver 5, Nashville 4, OT
Seattle 3, Chicago 1
Tuesday’s Games
Utah 2, Buffalo 1, OT
Carolina 3, N.Y. Rangers 0
Boston 4, N.Y. Islanders 3, SO
Philadelphia 5, Montreal 4, SO
Minnesota 3, Nashville 2, OT
Dallas 4, Edmonton 3, SO
Colorado 3, Tampa Bay 2
Vegas 1, Detroit 0
Anaheim 7, Florida 3
Los Angeles 3, Winnipeg 0
Wednesday’s Games
Utah at Toronto, 7 p.m.
St. Louis at Washington, 7:30 p.m.
Columbus at Calgary, 9:30 p.m.
Chicago at Vancouver, 10 p.m.
San Jose at Seattle, 10 p.m.
Thursday’s Games
Minnesota at Carolina, 7 p.m.
Montreal at New Jersey, 7 p.m.
Ottawa at Boston, 7 p.m.
St. Louis at Buffalo, 7 p.m.
Washington at Pittsburgh, 7:30 p.m.
Anaheim at Dallas, 8 p.m.
Philadelphia at Nashville, 8 p.m.
Florida at Los Angeles, 10 p.m.
Tampa Bay at Vegas, 10 p.m.
Friday’s Games
Minnesota at N.Y. Islanders, 7 p.m.
N.Y. Rangers at Detroit, 7 p.m.
Chicago at Calgary, 9 p.m.
Winnipeg at San Jose, 10 p.m.
