AP-Scorecard

Here are the latest scores from today’s sports events:
___
NATIONAL BASKETBALL ASSOCIATION
| Milwaukee | at | Toronto | 7:30 p.m. | |
| Charlotte | at | New Orleans | 8 p.m. | |
| Orlando | at | Atlanta | 8 p.m. | |
| Philadelphia | at | Chicago | 8 p.m. | |
| Phoenix | at | Golden State | 10 p.m. | |
| Oklahoma City | at | L.A. Clippers | 11 p.m. |
___
NATIONAL HOCKEY LEAGUE
| Boston | at | N-Y Islanders | 7 p.m. | |
| Carolina | at | N-Y Rangers | 7 p.m. | |
| Philadelphia | at | Montreal | 7 p.m. | |
| Utah | at | Buffalo | 7 p.m. | |
| Edmonton | at | Dallas | 8 p.m. | |
| Nashville | at | Minnesota | 8 p.m. | |
| Tampa Bay | at | Colorado | 9:30 p.m. | |
| Detroit | at | Vegas | 10 p.m. | |
| Florida | at | Anaheim | 10 p.m. | |
| Winnipeg | at | Los Angeles | 10:30 p.m. |
___
TOP-25 COLLEGE BASKETBALL
| Evansville | at | (1)Purdue | 6:30 p.m. | |
| Texas | at | (6)Duke | 8:45 p.m. | |
| Nicholls State | at | (9)Kentucky | 7 p.m. | |
| Lindenwood | at | (10)Texas Tech | 8 p.m. |
___
