Sports Betting Line

By The Associated Press
NFL
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | 
|---|---|---|---|---|
| at DENVER | 8½ | 9½ | (41½) | Las Vegas | 
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | 
|---|---|---|---|---|
| at INDIANAPOLIS | 1½ | 5½ | (48½) | Atlanta | 
| Buffalo | 8½ | 9½ | (49½) | at MIAMI | 
| Baltimore | 3½ | 4½ | (47½) | at MINNESOTA | 
| at TAMPA BAY | 1½ | 2½ | (48½) | New England | 
| at CHICAGO | 3 | 3½ | (48½) | NY Giants | 
| at HOUSTON | 3 | 1½ | (38½) | Jacksonville | 
| at CAROLINA | 3½ | 5½ | (39½) | New Orleans | 
| at NY JETS | 1½ | 1½ | (36½) | Cleveland | 
| at SEATTLE | 6½ | 6½ | (44½) | Arizona | 
| Detroit | 4½ | 8½ | (49½) | at WASHINGTON | 
| LA Rams | 2½ | 3½ | (49½) | at SAN FRANCISCO | 
| at LA CHARGERS | 3½ | 3 | (45½) | Pittsburgh | 
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | 
|---|---|---|---|---|
| at GREEN BAY | 3 | 2½ | (44½) | Philadelphia | 
College Football
Tuesday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | 
|---|---|---|---|---|
| at OHIO | 3½ | 2½ | (49½) | Miami (OH) | 
| at AKRON | 9½ | 9½ | (49½) | UMass | 
Wednesday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | 
|---|---|---|---|---|
| at BALL STATE | 4½ | 1½ | (46½) | Kent State | 
| at TOLEDO | 13½ | 14½ | (42½) | Northern Illinois | 
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | 
|---|---|---|---|---|
| at SOUTH FLORIDA | 12½ | 14½ | (68½) | UTSA | 
| at APPALACHIAN STATE | 4½ | 5½ | (62½) | Georgia Southern | 
Friday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | 
|---|---|---|---|---|
| Houston | 1½ | 1½ | (47½) | at UCF | 
| at USC | 14½ | 14½ | (50½) | Northwestern | 
| at MEMPHIS | 7½ | 6½ | (55½) | Tulane | 
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | 
|---|---|---|---|---|
| at WEST VIRGINIA | 4½ | 6½ | (55½) | Colorado | 
| Southern Miss | 4½ | 4½ | (56½) | at ARKANSAS STATE | 
| at TEXAS TECH | 9½ | 9½ | (52½) | BYU | 
| SMU | 12½ | 10½ | (55½) | at BOSTON COLLEGE | 
| James Madison | 13½ | 13½ | (55½) | at MARSHALL | 
| Indiana | 13½ | 14½ | (49½) | at PENN STATE | 
| at ARMY | 5½ | 6½ | (46½) | Temple | 
| Georgia | 10½ | 8½ | (57½) | at MISSISSIPPI STATE | 
| at EASTERN MICHIGAN | 2½ | 2½ | (50½) | Bowling Green | 
| Ohio State | 27½ | 29½ | (48½) | at PURDUE | 
| at LIBERTY | 7½ | 7½ | (51½) | Missouri State | 
| at RICE | 4½ | 2½ | (53½) | UAB | 
| Maryland | 3½ | 1½ | (58½) | at RUTGERS | 
| at EAST CAROLINA | 26½ | 28½ | (55½) | Charlotte | 
| Louisiana Tech | 3½ | 4½ | (57½) | at DELAWARE | 
| Jacksonville State | 3½ | 1½ | (49½) | at UTEP | 
| at FLORIDA ATLANTIC | 4½ | 3½ | (64½) | Tulsa | 
| Florida International | 1½ | 1½ | (51½) | at MIDDLE TENNESSEE | 
| Texas A&M | 5½ | 7½ | (47½) | at MISSOURI | 
| at MIAMI (FL) | 27½ | 28½ | (45½) | Syracuse | 
| at ARIZONA | 3½ | 4½ | (56½) | Kansas | 
| Oregon | 5½ | 6½ | (41½) | at IOWA | 
| at TCU | 6½ | 6½ | (57½) | Iowa State | 
| Duke | 13½ | 9½ | (65½) | at UCONN | 
| Kennesaw State | 7½ | 8½ | (53½) | at NEW MEXICO STATE | 
| at VANDERBILT | 9½ | 6½ | (46½) | Auburn | 
| at COASTAL CAROLINA | 7½ | 7½ | (57½) | Georgia State | 
| Washington | 11½ | 11½ | (44½) | at WISCONSIN | 
| at NORTH CAROLINA | 9½ | 7½ | (41½) | Stanford | 
| Texas State | 2½ | 3½ | (64½) | at LOUISIANA | 
| at SAN JOSE STATE | 3½ | 3½ | (66½) | Air Force | 
| at LOUISVILLE | 20½ | 19½ | (50½) | Cal | 
| at VIRGINIA | 6½ | 6½ | (48½) | Wake Forest | 
| at CLEMSON | 7½ | 2½ | (55½) | Florida State | 
| at ALABAMA | 6½ | 9½ | (49½) | LSU | 
| at NOTRE DAME | 25½ | 25½ | (55½) | Navy | 
| Florida | 4½ | 3½ | (43½) | at KENTUCKY | 
| at UTAH STATE | 11½ | 8½ | (53½) | Nevada | 
| at UCLA | 1½ | 1½ | (43½) | Nebraska | 
| UNLV | 5½ | 4½ | (61½) | at COLORADO STATE | 
| at OREGON STATE | 18½ | 19½ | (52½) | Sam Houston | 
| San Diego State | 5½ | 6½ | (50½) | at HAWAII | 
NBA
Tuesday
| FAVORITE | LINE | O/U | UNDERDOG | 
|---|---|---|---|
| at TORONTO | 4½ | (237½) | Milwaukee | 
| at CHICAGO | 1½ | (239½) | Philadelphia | 
| at NEW ORLEANS | 1½ | (234½) | Charlotte | 
| Orlando | 4 | (229½) | at ATLANTA | 
| at GOLDEN STATE | 11 | (232½) | Phoenix | 
| Oklahoma City | 5½ | (223½) | at LA CLIPPERS | 
COLLEGE BASKETBALL
Tuesday
| FAVORITE | LINE | UNDERDOG | 
|---|---|---|
| at PURDUE | 32½ | Evansville | 
| at FORDHAM | 12½ | NJIT | 
| at FLORIDA STATE | 19½ | Alcorn State | 
| at WEST VIRGINIA | 19½ | Mount St. Mary’s | 
| at KENTUCKY | 29½ | Nicholls State | 
| at SOUTH CAROLINA | 21½ | N.C. A&T | 
| at EAST CAROLINA | 6½ | Georgia Southern | 
| at WICHITA STATE | 6½ | UNC Asheville | 
| at OKLAHOMA STATE | 19½ | Oral Roberts | 
| at TEXAS TECH | 33½ | Lindenwood | 
| at VALPARAISO | 7½ | Eastern Illinois | 
| at KANSAS STATE | 16½ | UNC Greensboro | 
| at IOWA | 22½ | Robert Morris | 
| at DUKE | 8½ | Texas | 
| at ARIZONA STATE | 16½ | Southern Utah | 
| at SAN DIEGO STATE | 22½ | Long Beach State | 
| at STANFORD | 10½ | Portland State | 
| at NEVADA | 9½ | Louisiana Tech | 
| at UNLV | 18½ | UT Martin | 
| at OREGON | 13½ | Hawaii | 
National Hockey League (NHL)
Tuesday
| FAVORITE | LINE | UNDERDOG | LINE | 
|---|---|---|---|
| Carolina | -120 | at N.Y RANGERS | +100 | 
| at MONTREAL | -166 | Philadelphia | +138 | 
| Utah | -125 | at BUFFALO | +104 | 
| at N.Y ISLANDERS | -160 | Boston | +130 | 
| at MINNESOTA | -245 | Nashville | +198 | 
| at DALLAS | -130 | Edmonton | +108 | 
| at COLORADO | -140 | Tampa Bay | +116 | 
| Florida | -142 | at ANAHEIM | +118 | 
| at VEGAS | -196 | Detroit | +162 | 
| at LOS ANGELES | -125 | Winnipeg | +104 | 
For the latest odds, go to BetMGM Sportsbook
