Sports Betting Line

By The Associated Press
NFL
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at DENVER | 8½ | 9½ | (41½) | Las Vegas |
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at INDIANAPOLIS | 1½ | 6½ | (48½) | Atlanta |
| at NY JETS | 1½ | 1½ | (36½) | Cleveland |
| Buffalo | 8½ | 9½ | (50½) | at MIAMI |
| at TAMPA BAY | 1½ | 2½ | (48½) | New England |
| at HOUSTON | 3 | 1½ | (38½) | Jacksonville |
| Baltimore | 3½ | 3½ | (46½) | at MINNESOTA |
| at CHICAGO | 3 | 3½ | (48½) | NY Giants |
| at CAROLINA | 3½ | 4½ | (39½) | New Orleans |
| at SEATTLE | 6½ | 6½ | (45½) | Arizona |
| LA Rams | 2½ | 3½ | (49½) | at SAN FRANCISCO |
| Detroit | 4½ | 8½ | (49½) | at WASHINGTON |
| at LA CHARGERS | 3½ | 3 | (45½) | Pittsburgh |
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at GREEN BAY | 3 | 2½ | (44½) | Philadelphia |
College Football
Tuesday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at OHIO | 3½ | 3½ | (49½) | Miami (OH) |
| at AKRON | 9½ | 10½ | (48½) | UMass |
Wednesday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at BALL STATE | 4½ | 2½ | (46½) | Kent State |
| at TOLEDO | 13½ | 13½ | (41½) | Northern Illinois |
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at SOUTH FLORIDA | 12½ | 13½ | (68½) | UTSA |
| at APPALACHIAN STATE | 4½ | 6½ | (62½) | Georgia Southern |
Friday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at UCF | 1½ | 1½ | (47½) | Houston |
| at USC | 14½ | 14½ | (51½) | Northwestern |
| at MEMPHIS | 7½ | 6½ | (55½) | Tulane |
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at WEST VIRGINIA | 4½ | 6½ | (56½) | Colorado |
| Southern Miss | 4½ | 6½ | (57½) | at ARKANSAS STATE |
| at TEXAS TECH | 9½ | 10½ | (53½) | BYU |
| SMU | 12½ | 11½ | (54½) | at BOSTON COLLEGE |
| James Madison | 13½ | 12½ | (56½) | at MARSHALL |
| Indiana | 13½ | 14½ | (48½) | at PENN STATE |
| at ARMY | 5½ | 6½ | (47½) | Temple |
| Georgia | 10½ | 7½ | (57½) | at MISSISSIPPI STATE |
| at EASTERN MICHIGAN | 2½ | 2½ | (51½) | Bowling Green |
| Ohio State | 27½ | 28½ | (48½) | at PURDUE |
| at LIBERTY | 7½ | 7½ | (50½) | Missouri State |
| at RICE | 4½ | 2½ | (53½) | UAB |
| at RUTGERS | 3½ | 1½ | (58½) | Maryland |
| at FLORIDA ATLANTIC | 4½ | 4½ | (65½) | Tulsa |
| Louisiana Tech | 3½ | 4½ | (56½) | at DELAWARE |
| Jacksonville State | 3½ | 2½ | (49½) | at UTEP |
| at EAST CAROLINA | 26½ | 28½ | (55½) | Charlotte |
| Florida International | 1½ | 1½ | (51½) | at MIDDLE TENNESSEE |
| Texas A&M | 5½ | 5½ | (49½) | at MISSOURI |
| at MIAMI (FL) | 27½ | 28½ | (46½) | Syracuse |
| at ARIZONA | 3½ | 5½ | (56½) | Kansas |
| Oregon | 5½ | 6½ | (43½) | at IOWA |
| at TCU | 6½ | 6½ | (57½) | Iowa State |
| Duke | 13½ | 8½ | (65½) | at UCONN |
| Kennesaw State | 7½ | 7½ | (52½) | at NEW MEXICO STATE |
| at VANDERBILT | 9½ | 7½ | (46½) | Auburn |
| at COASTAL CAROLINA | 7½ | 7½ | (56½) | Georgia State |
| Washington | 11½ | 11½ | (45½) | at WISCONSIN |
| at NORTH CAROLINA | 9½ | 8½ | (42½) | Stanford |
| Texas State | 2½ | 2½ | (64½) | at LOUISIANA |
| at SAN JOSE STATE | 3½ | 3½ | (65½) | Air Force |
| at CLEMSON | 7½ | 2½ | (55½) | Florida State |
| at VIRGINIA | 6½ | 6½ | (48½) | Wake Forest |
| at LOUISVILLE | 20½ | 18½ | (50½) | Cal |
| at UTAH STATE | 11½ | 11½ | (53½) | Nevada |
| at NOTRE DAME | 25½ | 24½ | (55½) | Navy |
| Florida | 4½ | 3½ | (45½) | at KENTUCKY |
| at ALABAMA | 6½ | 10½ | (50½) | LSU |
| at UCLA | 1½ | 2½ | (43½) | Nebraska |
| UNLV | 5½ | 5½ | (61½) | at COLORADO STATE |
| at OREGON STATE | 18½ | 18½ | (52½) | Sam Houston |
| San Diego State | 5½ | 6½ | (50½) | at HAWAII |
NBA
Monday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| Minnesota | 9 | (228½) | at BROOKLYN |
| Milwaukee | 6½ | (235½) | at INDIANA |
| at BOSTON | 10½ | (232½) | Utah |
| at NEW YORK | 11½ | (234½) | Washington |
| at HOUSTON | 12½ | (225½) | Dallas |
| Detroit | 4 | (236½) | at MEMPHIS |
| at DENVER | 12½ | (236½) | Sacramento |
| at PORTLAND | 3½ | (234½) | LA Lakers |
| at LA CLIPPERS | 8 | (230½) | Miami |
COLLEGE BASKETBALL
Monday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at WINTHROP | 4½ | Queens |
| Bradley | 1½ | at SAINT BONAVENTURE |
| at MURRAY STATE | 3½ | Omaha |
| at DRAKE | 10½ | Northern Arizona |
| at BUFFALO | 1½ | Southern Miss |
| at EASTERN MICHIGAN | 3 | Georgia State |
| at MARYLAND | 29½ | Coppin State |
| at ST. JOHN’S | 27½ | Quinnipiac |
| at OHIO STATE | 29½ | IU Indianapolis |
| High Point | 3 | at FURMAN |
| at GEORGE MASON | 15½ | Wofford |
| at UMASS | 4½ | Marshall |
| at TOLEDO | 2½ | South Alabama |
| at PITTSBURGH | 14½ | Youngstown State |
| at FLORIDA | 3½ | Arizona |
| Appalachian State | 1½ | at CENTRAL MICHIGAN |
| at AKRON | 7½ | James Madison |
| at NORTH CAROLINA | 33½ | Central Arkansas |
| at BALL STATE | 2½ | Louisiana |
| at UCONN | 40½ | New Haven |
| at SIENA | 8 | Bryant |
| at BOWLING GREEN | 4½ | Texas State |
| at PENN STATE | 15½ | Fairfield |
| at CINCINNATI | 21½ | Western Carolina |
| at KENT STATE | 3½ | Troy |
| at OHIO | 3½ | Arkansas State |
| at VIRGINIA | 26½ | Rider |
| at DUQUESNE | 15½ | Niagara |
| at FLORIDA ATLANTIC | 1½ | Boston College |
| at DAYTON | 25½ | Canisius |
| at TENNESSEE | 28½ | Mercer |
| at MICHIGAN STATE | 20½ | Colgate |
| at MIAMI (OH) | 6½ | Old Dominion |
| at WESTERN MICHIGAN | 2½ | Coastal Carolina |
| at ARKANSAS | 23½ | Southern |
| at XAVIER | 11½ | Marist |
| at WESTERN KENTUCKY | 12½ | Tennessee Tech |
| at SETON HALL | 14 | Saint Peter’s |
| at BELMONT | 15½ | Air Force |
| at KANSAS | 29½ | Green Bay |
| at WISCONSIN | 20½ | Campbell |
| at LOYOLA CHICAGO | 16 | Cleveland State |
| at NORTHERN ILLINOIS | 5 | UL Monroe |
| at BAYLOR | 26½ | UT Rio Grande Valley |
| at MIAMI (FL) | 21 | Jacksonville |
| at AUBURN | 25½ | Bethune-Cookman |
| at IOWA STATE | 35½ | Fairleigh Dickinson |
| at ALABAMA | 32½ | North Dakota |
| at CHARLOTTE | 3½ | Indiana State |
| at UIC | 9½ | Detroit Mercy |
| at SMU | 19½ | Tarleton State |
| at SAINT LOUIS | 19½ | Southeast Missouri State |
| at UCF | 11½ | Hofstra |
| at MILWAUKEE | 5½ | Hampton |
| at VANDERBILT | 25½ | Lipscomb |
| at HOUSTON | 36½ | Lehigh |
| at MICHIGAN | 23½ | Oakland |
| at SOUTH DAKOTA | 2½ | Utah Tech |
| at ILLINOIS | 30½ | Jackson State |
| at TULANE | 5½ | Samford |
| at UTAH | 12½ | San Jose State |
| at LOUISVILLE | 33½ | South Carolina State |
| at GONZAGA | 27½ | Texas Southern |
| at COLORADO | 13½ | Montana State |
| at GRAND CANYON | 14½ | Purdue Fort Wayne |
| at OREGON STATE | 8½ | North Dakota State |
| at WASHINGTON STATE | 8½ | Idaho |
| at USC | 23½ | Cal Poly |
| at BYU | 8½ | Villanova |
| at SEATTLE U | 12 | Denver |
| at CAL | 14½ | CSU Bakersfield |
| at SAINT MARY’S (CA) | 12 | St. Thomas |
| at UCLA | 30½ | Eastern Washington |
National Hockey League (NHL)
Monday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at TORONTO | -182 | Pittsburgh | +150 |
| at NASHVILLE | -115 | Vancouver | -104 |
| Edmonton | -142 | at ST. LOUIS | +118 |
| at SEATTLE | -154 | Chicago | +128 |
For the latest odds, go to BetMGM Sportsbook
