Skip to Content

NHL Expanded Glance

All Times EST

EASTERN CONFERENCE
Atlantic Division

GP W L OT Pts GF GA Home Away Div
Montreal 12 9 3 0 18 44 36 4-1-0 5-2-0 3-1-0
Detroit 13 9 4 0 18 44 41 5-1-0 4-3-0 4-2-0
Tampa Bay 12 6 4 2 14 35 33 3-3-0 3-1-2 1-1-1
Ottawa 13 6 5 2 14 48 51 4-2-1 2-3-1 2-2-1
Boston 14 7 7 0 14 45 48 6-3-0 1-4-0 2-3-0
Florida 12 6 5 1 13 31 34 5-1-1 1-4-0 2-2-0
Toronto 12 6 5 1 13 43 44 5-2-1 1-3-0 2-3-0
Buffalo 12 5 4 3 13 37 38 5-2-1 0-2-2 4-2-2

Metropolitan Division

GP W L OT Pts GF GA Home Away Div
New Jersey 13 9 4 0 18 46 40 5-0-0 4-4-0 1-1-0
Pittsburgh 13 8 3 2 18 46 36 3-1-1 5-2-1 2-1-2
Carolina 11 7 4 0 14 41 32 3-1-0 4-3-0 3-0-0
Columbus 12 7 5 0 14 40 36 3-3-0 4-2-0 1-3-0
N.Y. Rangers 13 6 5 2 14 31 31 0-4-1 6-1-1 1-2-0
N.Y. Islanders 12 6 5 1 13 40 42 4-2-0 2-3-1 2-3-1
Washington 12 6 5 1 13 31 29 3-4-0 3-1-1 3-1-0
Philadelphia 12 6 5 1 13 33 31 6-3-0 0-2-1 2-0-1

WESTERN CONFERENCE
Central Division

GP W L OT Pts GF GA Home Away Div
Colorado 13 7 1 5 19 47 35 3-0-2 4-1-3 1-0-2
Winnipeg 12 9 3 0 18 45 30 5-3-0 4-0-0 3-2-0
Utah 12 8 4 0 16 42 34 4-1-0 4-3-0 5-2-0
Dallas 12 6 3 3 15 33 36 3-2-1 3-1-2 4-1-0
Chicago 12 5 4 3 13 38 35 3-2-1 2-2-2 2-1-0
Nashville 13 5 6 2 12 33 43 4-3-1 1-3-1 0-2-1
Minnesota 13 4 6 3 11 37 49 2-3-2 2-3-1 1-2-1
St. Louis 12 3 7 2 8 34 51 1-4-2 2-3-0 1-3-0

Pacific Division

GP W L OT Pts GF GA Home Away Div
Anaheim 11 7 3 1 15 41 34 3-1-0 4-2-1 1-1-0
Vegas 11 6 2 3 15 39 32 3-1-1 3-1-2 3-0-2
Edmonton 13 6 4 3 15 41 41 4-0-2 2-4-1 1-1-2
Seattle 11 5 2 4 14 30 32 3-0-2 2-2-2 3-0-0
Los Angeles 13 5 4 4 14 37 44 0-3-2 5-1-2 2-0-0
Vancouver 13 6 7 0 12 35 41 2-3-0 4-4-0 2-1-0
San Jose 13 4 6 3 11 42 53 2-3-3 2-3-0 0-1-2
Calgary 14 3 9 2 8 31 48 1-3-1 2-6-1 1-3-0

NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.

Saturday’s Games

Boston 2, Carolina 1

Winnipeg 5, Pittsburgh 2

Nashville 4, Calgary 2

San Jose 3, Colorado 2, OT

Florida 4, Dallas 3, SO

Columbus 3, St. Louis 2

Minnesota 5, Vancouver 2

Montreal 4, Ottawa 3, OT

Buffalo 4, Washington 3, SO

Toronto 5, Philadelphia 2

New Jersey 4, Los Angeles 1

Edmonton 3, Chicago 2, OT

N.Y. Rangers 3, Seattle 2, OT

Sunday’s Games

Tampa Bay 4, Utah 2

N.Y. Islanders 3, Columbus 2

Calgary 2, Philadelphia 1

Anaheim 4, New Jersey 1

Detroit 3, San Jose 2, SO

Monday’s Games

Pittsburgh at Toronto, 7:30 p.m.

Edmonton at St. Louis, 8:30 p.m.

Vancouver at Nashville, 8:30 p.m.

Chicago at Seattle, 10 p.m.

Tuesday’s Games

Boston at N.Y. Islanders, 7 p.m.

Carolina at N.Y. Rangers, 7 p.m.

Philadelphia at Montreal, 7 p.m.

Utah at Buffalo, 7 p.m.

Edmonton at Dallas, 8 p.m.

Nashville at Minnesota, 8 p.m.

Tampa Bay at Colorado, 9:30 p.m.

Detroit at Vegas, 10 p.m.

Florida at Anaheim, 10 p.m.

Winnipeg at Los Angeles, 10:30 p.m.

Wednesday’s Games

Utah at Toronto, 7 p.m.

St. Louis at Washington, 7:30 p.m.

Columbus at Calgary, 9:30 p.m.

Chicago at Vancouver, 10 p.m.

San Jose at Seattle, 10 p.m.

Article Topic Follows: AP Sports

Jump to comments ↓

Author Profile Photo

Associated Press

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.