Skip to Content

NFL Expanded Glance

All Times EST

AMERICAN CONFERENCE

East

W L T Pct PF PA Home Away AFC NFC Div
New England 7 2 0 .778 237 169 3-2-0 4-0-0 4-2-0 3-0-0 2-0-0
Buffalo 6 2 0 .750 235 167 4-1-0 2-1-0 4-1-0 2-1-0 2-1-0
Miami 2 7 0 .222 180 243 1-3-0 1-4-0 1-6-0 1-1-0 1-2-0
N.Y. Jets 1 7 0 .125 168 221 0-5-0 1-2-0 1-4-0 0-3-0 0-2-0

South

W L T Pct PF PA Home Away AFC NFC Div
Indianapolis 7 2 0 .778 290 181 5-0-0 2-2-0 6-1-0 1-1-0 2-0-0
Jacksonville 5 3 0 .625 176 184 3-2-0 2-1-0 3-1-0 2-2-0 1-0-0
Houston 3 5 0 .375 168 121 2-2-0 1-3-0 2-2-0 1-3-0 1-1-0
Tennessee 1 8 0 .111 130 257 0-4-0 1-4-0 0-7-0 1-1-0 0-3-0

North

W L T Pct PF PA Home Away AFC NFC Div
Pittsburgh 5 3 0 .625 202 195 3-2-0 2-1-0 4-1-0 1-2-0 1-1-0
Baltimore 3 5 0 .375 202 216 2-3-0 1-2-0 2-3-0 1-2-0 1-0-0
Cincinnati 3 6 0 .333 216 300 2-3-0 1-3-0 3-2-0 0-4-0 2-0-0
Cleveland 2 6 0 .250 126 184 2-2-0 0-4-0 1-4-0 1-2-0 0-3-0

West

W L T Pct PF PA Home Away AFC NFC Div
Denver 7 2 0 .778 225 166 4-0-0 3-2-0 4-2-0 3-0-0 0-1-0
L.A. Chargers 6 3 0 .667 215 193 3-2-0 3-1-0 5-1-0 1-2-0 3-0-0
Kansas City 5 4 0 .556 235 159 4-1-0 1-3-0 2-3-0 3-1-0 1-1-0
Las Vegas 2 6 0 .250 132 210 1-3-0 1-3-0 2-4-0 0-2-0 0-2-0

NATIONAL CONFERENCE

East

W L T Pct PF PA Home Away AFC NFC Div
Philadelphia 6 2 0 .750 208 185 3-1-0 3-1-0 1-1-0 5-1-0 2-1-0
Dallas 3 4 1 .438 246 250 2-0-1 1-4-0 1-1-0 2-3-1 2-1-0
Washington 3 5 0 .375 187 198 2-1-0 1-4-0 2-1-0 1-4-0 1-1-0
N.Y. Giants 2 7 0 .222 197 249 2-2-0 0-5-0 1-2-0 1-5-0 1-3-0

South

W L T Pct PF PA Home Away AFC NFC Div
Tampa Bay 6 2 0 .750 197 178 2-1-0 4-1-0 2-0-0 4-2-0 2-0-0
Carolina 5 4 0 .556 170 205 3-1-0 2-3-0 2-3-0 3-1-0 1-0-0
Atlanta 3 5 0 .375 143 178 2-2-0 1-3-0 1-2-0 2-3-0 0-2-0
New Orleans 1 8 0 .111 138 243 1-4-0 0-4-0 0-2-0 1-6-0 0-1-0

North

W L T Pct PF PA Home Away AFC NFC Div
Green Bay 5 2 1 .688 206 166 3-1-0 2-1-1 2-1-0 3-1-1 1-0-0
Detroit 5 3 0 .625 239 178 3-1-0 2-2-0 3-1-0 2-2-0 1-2-0
Chicago 5 3 0 .625 215 227 2-1-0 3-2-0 2-1-0 3-2-0 0-2-0
Minnesota 4 4 0 .500 182 186 1-2-0 3-2-0 2-2-0 2-2-0 2-0-0

West

W L T Pct PF PA Home Away AFC NFC Div
L.A. Rams 6 2 0 .750 209 127 3-1-0 3-1-0 5-0-0 1-2-0 0-1-0
Seattle 5 2 0 .714 193 136 2-2-0 3-0-0 3-0-0 2-2-0 1-1-0
San Francisco 6 3 0 .667 194 188 2-1-0 4-2-0 0-2-0 6-1-0 3-0-0
Arizona 2 5 0 .286 153 154 1-3-0 1-2-0 0-2-0 2-3-0 0-2-0

___

Thursday’s Games

Baltimore 28, Miami 6

Sunday’s Games

Carolina 16, Green Bay 13

Chicago 47, Cincinnati 42

Denver 18, Houston 15

L.A. Chargers 27, Tennessee 20

Minnesota 27, Detroit 24

New England 24, Atlanta 23

Pittsburgh 27, Indianapolis 20

San Francisco 34, N.Y. Giants 24

Jacksonville 30, Las Vegas 29, OT

L.A. Rams 34, New Orleans 10

Buffalo 28, Kansas City 21

Seattle 38, Washington 14

Open: Cleveland, N.Y. Jets, Philadelphia, Tampa Bay

Monday’s Games

Arizona at Dallas, 8:15 p.m.

Thursday, Nov. 6

Las Vegas at Denver, 8:15 p.m.

Sunday, Nov. 9

Atlanta vs Indianapolis at Berlin, DEU, 9:30 a.m.

Baltimore at Minnesota, 1 p.m.

Buffalo at Miami, 1 p.m.

Cleveland at N.Y. Jets, 1 p.m.

Jacksonville at Houston, 1 p.m.

N.Y. Giants at Chicago, 1 p.m.

New England at Tampa Bay, 1 p.m.

New Orleans at Carolina, 1 p.m.

Arizona at Seattle, 4:05 p.m.

Detroit at Washington, 4:25 p.m.

L.A. Rams at San Francisco, 4:25 p.m.

Pittsburgh at L.A. Chargers, 8:20 p.m.

Open: Cincinnati, Kansas City, Tennessee, Dallas

Monday, Nov. 10

Philadelphia at Green Bay, 8:15 p.m.

Article Topic Follows: AP Sports

Jump to comments ↓

Author Profile Photo

Associated Press

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.