NBA Glance

All Times EDT
EASTERN CONFERENCE
Atlantic Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Philadelphia | 4 | 1 | .800 | — |
| Boston | 3 | 4 | .429 | 2 |
| New York | 2 | 3 | .400 | 2 |
| Toronto | 2 | 4 | .333 | 2½ |
| Brooklyn | 0 | 5 | .000 | 4 |
Southeast Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Miami | 3 | 2 | .600 | — |
| Atlanta | 3 | 3 | .500 | ½ |
| Orlando | 3 | 4 | .429 | 1 |
| Charlotte | 2 | 4 | .333 | 1½ |
| Washington | 1 | 5 | .167 | 2½ |
Central Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Chicago | 5 | 0 | 1.000 | — |
| Milwaukee | 4 | 2 | .667 | 1½ |
| Detroit | 3 | 2 | .600 | 2 |
| Cleveland | 3 | 3 | .500 | 2½ |
| Indiana | 1 | 5 | .167 | 4½ |
WESTERN CONFERENCE
Southwest Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| San Antonio | 5 | 0 | 1.000 | — |
| Houston | 3 | 2 | .600 | 2 |
| Memphis | 3 | 3 | .500 | 2½ |
| Dallas | 2 | 3 | .400 | 3 |
| New Orleans | 0 | 5 | .000 | 5 |
Northwest Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Oklahoma City | 6 | 0 | 1.000 | — |
| Portland | 4 | 2 | .667 | 2 |
| Denver | 3 | 2 | .600 | 2½ |
| Minnesota | 3 | 3 | .500 | 3 |
| Utah | 2 | 3 | .400 | 3½ |
Pacific Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| L.A. Lakers | 4 | 2 | .667 | — |
| L.A. Clippers | 3 | 2 | .600 | ½ |
| Golden State | 4 | 3 | .571 | ½ |
| Phoenix | 2 | 4 | .333 | 2 |
| Sacramento | 2 | 4 | .333 | 2 |
___
Friday’s Games
Atlanta 128, Indiana 108
Boston 109, Philadelphia 108
Toronto 112, Cleveland 101
Chicago 135, New York 125
L.A. Lakers 117, Memphis 112
Phoenix 118, Utah 96
Portland 109, Denver 107
L.A. Clippers 126, New Orleans 124
Saturday’s Games
Sacramento 135, Milwaukee 133
Minnesota 122, Charlotte 105
Orlando 125, Washington 94
Indiana 114, Golden State 109
Houston 128, Boston 101
Detroit 122, Dallas 110
Sunday’s Games
New Orleans at Oklahoma City, 3:30 p.m.
Atlanta at Cleveland, 6 p.m.
Memphis at Toronto, 6 p.m.
Philadelphia at Brooklyn, 6 p.m.
Utah at Charlotte, 6 p.m.
Chicago at New York, 7 p.m.
San Antonio at Phoenix, 8 p.m.
Miami at L.A. Lakers, 9:30 p.m.
Monday’s Games
Milwaukee at Indiana, 7 p.m.
Minnesota at Brooklyn, 7 p.m.
Utah at Boston, 7:30 p.m.
Washington at New York, 7:30 p.m.
Dallas at Houston, 8 p.m.
Detroit at Memphis, 8 p.m.
Sacramento at Denver, 9 p.m.
L.A. Lakers at Portland, 10 p.m.
Miami at L.A. Clippers, 10:30 p.m.
Tuesday’s Games
Milwaukee at Toronto, 7:30 p.m.
Charlotte at New Orleans, 8 p.m.
Orlando at Atlanta, 8 p.m.
Philadelphia at Chicago, 8 p.m.
Phoenix at Golden State, 10 p.m.
Oklahoma City at L.A. Clippers, 11 p.m.
