NHL Glance

All Times EDT
EASTERN CONFERENCE
Atlantic Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Montreal | 11 | 8 | 3 | 0 | 16 | 40 | 33 |
| Detroit | 12 | 8 | 4 | 0 | 16 | 41 | 39 |
| Ottawa | 12 | 6 | 5 | 1 | 13 | 45 | 47 |
| Tampa Bay | 11 | 5 | 4 | 2 | 12 | 31 | 31 |
| Boston | 13 | 6 | 7 | 0 | 12 | 43 | 47 |
| Florida | 11 | 5 | 5 | 1 | 11 | 27 | 31 |
| Buffalo | 11 | 4 | 4 | 3 | 11 | 33 | 35 |
| Toronto | 11 | 5 | 5 | 1 | 11 | 38 | 42 |
Metropolitan Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Pittsburgh | 12 | 8 | 2 | 2 | 18 | 44 | 31 |
| New Jersey | 11 | 8 | 3 | 0 | 16 | 41 | 35 |
| Carolina | 10 | 7 | 3 | 0 | 14 | 40 | 30 |
| Philadelphia | 10 | 6 | 3 | 1 | 13 | 30 | 24 |
| Columbus | 10 | 6 | 4 | 0 | 12 | 35 | 31 |
| Washington | 11 | 6 | 5 | 0 | 12 | 28 | 25 |
| N.Y. Rangers | 12 | 5 | 5 | 2 | 12 | 28 | 29 |
| N.Y. Islanders | 11 | 5 | 5 | 1 | 11 | 37 | 40 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Colorado | 12 | 7 | 1 | 4 | 18 | 45 | 32 |
| Winnipeg | 11 | 8 | 3 | 0 | 16 | 40 | 28 |
| Utah | 11 | 8 | 3 | 0 | 16 | 40 | 30 |
| Dallas | 11 | 6 | 3 | 2 | 14 | 30 | 32 |
| Chicago | 11 | 5 | 4 | 2 | 12 | 36 | 32 |
| Nashville | 12 | 4 | 6 | 2 | 10 | 29 | 41 |
| Minnesota | 12 | 3 | 6 | 3 | 9 | 32 | 47 |
| St. Louis | 11 | 3 | 6 | 2 | 8 | 32 | 48 |
Pacific Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Vegas | 11 | 6 | 2 | 3 | 15 | 39 | 32 |
| Los Angeles | 12 | 5 | 3 | 4 | 14 | 36 | 40 |
| Anaheim | 10 | 6 | 3 | 1 | 13 | 37 | 33 |
| Seattle | 10 | 5 | 2 | 3 | 13 | 28 | 29 |
| Edmonton | 12 | 5 | 4 | 3 | 13 | 38 | 39 |
| Vancouver | 12 | 6 | 6 | 0 | 12 | 33 | 36 |
| San Jose | 11 | 3 | 6 | 2 | 8 | 37 | 48 |
| Calgary | 12 | 2 | 8 | 2 | 6 | 27 | 43 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Thursday’s Games
Philadelphia 4, Nashville 1
Tampa Bay 2, Dallas 1, OT
Boston 4, Buffalo 3, OT
Ottawa 4, Calgary 3, SO
Carolina 6, N.Y. Islanders 2
Winnipeg 6, Chicago 3
Pittsburgh 4, Minnesota 1
Vancouver 4, St. Louis 3, SO
N.Y. Rangers 4, Edmonton 3, OT
San Jose 5, New Jersey 2
Detroit 4, Los Angeles 3, SO
Friday’s Games
Colorado 4, Vegas 2
N.Y. Islanders 3, Washington 1
Anaheim 5, Detroit 2
Saturday’s Games
Carolina at Boston, 1 p.m.
Pittsburgh at Winnipeg, 3 p.m.
Calgary at Nashville, 3:30 p.m.
Colorado at San Jose, 4 p.m.
Dallas at Florida, 6 p.m.
Ottawa at Montreal, 7 p.m.
St. Louis at Columbus, 7 p.m.
Toronto at Philadelphia, 7 p.m.
Vancouver at Minnesota, 7 p.m.
Washington at Buffalo, 7 p.m.
New Jersey at Los Angeles, 9 p.m.
Chicago at Edmonton, 10 p.m.
N.Y. Rangers at Seattle, 10 p.m.
Sunday’s Games
Tampa Bay at Utah, 3:30 p.m.
Columbus at N.Y. Islanders, 5 p.m.
Calgary at Philadelphia, 7 p.m.
Detroit at San Jose, 8 p.m.
New Jersey at Anaheim, 8 p.m.
Monday’s Games
Pittsburgh at Toronto, 7:30 p.m.
Edmonton at St. Louis, 8:30 p.m.
Vancouver at Nashville, 8:30 p.m.
Chicago at Seattle, 10 p.m.
