Sports Betting Line

By The Associated Press
NFL
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | 
|---|---|---|---|---|
| Indianapolis | 1½ | 3 | (50½) | at PITTSBURGH | 
| at HOUSTON | 1½ | 1½ | (40½) | Denver | 
| at NEW ENGLAND | 2½ | 5½ | (44½) | Atlanta | 
| Chicago | 1½ | 2½ | (50½) | at CINCINNATI | 
| at GREEN BAY | 11½ | 13½ | (43½) | Carolina | 
| LA Chargers | 8½ | 9½ | (43½) | at TENNESSEE | 
| at DETROIT | 7½ | 8½ | (48½) | Minnesota | 
| San Francisco | 2½ | 2½ | (48½) | at NY GIANTS | 
| at LA RAMS | 12½ | 14½ | (43½) | New Orleans | 
| Jacksonville | 2½ | 3 | (44½) | at LAS VEGAS | 
| Kansas City | 1½ | 1½ | (52½) | at BUFFALO | 
| Seattle | 2½ | 3 | (47½) | at WASHINGTON | 
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | 
|---|---|---|---|---|
| at DALLAS | 3½ | 2½ | (53½) | Arizona | 
College Football
Friday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | 
|---|---|---|---|---|
| Memphis | 13½ | 13½ | (48½) | at RICE | 
| at SYRACUSE | 1½ | 2½ | (45½) | North Carolina | 
| at LOUISIANA TECH | 16½ | 16½ | (48½) | Sam Houston | 
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | 
|---|---|---|---|---|
| at NORTH TEXAS | 6½ | 6½ | (65½) | Navy | 
| Miami (FL) | 11½ | 11½ | (50½) | at SMU | 
| at CLEMSON | 2½ | 3½ | (54½) | Duke | 
| at BOWLING GREEN | 1½ | 2½ | (43½) | Buffalo | 
| Army | 2½ | 1½ | (49½) | at AIR FORCE | 
| at BAYLOR | 3½ | 3½ | (59½) | UCF | 
| at TEXAS | 3½ | 2½ | (46½) | Vanderbilt | 
| at UCONN | 10½ | 11½ | (63½) | UAB | 
| at ILLINOIS | 10½ | 13½ | (62½) | Rutgers | 
| at OHIO STATE | 17½ | 19½ | (44½) | Penn State | 
| at HOUSTON | 15½ | 13½ | (48½) | West Virginia | 
| at IOWA STATE | 3½ | 7½ | (50½) | Arizona State | 
| East Carolina | 4½ | 4½ | (57½) | at TEMPLE | 
| Louisville | 15½ | 10½ | (53½) | at VIRGINIA TECH | 
| at UNLV | 4½ | 4½ | (61½) | New Mexico | 
| at BOISE STATE | 17½ | 17½ | (50½) | Fresno State | 
| Texas Tech | 6½ | 7½ | (51½) | at KANSAS STATE | 
| at WESTERN KENTUCKY | 9½ | 8½ | (52½) | New Mexico State | 
| at SOUTH ALABAMA | 6½ | 4½ | (52½) | Louisiana | 
| at MINNESOTA | 4½ | 3½ | (46½) | Michigan State | 
| at LIBERTY | 2½ | 3½ | (51½) | Delaware | 
| Pittsburgh | 13½ | 14½ | (51½) | at STANFORD | 
| Notre Dame | 29½ | 28½ | (56½) | at BOSTON COLLEGE | 
| Indiana | 22½ | 21½ | (50½) | at MARYLAND | 
| Old Dominion | 13½ | 16½ | (55½) | at UL MONROE | 
| Georgia | 7½ | 7½ | (50½) | at FLORIDA | 
| Virginia | 4½ | 5½ | (52½) | at CAL | 
| at KANSAS | 22½ | 24½ | (55½) | Oklahoma State | 
| at ARKANSAS | 4½ | 4½ | (65½) | Mississippi State | 
| at WESTERN MICHIGAN | 4½ | 5½ | (42½) | Central Michigan | 
| at MICHIGAN | 18½ | 21½ | (49½) | Purdue | 
| Arizona | 6½ | 3½ | (53½) | at COLORADO | 
| at OLE MISS | 13½ | 12½ | (55½) | South Carolina | 
| at SAN DIEGO STATE | 7½ | 10½ | (41½) | Wyoming | 
| Washington State | 2½ | 3½ | (46½) | at OREGON STATE | 
| Georgia Tech | 6½ | 5½ | (58½) | at NC STATE | 
| USC | 5½ | 5½ | (58½) | at NEBRASKA | 
| at FLORIDA STATE | 10½ | 9½ | (51½) | Wake Forest | 
| at AUBURN | 10½ | 11½ | (44½) | Kentucky | 
| at TENNESSEE | 3½ | 2½ | (55½) | Oklahoma | 
| at TROY | 5½ | 7½ | (52½) | Arkansas State | 
| at UTAH | 7½ | 10½ | (54½) | Cincinnati | 
| at SAN JOSE STATE | 2½ | 1½ | (55½) | Hawaii | 
NBA
Friday
| FAVORITE | LINE | O/U | UNDERDOG | 
|---|---|---|---|
| Atlanta | 2 | (230½) | at INDIANA | 
| at PHILADELPHIA | 2½ | (234½) | Boston | 
| at CLEVELAND | 7½ | (238½) | Toronto | 
| New York | 4 | (234½) | at CHICAGO | 
| at MEMPHIS | 2½ | (237½) | LA Lakers | 
| at PHOENIX | 3 | (238½) | Utah | 
| Denver | 4½ | (239½) | at PORTLAND | 
| at LA CLIPPERS | 11½ | (223½) | New Orleans | 
MLB
Friday
World Series
| FAVORITE | LINE | UNDERDOG | LINE | 
|---|---|---|---|
| LA Dodgers | -142 | at TORONTO | +120 | 
National Hockey League (NHL)
Friday
| FAVORITE | LINE | UNDERDOG | LINE | 
|---|---|---|---|
| Colorado | OFF | at VEGAS | OFF | 
| at WASHINGTON | -225 | N.Y Islanders | +184 | 
| at ANAHEIM | -140 | Detroit | +116 | 
For the latest odds, go to BetMGM Sportsbook
 
                    
 
            