Sports Betting Line

By The Associated Press
NFL
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Baltimore | 8½ | 7½ | (49½) | at MIAMI |
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at HOUSTON | 1½ | 1½ | (39½) | Denver |
| Indianapolis | 1½ | 3 | (49½) | at PITTSBURGH |
| at GREEN BAY | 11½ | 12½ | (44½) | Carolina |
| LA Chargers | 8½ | 10½ | (42½) | at TENNESSEE |
| at DETROIT | 7½ | 8½ | (47½) | Minnesota |
| San Francisco | 2½ | 2½ | (48½) | at NY GIANTS |
| Chicago | 1½ | 2½ | (51½) | at CINCINNATI |
| at NEW ENGLAND | 2½ | 5½ | (45½) | Atlanta |
| Jacksonville | 2½ | 3 | (44½) | at LAS VEGAS |
| at LA RAMS | 12½ | 13½ | (44½) | New Orleans |
| Kansas City | 1½ | 1½ | (51½) | at BUFFALO |
| Seattle | 2½ | 3½ | (45½) | at WASHINGTON |
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at DALLAS | 3½ | 3 | (53½) | Arizona |
College Football
Tuesday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at KENNESAW STATE | 14½ | 9½ | (50½) | UTEP |
| James Madison | 8½ | 7½ | (55½) | at TEXAS STATE |
Wednesday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Jacksonville State | 6½ | 6½ | (54½) | at MIDDLE TENNESSEE |
| at MISSOURI STATE | 6½ | 3½ | (50½) | Florida International |
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Tulane | 5½ | 3½ | (55½) | at UTSA |
| Marshall | 3½ | 5½ | (53½) | at COASTAL CAROLINA |
Friday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Memphis | 13½ | 14½ | (50½) | at RICE |
| at SYRACUSE | 1½ | 1½ | (46½) | North Carolina |
| at LOUISIANA TECH | 16½ | 16½ | (48½) | Sam Houston |
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at AIR FORCE | 2½ | 1½ | (49½) | Army |
| at BAYLOR | 3½ | 5½ | (60½) | UCF |
| at HOUSTON | 15½ | 13½ | (49½) | West Virginia |
| at UCONN | 10½ | 11½ | (64½) | UAB |
| at TEXAS | 3½ | 1½ | (44½) | Vanderbilt |
| at ILLINOIS | 10½ | 12½ | (62½) | Rutgers |
| at NORTH TEXAS | 6½ | 6½ | (65½) | Navy |
| Miami (FL) | 11½ | 11½ | (50½) | at SMU |
| at BOWLING GREEN | 1½ | 1½ | (43½) | Buffalo |
| at OHIO STATE | 17½ | 20½ | (43½) | Penn State |
| at CLEMSON | 2½ | 3½ | (55½) | Duke |
| at IOWA STATE | 3½ | 5½ | (50½) | Arizona State |
| East Carolina | 4½ | 4½ | (58½) | at TEMPLE |
| Louisville | 15½ | 11½ | (53½) | at VIRGINIA TECH |
| at UNLV | 4½ | 4½ | (61½) | New Mexico |
| Old Dominion | 13½ | 16½ | (52½) | at UL MONROE |
| Texas Tech | 6½ | 7½ | (52½) | at KANSAS STATE |
| at WESTERN KENTUCKY | 9½ | 8½ | (52½) | New Mexico State |
| at SOUTH ALABAMA | 6½ | 4½ | (53½) | Louisiana |
| at MINNESOTA | 4½ | 3½ | (44½) | Michigan State |
| at LIBERTY | 2½ | 3½ | (51½) | Delaware |
| at BOISE STATE | 17½ | 17½ | (50½) | Fresno State |
| Pittsburgh | 13½ | 15½ | (51½) | at STANFORD |
| Notre Dame | 29½ | 28½ | (56½) | at BOSTON COLLEGE |
| Indiana | 22½ | 21½ | (50½) | at MARYLAND |
| Georgia | 7½ | 7½ | (50½) | at FLORIDA |
| Virginia | 4½ | 4½ | (52½) | at CAL |
| at ARKANSAS | 4½ | 4½ | (67½) | Mississippi State |
| at KANSAS | 22½ | 24½ | (56½) | Oklahoma State |
| at WESTERN MICHIGAN | 4½ | 4½ | (40½) | Central Michigan |
| at OLE MISS | 13½ | 12½ | (54½) | South Carolina |
| Arizona | 6½ | 4½ | (53½) | at COLORADO |
| at SAN DIEGO STATE | 7½ | 10½ | (42½) | Wyoming |
| at MICHIGAN | 18½ | 21½ | (49½) | Purdue |
| Washington State | 2½ | 3½ | (47½) | at OREGON STATE |
| at TENNESSEE | 3½ | 3½ | (56½) | Oklahoma |
| Georgia Tech | 6½ | 5½ | (57½) | at NC STATE |
| USC | 5½ | 6½ | (58½) | at NEBRASKA |
| at AUBURN | 10½ | 10½ | (45½) | Kentucky |
| at FLORIDA STATE | 10½ | 8½ | (51½) | Wake Forest |
| at TROY | 5½ | 7½ | (52½) | Arkansas State |
| at UTAH | 7½ | 9½ | (56½) | Cincinnati |
| at SAN JOSE STATE | 2½ | 2½ | (57½) | Hawaii |
NBA
Tuesday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| Philadelphia | 5 | (237½) | at WASHINGTON |
| at MIAMI | 6½ | (241½) | Charlotte |
| at OKLAHOMA CITY | 10½ | (227½) | Sacramento |
| New York | 1½ | (228½) | at MILWAUKEE |
| LA Clippers | 1 | (224½) | at GOLDEN STATE |
MLB
Tuesday
World Series
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at LA DODGERS | OFF | Toronto | OFF |
National Hockey League (NHL)
Tuesday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at PHILADELPHIA | -172 | Pittsburgh | +142 |
| at TORONTO | -200 | Calgary | +164 |
| at CAROLINA | -142 | Vegas | +118 |
| at BUFFALO | -120 | Columbus | +100 |
| at FLORIDA | -182 | Anaheim | +150 |
| New York | -137 | at BOSTON | +114 |
| Tampa Bay | -156 | at NASHVILLE | +130 |
| at MINNESOTA | OFF | Winnipeg | OFF |
| at ST. LOUIS | -114 | Detroit | -105 |
| at DALLAS | -140 | Washington | +116 |
| Ottawa | -140 | at CHICAGO | +116 |
| at COLORADO | -156 | New Jersey | +130 |
| at EDMONTON | -156 | Utah | +130 |
| New York | -118 | at VANCOUVER | -102 |
| Montreal | -128 | at SEATTLE | +106 |
| Los Angeles | -192 | at SAN JOSE | +158 |
For the latest odds, go to BetMGM Sportsbook
