NBA Glance

All Times EDT
EASTERN CONFERENCE
Atlantic Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Philadelphia | 3 | 0 | 1.000 | — |
| New York | 2 | 1 | .667 | 1 |
| Boston | 1 | 3 | .250 | 2½ |
| Toronto | 1 | 3 | .250 | 2½ |
| Brooklyn | 0 | 4 | .000 | 3½ |
Southeast Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Charlotte | 2 | 1 | .667 | — |
| Miami | 2 | 1 | .667 | — |
| Washington | 1 | 2 | .333 | 1 |
| Atlanta | 1 | 3 | .250 | 1½ |
| Orlando | 1 | 3 | .250 | 1½ |
Central Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Chicago | 3 | 0 | 1.000 | — |
| Cleveland | 3 | 1 | .750 | ½ |
| Milwaukee | 2 | 1 | .667 | 1 |
| Detroit | 2 | 2 | .500 | 1½ |
| Indiana | 0 | 3 | .000 | 3 |
WESTERN CONFERENCE
Southwest Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| San Antonio | 4 | 0 | 1.000 | — |
| Memphis | 2 | 2 | .500 | 2 |
| Houston | 1 | 2 | .333 | 2½ |
| Dallas | 1 | 3 | .250 | 3 |
| New Orleans | 0 | 3 | .000 | 3½ |
Northwest Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Oklahoma City | 4 | 0 | 1.000 | — |
| Denver | 2 | 1 | .667 | 1½ |
| Utah | 2 | 1 | .667 | 1½ |
| Minnesota | 2 | 2 | .500 | 2 |
| Portland | 2 | 2 | .500 | 2 |
Pacific Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Golden State | 3 | 1 | .750 | — |
| L.A. Clippers | 2 | 1 | .667 | ½ |
| L.A. Lakers | 2 | 2 | .500 | 1 |
| Sacramento | 1 | 2 | .333 | 1½ |
| Phoenix | 1 | 3 | .250 | 2 |
___
Sunday’s Games
San Antonio 118, Brooklyn 107
Detroit 119, Boston 113
Miami 115, New York 107
Charlotte 139, Washington 113
Cleveland 118, Milwaukee 113
Minnesota 114, Indiana 110
Dallas 139, Toronto 129
L.A. Clippers 114, Portland 107
L.A. Lakers 127, Sacramento 120
Monday’s Games
Cleveland 116, Detroit 95
Philadelphia 136, Orlando 124
Houston 137, Brooklyn 109
Chicago 128, Atlanta 123
Boston 122, New Orleans 90
San Antonio 121, Toronto 103
Oklahoma City 101, Dallas 94
Utah 138, Phoenix 134, OT
Denver 127, Minnesota 114
Golden State 131, Memphis 118
Portland 122, L.A. Lakers 108
Tuesday’s Games
Philadelphia at Washington, 7 p.m.
Charlotte at Miami, 7:30 p.m.
New York at Milwaukee, 8 p.m.
Sacramento at Oklahoma City, 8 p.m.
L.A. Clippers at Golden State, 11 p.m.
Wednesday’s Games
Houston at Toronto, 6:30 p.m.
Cleveland at Boston, 7 p.m.
Orlando at Detroit, 7 p.m.
Atlanta at Brooklyn, 7:30 p.m.
Sacramento at Chicago, 8 p.m.
Indiana at Dallas, 8:30 p.m.
New Orleans at Denver, 9 p.m.
Portland at Utah, 9 p.m.
L.A. Lakers at Minnesota, 9:30 p.m.
Memphis at Phoenix, 10 p.m.
Thursday’s Games
Orlando at Charlotte, 7 p.m.
Golden State at Milwaukee, 8 p.m.
Washington at Oklahoma City, 8 p.m.
Miami at San Antonio, 8:30 p.m.
