NHL Glance

All Times EDT
EASTERN CONFERENCE
Atlantic Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Montreal | 10 | 7 | 3 | 0 | 14 | 36 | 30 |
| Detroit | 9 | 6 | 3 | 0 | 12 | 30 | 29 |
| Florida | 10 | 5 | 5 | 0 | 10 | 25 | 28 |
| Buffalo | 9 | 4 | 4 | 1 | 9 | 27 | 27 |
| Ottawa | 9 | 4 | 4 | 1 | 9 | 31 | 35 |
| Toronto | 9 | 4 | 4 | 1 | 9 | 31 | 33 |
| Tampa Bay | 9 | 3 | 4 | 2 | 8 | 24 | 28 |
| Boston | 10 | 4 | 6 | 0 | 8 | 32 | 35 |
Metropolitan Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| New Jersey | 9 | 8 | 1 | 0 | 16 | 35 | 22 |
| Pittsburgh | 9 | 6 | 2 | 1 | 13 | 32 | 24 |
| Carolina | 8 | 6 | 2 | 0 | 12 | 31 | 22 |
| Washington | 9 | 6 | 3 | 0 | 12 | 27 | 21 |
| N.Y. Islanders | 8 | 4 | 3 | 1 | 9 | 30 | 28 |
| Philadelphia | 8 | 4 | 3 | 1 | 9 | 23 | 21 |
| Columbus | 8 | 4 | 4 | 0 | 8 | 25 | 25 |
| N.Y. Rangers | 10 | 3 | 5 | 2 | 8 | 22 | 26 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Utah | 10 | 8 | 2 | 0 | 16 | 37 | 24 |
| Colorado | 10 | 5 | 1 | 4 | 14 | 33 | 26 |
| Winnipeg | 9 | 6 | 3 | 0 | 12 | 30 | 22 |
| Dallas | 9 | 5 | 3 | 1 | 11 | 28 | 30 |
| Chicago | 9 | 4 | 3 | 2 | 10 | 26 | 23 |
| Nashville | 10 | 4 | 4 | 2 | 10 | 26 | 32 |
| Minnesota | 10 | 3 | 5 | 2 | 8 | 28 | 39 |
| St. Louis | 8 | 3 | 4 | 1 | 7 | 24 | 33 |
Pacific Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Vegas | 9 | 5 | 1 | 3 | 13 | 31 | 25 |
| Seattle | 9 | 5 | 2 | 2 | 12 | 25 | 25 |
| Los Angeles | 10 | 4 | 3 | 3 | 11 | 29 | 33 |
| Edmonton | 10 | 4 | 4 | 2 | 10 | 29 | 32 |
| Vancouver | 10 | 5 | 5 | 0 | 10 | 29 | 31 |
| Anaheim | 8 | 4 | 3 | 1 | 9 | 29 | 29 |
| San Jose | 9 | 2 | 5 | 2 | 6 | 29 | 42 |
| Calgary | 10 | 2 | 7 | 1 | 5 | 21 | 35 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Saturday’s Games
Philadelphia 4, N.Y. Islanders 3, SO
Boston 3, Colorado 2
Toronto 4, Buffalo 3, OT
Tampa Bay 4, Anaheim 3
Florida 3, Vegas 0
Utah 6, Minnesota 2
Detroit 6, St. Louis 4
Montreal 4, Vancouver 3
Columbus 5, Pittsburgh 4, SO
Ottawa 7, Washington 1
Dallas 3, Carolina 2
Nashville 5, Los Angeles 4, SO
Seattle 3, Edmonton 2
Sunday’s Games
New Jersey 4, Colorado 3, OT
Tampa Bay 2, Vegas 1, OT
Utah 3, Winnipeg 2
San Jose 6, Minnesota 5, OT
Dallas 3, Nashville 2
Los Angeles 3, Chicago 1
Calgary 5, N.Y. Rangers 1
Vancouver 4, Edmonton 3, OT
Monday’s Games
St. Louis at Pittsburgh, 7 p.m.
Boston at Ottawa, 7:30 p.m.
Tuesday’s Games
Calgary at Toronto, 6 p.m.
Pittsburgh at Philadelphia, 6 p.m.
Vegas at Carolina, 6:30 p.m.
Columbus at Buffalo, 6:45 p.m.
Anaheim at Florida, 7 p.m.
N.Y. Islanders at Boston, 7:15 p.m.
Tampa Bay at Nashville, 7:45 p.m.
Winnipeg at Minnesota, 8 p.m.
Detroit at St. Louis, 8:15 p.m.
Washington at Dallas, 8:30 p.m.
Ottawa at Chicago, 8:45 p.m.
New Jersey at Colorado, 9 p.m.
Utah at Edmonton, 9:30 p.m.
N.Y. Rangers at Vancouver, 10 p.m.
Montreal at Seattle, 10:30 p.m.
Los Angeles at San Jose, 11 p.m.
Wednesday’s Games
Toronto at Columbus, 7:30 p.m.
