Skip to Content

NFL Expanded Glance

All Times EDT

AMERICAN CONFERENCE

East

W L T Pct PF PA Home Away AFC NFC Div
New England 6 2 0 .750 213 146 2-2-0 4-0-0 4-2-0 2-0-0 2-0-0
Buffalo 5 2 0 .714 207 146 3-1-0 2-1-0 3-1-0 2-1-0 2-1-0
Miami 2 6 0 .250 174 215 1-2-0 1-4-0 1-5-0 1-1-0 1-2-0
N.Y. Jets 1 7 0 .125 168 221 0-5-0 1-2-0 1-4-0 0-3-0 0-2-0

South

W L T Pct PF PA Home Away AFC NFC Div
Indianapolis 6 1 0 .857 232 140 4-0-0 2-1-0 5-0-0 1-1-0 1-0-0
Jacksonville 4 3 0 .571 146 155 3-2-0 1-1-0 2-1-0 2-2-0 1-0-0
Houston 3 4 0 .429 153 103 2-1-0 1-3-0 2-1-0 1-3-0 1-1-0
Tennessee 1 6 0 .143 96 192 0-3-0 1-3-0 0-5-0 1-1-0 0-2-0

North

W L T Pct PF PA Home Away AFC NFC Div
Pittsburgh 4 2 0 .667 150 140 2-1-0 2-1-0 3-1-0 1-1-0 1-1-0
Cincinnati 3 5 0 .375 174 253 2-2-0 1-3-0 3-2-0 0-3-0 2-0-0
Baltimore 2 5 0 .286 174 210 2-3-0 0-2-0 1-3-0 1-2-0 1-0-0
Cleveland 2 6 0 .250 126 184 2-2-0 0-4-0 1-4-0 1-2-0 0-3-0

West

W L T Pct PF PA Home Away AFC NFC Div
Denver 5 2 0 .714 163 127 3-0-0 2-2-0 3-2-0 2-0-0 0-1-0
L.A. Chargers 5 3 0 .625 188 173 3-2-0 2-1-0 4-1-0 1-2-0 3-0-0
Kansas City 4 3 0 .571 186 124 3-1-0 1-2-0 2-2-0 2-1-0 1-1-0
Las Vegas 2 5 0 .286 103 180 1-2-0 1-3-0 2-3-0 0-2-0 0-2-0

NATIONAL CONFERENCE

East

W L T Pct PF PA Home Away AFC NFC Div
Philadelphia 6 2 0 .750 208 185 3-1-0 3-1-0 1-1-0 5-1-0 2-1-0
Dallas 3 3 1 .500 222 206 2-0-1 1-3-0 1-0-0 2-3-1 2-1-0
Washington 3 4 0 .429 180 170 2-1-0 1-3-0 2-0-0 1-4-0 1-1-0
N.Y. Giants 2 6 0 .250 173 215 2-1-0 0-5-0 1-2-0 1-4-0 1-3-0

South

W L T Pct PF PA Home Away AFC NFC Div
Tampa Bay 5 2 0 .714 174 175 2-1-0 3-1-0 2-0-0 3-2-0 1-0-0
Carolina 4 4 0 .500 154 192 3-1-0 1-3-0 2-3-0 2-1-0 1-0-0
Atlanta 3 4 0 .429 120 154 2-2-0 1-2-0 1-1-0 2-3-0 0-2-0
New Orleans 1 6 0 .143 125 186 1-3-0 0-3-0 0-2-0 1-4-0 0-0-0

North

W L T Pct PF PA Home Away AFC NFC Div
Green Bay 4 1 1 .750 158 125 3-0-0 1-1-1 1-1-0 3-0-1 1-0-0
Detroit 5 2 0 .714 215 151 3-0-0 2-2-0 3-1-0 2-1-0 1-1-0
Chicago 4 3 0 .571 168 185 2-1-0 2-2-0 1-1-0 3-2-0 0-2-0
Minnesota 3 4 0 .429 155 162 1-2-0 2-2-0 2-2-0 1-2-0 1-0-0

West

W L T Pct PF PA Home Away AFC NFC Div
Seattle 5 2 0 .714 193 136 2-2-0 3-0-0 3-0-0 2-2-0 1-1-0
L.A. Rams 5 2 0 .714 175 117 2-1-0 3-1-0 5-0-0 0-2-0 0-1-0
San Francisco 5 3 0 .625 160 164 2-1-0 3-2-0 0-2-0 5-1-0 3-0-0
Arizona 2 5 0 .286 153 154 1-3-0 1-2-0 0-2-0 2-3-0 0-2-0

___

Thursday’s Games

L.A. Chargers 37, Minnesota 10

Sunday’s Games

Baltimore 30, Chicago 16

Buffalo 40, Carolina 9

Houston 26, San Francisco 15

Miami 34, Atlanta 10

N.Y. Jets 39, Cincinnati 38

New England 32, Cleveland 13

Philadelphia 38, N.Y. Giants 20

Tampa Bay 23, New Orleans 3

Denver 44, Dallas 24

Indianapolis 38, Tennessee 14

Green Bay at Pittsburgh, 8:20 p.m.

Open: Jacksonville, Las Vegas, Arizona, Detroit, L.A. Rams, Seattle

Monday’s Games

Washington at Kansas City, 8:15 p.m.

Thursday, Oct. 30

Baltimore at Miami, 8:15 p.m.

Sunday, Nov. 2

Atlanta at New England, 1 p.m.

Carolina at Green Bay, 1 p.m.

Chicago at Cincinnati, 1 p.m.

Denver at Houston, 1 p.m.

Indianapolis at Pittsburgh, 1 p.m.

L.A. Chargers at Tennessee, 1 p.m.

Minnesota at Detroit, 1 p.m.

San Francisco at N.Y. Giants, 1 p.m.

Jacksonville at Las Vegas, 4:05 p.m.

New Orleans at L.A. Rams, 4:05 p.m.

Kansas City at Buffalo, 4:25 p.m.

Seattle at Washington, 8:20 p.m.

Open: Cleveland, N.Y. Jets, Philadelphia, Tampa Bay

Monday, Nov. 3

Arizona at Dallas, 8:15 p.m.

Article Topic Follows: AP Sports

Jump to comments ↓

Author Profile Photo

Associated Press

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.