NBA Glance

All Times EDT
EASTERN CONFERENCE
Atlantic Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| New York | 2 | 0 | 1.000 | — |
| Philadelphia | 2 | 0 | 1.000 | — |
| Toronto | 1 | 1 | .500 | 1 |
| Boston | 0 | 2 | .000 | 2 |
| Brooklyn | 0 | 2 | .000 | 2 |
Southeast Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Miami | 1 | 1 | .500 | — |
| Charlotte | 1 | 1 | .500 | — |
| Washington | 1 | 1 | .500 | — |
| Atlanta | 1 | 2 | .333 | ½ |
| Orlando | 1 | 2 | .333 | ½ |
Central Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Chicago | 2 | 0 | 1.000 | — |
| Milwaukee | 2 | 0 | 1.000 | — |
| Detroit | 1 | 1 | .500 | 1 |
| Cleveland | 1 | 1 | .500 | 1 |
| Indiana | 0 | 2 | .000 | 2 |
WESTERN CONFERENCE
Southwest Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| San Antonio | 2 | 0 | 1.000 | — |
| Memphis | 2 | 1 | .667 | ½ |
| Dallas | 0 | 2 | .000 | 2 |
| New Orleans | 0 | 2 | .000 | 2 |
| Houston | 0 | 2 | .000 | 2 |
Northwest Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Oklahoma City | 3 | 0 | 1.000 | — |
| Minnesota | 1 | 1 | .500 | 1½ |
| Portland | 1 | 1 | .500 | 1½ |
| Utah | 1 | 1 | .500 | 1½ |
| Denver | 1 | 1 | .500 | 1½ |
Pacific Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Golden State | 2 | 1 | .667 | — |
| L.A. Clippers | 1 | 1 | .500 | ½ |
| Sacramento | 1 | 1 | .500 | ½ |
| L.A. Lakers | 1 | 1 | .500 | ½ |
| Phoenix | 1 | 2 | .333 | 1 |
___
Saturday’s Games
Chicago 110, Orlando 98
Oklahoma City 117, Atlanta 100
Philadelphia 125, Charlotte 121
Memphis 128, Indiana 103
Denver 133, Phoenix 111
Sunday’s Games
Brooklyn at San Antonio, 2 p.m.
Boston at Detroit, 3:30 p.m.
Charlotte at Washington, 6 p.m.
Milwaukee at Cleveland, 6 p.m.
New York at Miami, 6 p.m.
Indiana at Minnesota, 7 p.m.
Toronto at Dallas, 7:30 p.m.
L.A. Lakers at Sacramento, 9 p.m.
Portland at L.A. Clippers, 9 p.m.
Monday’s Games
Cleveland at Detroit, 7 p.m.
Orlando at Philadelphia, 7 p.m.
Atlanta at Chicago, 8 p.m.
Boston at New Orleans, 8 p.m.
Brooklyn at Houston, 8 p.m.
Toronto at San Antonio, 8 p.m.
Oklahoma City at Dallas, 8:30 p.m.
Phoenix at Utah, 9 p.m.
Denver at Minnesota, 9:30 p.m.
Memphis at Golden State, 10 p.m.
Portland at L.A. Lakers, 10:30 p.m.
Tuesday’s Games
Philadelphia at Washington, 7 p.m.
Charlotte at Miami, 7:30 p.m.
New York at Milwaukee, 8 p.m.
Sacramento at Oklahoma City, 8 p.m.
L.A. Clippers at Golden State, 11 p.m.
Wednesday’s Games
Houston at Toronto, 6:30 p.m.
Cleveland at Boston, 7 p.m.
Orlando at Detroit, 7 p.m.
Atlanta at Brooklyn, 7:30 p.m.
Sacramento at Chicago, 8 p.m.
Indiana at Dallas, 8:30 p.m.
New Orleans at Denver, 9 p.m.
Portland at Utah, 9 p.m.
L.A. Lakers at Minnesota, 9:30 p.m.
Memphis at Phoenix, 10 p.m.
