Sports Betting Line

By The Associated Press
NFL
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at ATLANTA | 5½ | 7½ | (44½) | Miami |
| at HOUSTON | 1½ | 2½ | (41½) | San Francisco |
| at BALTIMORE | 6½ | 6½ | (49½) | Chicago |
| at NEW ENGLAND | 6½ | 7 | (40½) | Cleveland |
| at PHILADELPHIA | 7½ | 7½ | (43½) | NY Giants |
| Buffalo | 7½ | 7½ | (46½) | at CAROLINA |
| at CINCINNATI | 2½ | 6½ | (44½) | NY Jets |
| Tampa Bay | 5½ | 4½ | (46½) | at NEW ORLEANS |
| at INDIANAPOLIS | 12½ | 14½ | (46½) | Tennessee |
| at DENVER | 4½ | 3½ | (50½) | Dallas |
| Green Bay | 3 | 3 | (45½) | at PITTSBURGH |
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at KANSAS CITY | 6½ | 11½ | (47½) | Washington |
College Football
Friday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| North Texas | 27½ | 26½ | (60½) | at CHARLOTTE |
| at VIRGINIA TECH | 3½ | 6½ | (50½) | Cal |
| Boise State | 21½ | 21½ | (51½) | at NEVADA |
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| South Florida | 3½ | 5½ | (58½) | at MEMPHIS |
| at OLD DOMINION | 13½ | 13½ | (61½) | Appalachian State |
| Rutgers | 1½ | 1½ | (58½) | at PURDUE |
| Bowling Green | 8½ | 7½ | (47½) | at KENT STATE |
| Ohio | 10½ | 11½ | (59½) | at EASTERN MICHIGAN |
| at GEORGIA TECH | 17½ | 16½ | (53½) | Syracuse |
| Virginia | 11½ | 10½ | (51½) | at NORTH CAROLINA |
| SMU | 5½ | 2½ | (53½) | at WAKE FOREST |
| at OKLAHOMA | 3½ | 5½ | (52½) | Ole Miss |
| at INDIANA | 24½ | 25½ | (53½) | UCLA |
| at NEBRASKA | 7½ | 7½ | (44½) | Northwestern |
| at KANSAS | 3½ | 3½ | (56½) | Kansas State |
| at ARKANSAS | 1½ | 2½ | (55½) | Auburn |
| at BUFFALO | 9½ | 9½ | (48½) | Akron |
| UConn | 9½ | 10½ | (48½) | at RICE |
| at NEW MEXICO | 1½ | 2½ | (61½) | Utah State |
| at VANDERBILT | 2½ | 2½ | (53½) | Missouri |
| Temple | 6½ | 5½ | (55½) | at TULSA |
| Toledo | 2½ | 1½ | (45½) | at WASHINGTON STATE |
| at PITTSBURGH | 6½ | 6½ | (55½) | NC State |
| San Diego State | 3½ | 2½ | (47½) | at FRESNO STATE |
| at CENTRAL MICHIGAN | 16½ | 15½ | (46½) | UMass |
| at IOWA STATE | 1½ | 2½ | (49½) | BYU |
| at MIAMI (OH) | 3½ | 1½ | (41½) | Western Michigan |
| at IOWA | 7½ | 8½ | (39½) | Minnesota |
| at NORTHERN ILLINOIS | 4½ | 5½ | (42½) | Ball State |
| Alabama | 13½ | 11½ | (47½) | at SOUTH CAROLINA |
| at WASHINGTON | 4½ | 3½ | (54½) | Illinois |
| at SOUTHERN MISS | 13½ | 12½ | (50½) | UL Monroe |
| at NAVY | 14½ | 14½ | (62½) | Florida Atlantic |
| at CINCINNATI | 4½ | 3½ | (67½) | Baylor |
| at TEXAS TECH | 36½ | 36½ | (54½) | Oklahoma State |
| Texas | 6½ | 7½ | (46½) | at MISSISSIPPI STATE |
| TCU | 14½ | 16½ | (55½) | at WEST VIRGINIA |
| at ARKANSAS STATE | 2½ | 1½ | (59½) | Georgia Southern |
| at MIAMI (FL) | 28½ | 30½ | (45½) | Stanford |
| at TROY | 8½ | 9½ | (48½) | Louisiana |
| at OREGON | 34½ | 31½ | (44½) | Wisconsin |
| at LOUISVILLE | 22½ | 25½ | (54½) | Boston College |
| at WYOMING | 5½ | 4½ | (46½) | Colorado State |
| Michigan | 12½ | 14½ | (47½) | at MICHIGAN STATE |
| Texas A&M | 5½ | 2½ | (49½) | at LSU |
| Tennessee | 8½ | 8½ | (54½) | at KENTUCKY |
| at ARIZONA STATE | 8½ | 7½ | (46½) | Houston |
| at UTAH | 9½ | 13½ | (48½) | Colorado |
NBA
Friday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at TORONTO | 1½ | (232½) | Milwaukee |
| at ORLANDO | 5 | (231½) | Atlanta |
| at NEW YORK | 5½ | (228½) | Boston |
| Cleveland | 13½ | (227½) | at BROOKLYN |
| at MEMPHIS | 3½ | (233½) | Miami |
| at HOUSTON | 6½ | (225½) | Detroit |
| San Antonio | 3½ | (232½) | at NEW ORLEANS |
| at DALLAS | 11 | (228½) | Washington |
| at SACRAMENTO | 6 | (231½) | Utah |
| Minnesota | 2½ | (225½) | at LA LAKERS |
| at PORTLAND | 2 | (225½) | Golden State |
| at LA CLIPPERS | 10½ | (225½) | Phoenix |
MLB
Friday
World Series
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| LA Dodgers | -154 | at TORONTO | +130 |
National Hockey League (NHL)
Friday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at NEW JERSEY | -375 | San Jose | +290 |
| Toronto | -118 | at BUFFALO | -102 |
| Washington | OFF | at COLUMBUS | OFF |
| at WINNIPEG | -166 | Calgary | +138 |
For the latest odds, go to BetMGM Sportsbook
