NHL Expanded Glance

All Times EDT
EASTERN CONFERENCE
Atlantic Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Montreal | 9 | 6 | 3 | 0 | 12 | 32 | 27 | 3-1-0 | 3-2-0 | 2-1-0 |
| Detroit | 8 | 5 | 3 | 0 | 10 | 24 | 25 | 4-1-0 | 1-2-0 | 4-2-0 |
| Florida | 9 | 4 | 5 | 0 | 8 | 22 | 28 | 3-1-0 | 1-4-0 | 2-2-0 |
| Toronto | 7 | 3 | 3 | 1 | 7 | 24 | 25 | 3-2-1 | 0-1-0 | 1-2-0 |
| Ottawa | 8 | 3 | 4 | 1 | 7 | 24 | 34 | 2-2-1 | 1-2-0 | 1-2-0 |
| Buffalo | 7 | 3 | 4 | 0 | 6 | 19 | 20 | 3-2-0 | 0-2-0 | 3-2-0 |
| Boston | 9 | 3 | 6 | 0 | 6 | 29 | 33 | 2-3-0 | 1-3-0 | 1-2-0 |
| Tampa Bay | 7 | 1 | 4 | 2 | 4 | 18 | 24 | 0-3-0 | 1-1-2 | 1-1-1 |
Metropolitan Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| New Jersey | 7 | 6 | 1 | 0 | 12 | 28 | 18 | 3-0-0 | 3-1-0 | 1-1-0 |
| Carolina | 7 | 6 | 1 | 0 | 12 | 29 | 19 | 2-0-0 | 4-1-0 | 2-0-0 |
| Pittsburgh | 8 | 6 | 2 | 0 | 12 | 28 | 19 | 2-1-0 | 4-1-0 | 2-1-0 |
| Washington | 7 | 5 | 2 | 0 | 10 | 21 | 13 | 3-2-0 | 2-0-0 | 2-0-0 |
| N.Y. Islanders | 7 | 4 | 3 | 0 | 8 | 27 | 24 | 3-2-0 | 1-1-0 | 0-2-0 |
| N.Y. Rangers | 9 | 3 | 4 | 2 | 8 | 21 | 21 | 0-4-1 | 3-0-1 | 1-2-0 |
| Philadelphia | 7 | 3 | 3 | 1 | 7 | 19 | 18 | 3-1-0 | 0-2-1 | 0-0-1 |
| Columbus | 6 | 3 | 3 | 0 | 6 | 19 | 16 | 1-2-0 | 2-1-0 | 0-1-0 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Colorado | 8 | 5 | 0 | 3 | 13 | 28 | 19 | 2-0-2 | 3-0-1 | 1-0-2 |
| Utah | 8 | 6 | 2 | 0 | 12 | 28 | 20 | 4-0-0 | 2-2-0 | 3-2-0 |
| Winnipeg | 7 | 5 | 2 | 0 | 10 | 23 | 16 | 2-2-0 | 3-0-0 | 1-1-0 |
| Chicago | 8 | 4 | 2 | 2 | 10 | 25 | 20 | 2-1-1 | 2-1-1 | 2-0-0 |
| Nashville | 8 | 3 | 3 | 2 | 8 | 19 | 25 | 2-1-1 | 1-2-1 | 0-1-1 |
| St. Louis | 7 | 3 | 3 | 1 | 7 | 20 | 27 | 1-3-1 | 2-0-0 | 1-3-0 |
| Dallas | 7 | 3 | 3 | 1 | 7 | 22 | 26 | 1-2-1 | 2-1-0 | 3-1-0 |
| Minnesota | 8 | 3 | 4 | 1 | 7 | 21 | 27 | 1-1-0 | 2-3-1 | 1-1-0 |
Pacific Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Vegas | 7 | 5 | 0 | 2 | 12 | 30 | 20 | 3-0-1 | 2-0-1 | 3-0-2 |
| Seattle | 8 | 4 | 2 | 2 | 10 | 22 | 23 | 2-0-0 | 2-2-2 | 2-0-0 |
| Anaheim | 7 | 4 | 2 | 1 | 9 | 26 | 25 | 1-1-0 | 3-1-1 | 1-1-0 |
| Edmonton | 8 | 4 | 3 | 1 | 9 | 24 | 25 | 2-0-1 | 2-3-0 | 1-0-1 |
| Vancouver | 8 | 4 | 4 | 0 | 8 | 22 | 24 | 1-1-0 | 3-3-0 | 1-1-0 |
| Los Angeles | 8 | 3 | 3 | 2 | 8 | 22 | 27 | 0-2-1 | 3-1-1 | 1-0-0 |
| San Jose | 7 | 1 | 4 | 2 | 4 | 22 | 34 | 0-2-2 | 1-2-0 | 0-0-2 |
| Calgary | 8 | 1 | 6 | 1 | 3 | 13 | 29 | 0-3-1 | 1-3-0 | 1-3-0 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Wednesday’s Games
New Jersey 4, Minnesota 1
Buffalo 4, Detroit 2
Montreal 2, Calgary 1, OT
Thursday’s Games
Chicago 3, Tampa Bay 2
Ottawa 2, Philadelphia 1
N.Y. Islanders 7, Detroit 2
San Jose 6, N.Y. Rangers 5, OT
Anaheim 7, Boston 5
Pittsburgh 5, Florida 3
Nashville 2, Vancouver 1
Seattle 3, Winnipeg 0
Utah 7, St. Louis 4
Edmonton 6, Montreal 5
Los Angeles 3, Dallas 2, OT
Carolina 5, Colorado 4, SO
Friday’s Games
San Jose at New Jersey, 7 p.m.
Toronto at Buffalo, 7 p.m.
Washington at Columbus, 7 p.m.
Calgary at Winnipeg, 8 p.m.
Saturday’s Games
N.Y. Islanders at Philadelphia, 12:30 p.m.
Colorado at Boston, 3 p.m.
Anaheim at Tampa Bay, 5 p.m.
Buffalo at Toronto, 5 p.m.
Utah at Minnesota, 6 p.m.
Vegas at Florida, 6 p.m.
Columbus at Pittsburgh, 7 p.m.
Montreal at Vancouver, 7 p.m.
Ottawa at Washington, 7 p.m.
St. Louis at Detroit, 7 p.m.
Carolina at Dallas, 8 p.m.
Los Angeles at Nashville, 8 p.m.
Edmonton at Seattle, 10 p.m.
Sunday’s Games
Colorado at New Jersey, 1 p.m.
Vegas at Tampa Bay, 5 p.m.
San Jose at Minnesota, 6 p.m.
Utah at Winnipeg, 6 p.m.
Dallas at Nashville, 7 p.m.
Los Angeles at Chicago, 7 p.m.
N.Y. Rangers at Calgary, 8 p.m.
Edmonton at Vancouver, 10 p.m.
