NFL Glance

All Times EDT
AMERICAN CONFERENCE
East
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| New England | 5 | 2 | 0 | .714 | 181 | 133 |
| Buffalo | 4 | 2 | 0 | .667 | 167 | 137 |
| Miami | 1 | 6 | 0 | .143 | 140 | 205 |
| N.Y. Jets | 0 | 7 | 0 | .000 | 129 | 183 |
South
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Indianapolis | 6 | 1 | 0 | .857 | 232 | 140 |
| Jacksonville | 4 | 3 | 0 | .571 | 146 | 155 |
| Houston | 2 | 4 | 0 | .333 | 127 | 88 |
| Tennessee | 1 | 6 | 0 | .143 | 96 | 192 |
North
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Pittsburgh | 4 | 2 | 0 | .667 | 150 | 140 |
| Cincinnati | 3 | 4 | 0 | .429 | 136 | 214 |
| Cleveland | 2 | 5 | 0 | .286 | 113 | 152 |
| Baltimore | 1 | 5 | 0 | .167 | 144 | 194 |
West
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Denver | 5 | 2 | 0 | .714 | 163 | 127 |
| L.A. Chargers | 5 | 3 | 0 | .625 | 188 | 173 |
| Kansas City | 4 | 3 | 0 | .571 | 186 | 124 |
| Las Vegas | 2 | 5 | 0 | .286 | 103 | 180 |
NATIONAL CONFERENCE
East
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Philadelphia | 5 | 2 | 0 | .714 | 170 | 165 |
| Dallas | 3 | 3 | 1 | .500 | 222 | 206 |
| Washington | 3 | 4 | 0 | .429 | 180 | 170 |
| N.Y. Giants | 2 | 5 | 0 | .286 | 153 | 177 |
South
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Tampa Bay | 5 | 2 | 0 | .714 | 174 | 175 |
| Carolina | 4 | 3 | 0 | .571 | 145 | 152 |
| Atlanta | 3 | 3 | 0 | .500 | 110 | 120 |
| New Orleans | 1 | 6 | 0 | .143 | 125 | 186 |
North
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Green Bay | 4 | 1 | 1 | .750 | 158 | 125 |
| Detroit | 5 | 2 | 0 | .714 | 215 | 151 |
| Chicago | 4 | 2 | 0 | .667 | 152 | 155 |
| Minnesota | 3 | 4 | 0 | .429 | 155 | 162 |
West
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| San Francisco | 5 | 2 | 0 | .714 | 145 | 138 |
| Seattle | 5 | 2 | 0 | .714 | 193 | 136 |
| L.A. Rams | 5 | 2 | 0 | .714 | 175 | 117 |
| Arizona | 2 | 5 | 0 | .286 | 153 | 154 |
___
Thursday’s Games
L.A. Chargers 37, Minnesota 10
Sunday’s Games
Buffalo at Carolina, 1 p.m.
Chicago at Baltimore, 1 p.m.
Cleveland at New England, 1 p.m.
Miami at Atlanta, 1 p.m.
N.Y. Giants at Philadelphia, 1 p.m.
N.Y. Jets at Cincinnati, 1 p.m.
San Francisco at Houston, 1 p.m.
Tampa Bay at New Orleans, 4:05 p.m.
Dallas at Denver, 4:25 p.m.
Tennessee at Indianapolis, 4:25 p.m.
Green Bay at Pittsburgh, 8:20 p.m.
Open: Jacksonville, Las Vegas, Arizona, Detroit, L.A. Rams, Seattle
Monday’s Games
Washington at Kansas City, 8:15 p.m.
Thursday, Oct. 30
Baltimore at Miami, 8:15 p.m.
Sunday, Nov. 2
Atlanta at New England, 1 p.m.
Carolina at Green Bay, 1 p.m.
Chicago at Cincinnati, 1 p.m.
Denver at Houston, 1 p.m.
Indianapolis at Pittsburgh, 1 p.m.
L.A. Chargers at Tennessee, 1 p.m.
Minnesota at Detroit, 1 p.m.
San Francisco at N.Y. Giants, 1 p.m.
Jacksonville at Las Vegas, 4:05 p.m.
New Orleans at L.A. Rams, 4:05 p.m.
Kansas City at Buffalo, 4:25 p.m.
Seattle at Washington, 8:20 p.m.
Open: Cleveland, N.Y. Jets, Philadelphia, Tampa Bay
Monday, Nov. 3
Arizona at Dallas, 8:15 p.m.
