NBA Expanded Conference Glance

All Times EDT
EASTERN CONFERENCE
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Chicago | 1 | 0 | 1.000 | — | 1-0 | W-1 | 1-0 | 0-0 | 1-0 |
Orlando | 1 | 0 | 1.000 | — | 1-0 | W-1 | 1-0 | 0-0 | 1-0 |
Philadelphia | 1 | 0 | 1.000 | — | 1-0 | W-1 | 0-0 | 1-0 | 1-0 |
Toronto | 1 | 0 | 1.000 | — | 1-0 | W-1 | 0-0 | 1-0 | 1-0 |
Charlotte | 1 | 0 | 1.000 | — | 1-0 | W-1 | 1-0 | 0-0 | 1-0 |
Milwaukee | 1 | 0 | 1.000 | — | 1-0 | W-1 | 1-0 | 0-0 | 1-0 |
New York | 1 | 0 | 1.000 | — | 1-0 | W-1 | 1-0 | 0-0 | 1-0 |
Boston | 0 | 1 | .000 | 1 | 0-1 | L-1 | 0-1 | 0-0 | 0-1 |
Detroit | 0 | 1 | .000 | 1 | 0-1 | L-1 | 0-0 | 0-1 | 0-1 |
Miami | 0 | 1 | .000 | 1 | 0-1 | L-1 | 0-0 | 0-1 | 0-1 |
Cleveland | 0 | 1 | .000 | 1 | 0-1 | L-1 | 0-0 | 0-1 | 0-1 |
Washington | 0 | 1 | .000 | 1 | 0-1 | L-1 | 0-0 | 0-1 | 0-1 |
Brooklyn | 0 | 1 | .000 | 1 | 0-1 | L-1 | 0-0 | 0-1 | 0-1 |
Atlanta | 0 | 1 | .000 | 1 | 0-1 | L-1 | 0-1 | 0-0 | 0-1 |
Indiana | 0 | 0 | .000 | ½ | – |
WESTERN CONFERENCE
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
San Antonio | 1 | 0 | 1.000 | — | 1-0 | W-1 | 0-0 | 1-0 | 1-0 |
Golden State | 1 | 0 | 1.000 | — | 1-0 | W-1 | 0-0 | 1-0 | 1-0 |
Minnesota | 1 | 0 | 1.000 | — | 1-0 | W-1 | 0-0 | 1-0 | 1-0 |
Utah | 1 | 0 | 1.000 | — | 1-0 | W-1 | 1-0 | 0-0 | 1-0 |
Memphis | 1 | 0 | 1.000 | — | 1-0 | W-1 | 1-0 | 0-0 | 1-0 |
Phoenix | 1 | 0 | 1.000 | — | 1-0 | W-1 | 1-0 | 0-0 | 1-0 |
Oklahoma City | 1 | 0 | 1.000 | — | 1-0 | W-1 | 1-0 | 0-0 | 1-0 |
Houston | 0 | 1 | .000 | 1 | 0-1 | L-1 | 0-0 | 0-1 | 0-1 |
Portland | 0 | 1 | .000 | 1 | 0-1 | L-1 | 0-1 | 0-0 | 0-1 |
Sacramento | 0 | 1 | .000 | 1 | 0-1 | L-1 | 0-0 | 0-1 | 0-1 |
New Orleans | 0 | 1 | .000 | 1 | 0-1 | L-1 | 0-0 | 0-1 | 0-1 |
L.A. Lakers | 0 | 1 | .000 | 1 | 0-1 | L-1 | 0-1 | 0-0 | 0-1 |
L.A. Clippers | 0 | 1 | .000 | 1 | 0-1 | L-1 | 0-0 | 0-1 | 0-1 |
Dallas | 0 | 1 | .000 | 1 | 0-1 | L-1 | 0-1 | 0-0 | 0-1 |
Denver | 0 | 0 | .000 | ½ | – |
___
Wednesday’s Games
Orlando 125, Miami 121
Charlotte 136, Brooklyn 117
New York 119, Cleveland 111
Toronto 138, Atlanta 118
Philadelphia 117, Boston 116
Milwaukee 133, Washington 120
Chicago 115, Detroit 111
Memphis 128, New Orleans 122
Utah 129, L.A. Clippers 108
San Antonio 125, Dallas 92
Minnesota 118, Portland 114
Phoenix 120, Sacramento 116
Thursday’s Games
Oklahoma City at Indiana, 7:30 p.m.
Denver at Golden State, 10 p.m.
Friday’s Games
Milwaukee at Toronto, 6:30 p.m.
Atlanta at Orlando, 7 p.m.
Boston at New York, 7:30 p.m.
Cleveland at Brooklyn, 7:30 p.m.
Detroit at Houston, 8 p.m.
Miami at Memphis, 8 p.m.
San Antonio at New Orleans, 8 p.m.
Washington at Dallas, 8:30 p.m.
Golden State at Portland, 10 p.m.
Minnesota at L.A. Lakers, 10 p.m.
Utah at Sacramento, 10 p.m.
Phoenix at L.A. Clippers, 10:30 p.m.
Saturday’s Games
Chicago at Orlando, 7 p.m.
Charlotte at Philadelphia, 7:30 p.m.
Oklahoma City at Atlanta, 7:30 p.m.
Indiana at Memphis, 8 p.m.
Phoenix at Denver, 9 p.m.
Sunday’s Games
Brooklyn at San Antonio, 2 p.m.
Boston at Detroit, 3:30 p.m.
Charlotte at Washington, 6 p.m.
Milwaukee at Cleveland, 6 p.m.
New York at Miami, 6 p.m.
Indiana at Minnesota, 7 p.m.
Toronto at Dallas, 7:30 p.m.
L.A. Lakers at Sacramento, 9 p.m.
Portland at L.A. Clippers, 9 p.m.