AP-Scorecard

Here are the scores from yesterday’s sports events:
___
NATIONAL BASKETBALL ASSOCIATION
Final | Orlando | 125 | Miami | 121 |
Final | Charlotte | 136 | Brooklyn | 117 |
Final | New York | 119 | Cleveland | 111 |
Final | Toronto | 138 | Atlanta | 118 |
Final | Philadelphia | 117 | Boston | 116 |
Final | Milwaukee | 133 | Washington | 120 |
Final | Chicago | 115 | Detroit | 111 |
Final | Memphis | 128 | New Orleans | 122 |
Final | Utah | 129 | L.A. Clippers | 108 |
Final | San Antonio | 125 | Dallas | 92 |
Final | Minnesota | 118 | Portland | 114 |
Final | Phoenix | 120 | Sacramento | 116 |
___
NATIONAL HOCKEY LEAGUE
Final | New Jersey | 4 | Minnesota | 1 |
Final | Buffalo | 4 | Detroit | 2 |
Final OT | Montreal | 2 | Calgary | 1 |
___
MAJOR LEAGUE SOCCER
Final | Chicago | 3 | Orlando City | 1 |
Final | Portland | 3 | Real Salt Lake | 1 |
___
TODAY’S SPORTS SCHEDULE
___
NATIONAL BASKETBALL ASSOCIATION
Oklahoma City | at | Indiana | 7:30 p.m. | |
Denver | at | Golden State | 10 p.m. |
___
NATIONAL HOCKEY LEAGUE
Chicago | at | Tampa Bay | 6:45 p.m. | |
Anaheim | at | Boston | 7 p.m. | |
Detroit | at | N-Y Islanders | 7 p.m. | |
Philadelphia | at | Ottawa | 7 p.m. | |
Pittsburgh | at | Florida | 7 p.m. | |
San Jose | at | N-Y Rangers | 7 p.m. | |
Seattle | at | Winnipeg | 8 p.m. | |
Utah | at | St. Louis | 8 p.m. | |
Vancouver | at | Nashville | 8 p.m. | |
Carolina | at | Colorado | 9 p.m. | |
Los Angeles | at | Dallas | 9 p.m. | |
Montreal | at | Edmonton | 9 p.m. |
___
NATIONAL FOOTBALL LEAGUE
Minnesota | at | L.A. Chargers | 8:15 p.m. |
___