NHL Glance

All Times EDT
EASTERN CONFERENCE
Atlantic Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Montreal | 8 | 6 | 2 | 0 | 12 | 27 | 21 |
| Detroit | 7 | 5 | 2 | 0 | 10 | 22 | 18 |
| Florida | 8 | 4 | 4 | 0 | 8 | 19 | 23 |
| Toronto | 7 | 3 | 3 | 1 | 7 | 24 | 25 |
| Buffalo | 7 | 3 | 4 | 0 | 6 | 19 | 20 |
| Boston | 8 | 3 | 5 | 0 | 6 | 24 | 26 |
| Ottawa | 7 | 2 | 4 | 1 | 5 | 22 | 33 |
| Tampa Bay | 6 | 1 | 3 | 2 | 4 | 16 | 21 |
Metropolitan Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| New Jersey | 7 | 6 | 1 | 0 | 12 | 28 | 18 |
| Carolina | 6 | 5 | 1 | 0 | 10 | 24 | 15 |
| Pittsburgh | 7 | 5 | 2 | 0 | 10 | 23 | 16 |
| Washington | 7 | 5 | 2 | 0 | 10 | 21 | 13 |
| Philadelphia | 6 | 3 | 2 | 1 | 7 | 18 | 16 |
| N.Y. Rangers | 8 | 3 | 4 | 1 | 7 | 16 | 15 |
| Columbus | 6 | 3 | 3 | 0 | 6 | 19 | 16 |
| N.Y. Islanders | 6 | 3 | 3 | 0 | 6 | 20 | 22 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Colorado | 7 | 5 | 0 | 2 | 12 | 24 | 14 |
| Winnipeg | 6 | 5 | 1 | 0 | 10 | 23 | 13 |
| Utah | 7 | 5 | 2 | 0 | 10 | 21 | 16 |
| Chicago | 7 | 3 | 2 | 2 | 8 | 22 | 18 |
| St. Louis | 6 | 3 | 2 | 1 | 7 | 16 | 20 |
| Minnesota | 8 | 3 | 4 | 1 | 7 | 21 | 27 |
| Dallas | 6 | 3 | 3 | 0 | 6 | 20 | 23 |
| Nashville | 7 | 2 | 3 | 2 | 6 | 17 | 24 |
Pacific Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Vegas | 7 | 5 | 0 | 2 | 12 | 30 | 20 |
| Vancouver | 7 | 4 | 3 | 0 | 8 | 21 | 22 |
| Seattle | 7 | 3 | 2 | 2 | 8 | 19 | 23 |
| Anaheim | 6 | 3 | 2 | 1 | 7 | 19 | 20 |
| Edmonton | 7 | 3 | 3 | 1 | 7 | 18 | 20 |
| Los Angeles | 7 | 2 | 3 | 2 | 6 | 19 | 25 |
| Calgary | 8 | 1 | 6 | 1 | 3 | 13 | 29 |
| San Jose | 6 | 0 | 4 | 2 | 2 | 16 | 29 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Tuesday’s Games
Washington 4, Seattle 1
Edmonton 3, Ottawa 2, OT
Pittsburgh 5, Vancouver 1
New Jersey 5, Toronto 2
N.Y. Islanders 4, San Jose 3
Florida 4, Boston 3
Columbus 5, Dallas 1
Anaheim 5, Nashville 2
Los Angeles 2, St. Louis 1, OT
Utah 4, Colorado 3, OT
Wednesday’s Games
New Jersey 4, Minnesota 1
Buffalo 4, Detroit 2
Montreal 2, Calgary 1, OT
Thursday’s Games
Chicago at Tampa Bay, 6:45 p.m.
Anaheim at Boston, 7 p.m.
Detroit at N.Y. Islanders, 7 p.m.
Philadelphia at Ottawa, 7 p.m.
Pittsburgh at Florida, 7 p.m.
San Jose at N.Y. Rangers, 7 p.m.
Seattle at Winnipeg, 8 p.m.
Utah at St. Louis, 8 p.m.
Vancouver at Nashville, 8 p.m.
Carolina at Colorado, 9 p.m.
Los Angeles at Dallas, 9 p.m.
Montreal at Edmonton, 9 p.m.
Friday’s Games
San Jose at New Jersey, 7 p.m.
Toronto at Buffalo, 7 p.m.
Washington at Columbus, 7 p.m.
Calgary at Winnipeg, 8 p.m.
Saturday’s Games
N.Y. Islanders at Philadelphia, 12:30 p.m.
Colorado at Boston, 3 p.m.
Anaheim at Tampa Bay, 5 p.m.
Buffalo at Toronto, 5 p.m.
Utah at Minnesota, 6 p.m.
Vegas at Florida, 6 p.m.
Columbus at Pittsburgh, 7 p.m.
Montreal at Vancouver, 7 p.m.
Ottawa at Washington, 7 p.m.
St. Louis at Detroit, 7 p.m.
Carolina at Dallas, 8 p.m.
Los Angeles at Nashville, 8 p.m.
Edmonton at Seattle, 10 p.m.
