NBA Glance

All Times EDT
EASTERN CONFERENCE
Atlantic Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Boston | 0 | 0 | .000 | — |
| Brooklyn | 0 | 0 | .000 | — |
| New York | 0 | 0 | .000 | — |
| Philadelphia | 0 | 0 | .000 | — |
| Toronto | 0 | 0 | .000 | — |
Southeast Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Atlanta | 0 | 0 | .000 | — |
| Charlotte | 0 | 0 | .000 | — |
| Miami | 0 | 0 | .000 | — |
| Orlando | 0 | 0 | .000 | — |
| Washington | 0 | 0 | .000 | — |
Central Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Chicago | 0 | 0 | .000 | — |
| Cleveland | 0 | 0 | .000 | — |
| Detroit | 0 | 0 | .000 | — |
| Indiana | 0 | 0 | .000 | — |
| Milwaukee | 0 | 0 | .000 | — |
WESTERN CONFERENCE
Southwest Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Houston | 0 | 1 | .000 | ½ |
| Dallas | 0 | 0 | .000 | — |
| Memphis | 0 | 0 | .000 | — |
| New Orleans | 0 | 0 | .000 | — |
| San Antonio | 0 | 0 | .000 | — |
Northwest Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Oklahoma City | 1 | 0 | 1.000 | — |
| Denver | 0 | 0 | .000 | ½ |
| Minnesota | 0 | 0 | .000 | ½ |
| Portland | 0 | 0 | .000 | ½ |
| Utah | 0 | 0 | .000 | ½ |
Pacific Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Golden State | 1 | 0 | 1.000 | — |
| L.A. Lakers | 0 | 1 | .000 | 1 |
| L.A. Clippers | 0 | 0 | .000 | ½ |
| Phoenix | 0 | 0 | .000 | ½ |
| Sacramento | 0 | 0 | .000 | ½ |
___
Monday’s Games
No games scheduled.
Tuesday’s Games
Oklahoma City 125, Houston 124, 2OT
Golden State 119, L.A. Lakers 109
Wednesday’s Games
Brooklyn at Charlotte, 7 p.m.
Cleveland at New York, 7 p.m.
Miami at Orlando, 7 p.m.
Philadelphia at Boston, 7:30 p.m.
Toronto at Atlanta, 7:30 p.m.
Detroit at Chicago, 8 p.m.
New Orleans at Memphis, 8 p.m.
Washington at Milwaukee, 8 p.m.
L.A. Clippers at Utah, 9 p.m.
San Antonio at Dallas, 9:30 p.m.
Minnesota at Portland, 10 p.m.
Sacramento at Phoenix, 10 p.m.
Thursday’s Games
Oklahoma City at Indiana, 7:30 p.m.
Denver at Golden State, 10 p.m.
Friday’s Games
Atlanta at Orlando, 7 p.m.
Boston at New York, 7:30 p.m.
Cleveland at Brooklyn, 7:30 p.m.
Milwaukee at Toronto, 7:30 p.m.
Detroit at Houston, 8 p.m.
Miami at Memphis, 8 p.m.
San Antonio at New Orleans, 8 p.m.
Washington at Dallas, 8:30 p.m.
Golden State at Portland, 10 p.m.
Minnesota at L.A. Lakers, 10 p.m.
Utah at Sacramento, 10 p.m.
Phoenix at L.A. Clippers, 10:30 p.m.
