NHL Expanded Conference Glance

All Times EDT
EASTERN CONFERENCE
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Carolina | 4 | 4 | 0 | 0 | 8 | 19 | 8 | 2-0-0 | 2-0-0 | 2-0-0 |
New Jersey | 5 | 4 | 1 | 0 | 8 | 19 | 15 | 2-0-0 | 2-1-0 | 1-1-0 |
Washington | 5 | 4 | 1 | 0 | 8 | 14 | 8 | 2-1-0 | 2-0-0 | 2-0-0 |
Detroit | 5 | 4 | 1 | 0 | 8 | 16 | 12 | 3-1-0 | 1-0-0 | 4-1-0 |
Montreal | 5 | 4 | 1 | 0 | 8 | 18 | 14 | 2-0-0 | 2-1-0 | 1-1-0 |
Pittsburgh | 5 | 3 | 2 | 0 | 6 | 15 | 15 | 1-1-0 | 2-1-0 | 2-1-0 |
Toronto | 5 | 3 | 2 | 0 | 6 | 19 | 16 | 3-1-0 | 0-1-0 | 1-2-0 |
Boston | 5 | 3 | 2 | 0 | 6 | 18 | 15 | 2-1-0 | 1-1-0 | 1-1-0 |
Florida | 7 | 3 | 4 | 0 | 6 | 15 | 20 | 3-0-0 | 0-4-0 | 1-2-0 |
Philadelphia | 5 | 2 | 2 | 1 | 5 | 13 | 14 | 2-1-0 | 0-1-1 | 0-0-1 |
N.Y. Rangers | 6 | 2 | 3 | 1 | 5 | 11 | 9 | 0-3-0 | 2-0-1 | 1-2-0 |
Buffalo | 5 | 2 | 3 | 0 | 4 | 13 | 14 | 2-2-0 | 0-1-0 | 2-1-0 |
N.Y. Islanders | 5 | 2 | 3 | 0 | 4 | 16 | 19 | 1-2-0 | 1-1-0 | 0-2-0 |
Tampa Bay | 5 | 1 | 2 | 2 | 4 | 14 | 18 | 0-2-0 | 1-0-2 | 1-1-1 |
Ottawa | 6 | 2 | 4 | 0 | 4 | 20 | 30 | 1-2-0 | 1-2-0 | 1-2-0 |
Columbus | 4 | 1 | 3 | 0 | 2 | 11 | 13 | 0-2-0 | 1-1-0 | 0-1-0 |
WESTERN CONFERENCE
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Colorado | 5 | 4 | 0 | 1 | 9 | 17 | 9 | 1-0-1 | 3-0-0 | 1-0-1 |
Vegas | 5 | 3 | 0 | 2 | 8 | 20 | 18 | 1-0-1 | 2-0-1 | 2-0-2 |
Winnipeg | 4 | 3 | 1 | 0 | 6 | 17 | 11 | 1-1-0 | 2-0-0 | 0-1-0 |
Seattle | 4 | 2 | 0 | 2 | 6 | 12 | 11 | 2-0-0 | 0-0-2 | 2-0-0 |
St. Louis | 5 | 3 | 2 | 0 | 6 | 15 | 18 | 1-2-0 | 2-0-0 | 1-2-0 |
Utah | 5 | 3 | 2 | 0 | 6 | 14 | 11 | 2-0-0 | 1-2-0 | 1-2-0 |
Vancouver | 5 | 3 | 2 | 0 | 6 | 16 | 14 | 1-1-0 | 2-1-0 | 1-1-0 |
Dallas | 5 | 3 | 2 | 0 | 6 | 19 | 18 | 1-1-0 | 2-1-0 | 3-1-0 |
Nashville | 5 | 2 | 1 | 2 | 6 | 14 | 15 | 1-0-1 | 1-1-1 | 0-0-1 |
Chicago | 6 | 2 | 2 | 2 | 6 | 20 | 17 | 1-1-1 | 1-1-1 | 2-0-0 |
Edmonton | 5 | 2 | 2 | 1 | 5 | 13 | 14 | 1-0-1 | 1-2-0 | 1-0-1 |
Minnesota | 6 | 2 | 3 | 1 | 5 | 17 | 22 | 1-1-0 | 1-2-1 | 1-1-0 |
Anaheim | 4 | 2 | 2 | 0 | 4 | 13 | 16 | 1-1-0 | 1-1-0 | 1-1-0 |
Los Angeles | 5 | 1 | 3 | 1 | 3 | 14 | 20 | 0-2-0 | 1-1-1 | 1-0-0 |
San Jose | 4 | 0 | 2 | 2 | 2 | 13 | 22 | 0-1-2 | 0-1-0 | 0-0-2 |
Calgary | 5 | 1 | 4 | 0 | 2 | 10 | 19 | 0-2-0 | 1-2-0 | 1-2-0 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Friday’s Games
Washington 5, Minnesota 1
Detroit 2, Tampa Bay 1, OT
Utah 6, San Jose 3
Vancouver 3, Chicago 2, SO
Saturday’s Games
Buffalo 3, Florida 0
N.Y. Islanders 5, Ottawa 4
New Jersey 5, Edmonton 3
St. Louis 3, Dallas 1
Philadelphia 2, Minnesota 1, OT
N.Y. Rangers at Montreal, 7 p.m.
Nashville at Winnipeg, 7 p.m.
Seattle at Toronto, 7 p.m.
Tampa Bay at Columbus, 7 p.m.
Boston at Colorado, 9 p.m.
Carolina at Los Angeles, 9 p.m.
Calgary at Vegas, 10 p.m.
Pittsburgh at San Jose, 10 p.m.
Sunday’s Games
Vancouver at Washington, 12:30 p.m.
Edmonton at Detroit, 3 p.m.
Anaheim at Chicago, 7 p.m.
Boston at Utah, 7 p.m.
Monday’s Games
Minnesota at N.Y. Rangers, 7 p.m.
Seattle at Philadelphia, 7 p.m.
Buffalo at Montreal, 7:30 p.m.
Winnipeg at Calgary, 9:30 p.m.
Carolina at Vegas, 10 p.m.
Tuesday’s Games
Edmonton at Ottawa, 7 p.m.
New Jersey at Toronto, 7 p.m.
San Jose at N.Y. Islanders, 7 p.m.
Seattle at Washington, 7 p.m.
Vancouver at Pittsburgh, 7 p.m.
Florida at Boston, 7:30 p.m.
Anaheim at Nashville, 8 p.m.
Columbus at Dallas, 8 p.m.
Los Angeles at St. Louis, 8 p.m.
Colorado at Utah, 10 p.m.