Sports Betting Line

By The Associated Press
NFL
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
LA Rams | 3½ | 3 | (44½) | at JACKSONVILLE |
at CLEVELAND | 2½ | 2½ | (35½) | Miami |
at KANSAS CITY | 11½ | 12½ | (45½) | Las Vegas |
New England | 6½ | 6½ | (42½) | at TENNESSEE |
at CHICAGO | 6½ | 4½ | (46½) | New Orleans |
Philadelphia | 2½ | 2½ | (43½) | at MINNESOTA |
Carolina | 2½ | 1½ | (41½) | at NY JETS |
at LA CHARGERS | 1½ | 1½ | (48½) | Indianapolis |
at DENVER | 8½ | 7 | (40½) | NY Giants |
at DALLAS | 2½ | 1½ | (54½) | Washington |
Green Bay | 4½ | 6½ | (44½) | at ARIZONA |
at SAN FRANCISCO | 3½ | 1½ | (46½) | Atlanta |
Monday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at DETROIT | 5½ | 5½ | (52½) | Tampa Bay |
at SEATTLE | 2½ | 3 | (41½) | Houston |
College Football
Saturday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at VANDERBILT | 1½ | 2½ | (47½) | LSU |
at TCU | 2½ | 2½ | (65½) | Baylor |
at TULANE | 12½ | 9½ | (45½) | Army |
at DUKE | 1½ | 3½ | (60½) | Georgia Tech |
Arizona | 1½ | 1½ | (47½) | at HOUSTON |
at MIAMI (OH) | 11½ | 12½ | (47½) | Eastern Michigan |
at MICHIGAN | 10½ | 5½ | (51½) | Washington |
at BOWLING GREEN | 5½ | 3½ | (43½) | Central Michigan |
at BOSTON COLLEGE | 2½ | 1½ | (57½) | UConn |
Oklahoma | 4½ | 5½ | (42½) | at SOUTH CAROLINA |
at UCF | 9½ | 7½ | (46½) | West Virginia |
at TOLEDO | 24½ | 24½ | (50½) | Kent State |
Buffalo | 17½ | 16½ | (46½) | at UMASS |
at NORTHWESTERN | 4½ | 3½ | (46½) | Purdue |
Troy | 5½ | 5½ | (46½) | at UL MONROE |
at BOISE STATE | 12½ | 13½ | (61½) | UNLV |
at OHIO | 13½ | 11½ | (42½) | Northern Illinois |
at JAMES MADISON | 1½ | 2½ | (47½) | Old Dominion |
at NORTH TEXAS | 3½ | 3½ | (65½) | UTSA |
at APPALACHIAN STATE | 11½ | 10½ | (48½) | Coastal Carolina |
Texas State | 3½ | 2½ | (65½) | at MARSHALL |
at INDIANA | 24½ | 27½ | (49½) | Michigan State |
Temple | 12½ | 12½ | (48½) | at CHARLOTTE |
at AIR FORCE | 5½ | 4½ | (58½) | Wyoming |
at GEORGIA | 10½ | 6½ | (56½) | Ole Miss |
Ohio State | 26½ | 25½ | (41½) | at WISCONSIN |
at CLEMSON | 10½ | 5½ | (50½) | SMU |
Akron | 1½ | 1½ | (43½) | at BALL STATE |
Texas A&M | 7½ | 7½ | (58½) | at ARKANSAS |
Memphis | 21½ | 21½ | (62½) | at UAB |
Texas Tech | 5½ | 6½ | (50½) | at ARIZONA STATE |
at FLORIDA | 11½ | 9½ | (51½) | Mississippi State |
Southern Miss | 3½ | 3½ | (54½) | at LOUISIANA |
at VIRGINIA | 16½ | 17½ | (55½) | Washington State |
Oregon | 16½ | 17½ | (61½) | at RUTGERS |
Texas | 13½ | 12½ | (43½) | at KENTUCKY |
at COLORADO STATE | 1½ | 2½ | (54½) | Hawaii |
at UCLA | 5½ | 3½ | (52½) | Maryland |
at GEORGIA SOUTHERN | 6½ | 6½ | (59½) | Georgia State |
at IOWA | 10½ | 2½ | (40½) | Penn State |
at NOTRE DAME | 10½ | 9½ | (60½) | USC |
at SOUTH FLORIDA | 20½ | 20½ | (73½) | Florida Atlantic |
Pittsburgh | 11½ | 9½ | (54½) | at SYRACUSE |
at ALABAMA | 8½ | 8½ | (59½) | Tennessee |
Missouri | 1½ | 1½ | (43½) | at AUBURN |
Utah | 1½ | 3½ | (49½) | at BYU |
Cincinnati | 21½ | 23½ | (57½) | at OKLAHOMA STATE |
at NEW MEXICO | 10½ | 13½ | (49½) | Nevada |
at OREGON STATE | 20½ | 23½ | (54½) | Lafayette |
Florida State | 16½ | 17½ | (54½) | at STANFORD |
National Hockey League (NHL)
Saturday
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Florida | -144 | at BUFFALO | +120 |
at OTTAWA | -144 | N.Y Islanders | +120 |
Edmonton | -111 | at NEW JERSEY | -110 |
at PHILADELPHIA | -114 | Minnesota | -105 |
at WINNIPEG | -188 | Nashville | +155 |
at TORONTO | -210 | Seattle | +172 |
Dallas | -134 | at ST. LOUIS | +112 |
at MONTREAL | -115 | N.Y Rangers | -104 |
at COLUMBUS | OFF | Tampa Bay | OFF |
at COLORADO | -260 | Boston | +210 |
Carolina | -137 | at LOS ANGELES | +114 |
at VEGAS | -255 | Calgary | +205 |
Pittsburgh | -137 | at SAN JOSE | +114 |
For the latest odds, go to BetMGM Sportsbook