NHL Glance

All Times EDT
EASTERN CONFERENCE
Atlantic Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
Detroit | 5 | 4 | 1 | 0 | 8 | 16 | 12 |
Montreal | 5 | 4 | 1 | 0 | 8 | 18 | 14 |
Toronto | 5 | 3 | 2 | 0 | 6 | 19 | 16 |
Boston | 5 | 3 | 2 | 0 | 6 | 18 | 15 |
Florida | 6 | 3 | 3 | 0 | 6 | 15 | 17 |
Tampa Bay | 5 | 1 | 2 | 2 | 4 | 14 | 18 |
Ottawa | 5 | 2 | 3 | 0 | 4 | 16 | 25 |
Buffalo | 4 | 1 | 3 | 0 | 2 | 10 | 14 |
Metropolitan Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
Carolina | 4 | 4 | 0 | 0 | 8 | 19 | 8 |
Washington | 5 | 4 | 1 | 0 | 8 | 14 | 8 |
New Jersey | 4 | 3 | 1 | 0 | 6 | 14 | 12 |
Pittsburgh | 5 | 3 | 2 | 0 | 6 | 15 | 15 |
N.Y. Rangers | 6 | 2 | 3 | 1 | 5 | 11 | 9 |
Philadelphia | 4 | 1 | 2 | 1 | 3 | 11 | 13 |
Columbus | 4 | 1 | 3 | 0 | 2 | 11 | 13 |
N.Y. Islanders | 4 | 1 | 3 | 0 | 2 | 11 | 15 |
WESTERN CONFERENCE
Central Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
Colorado | 5 | 4 | 0 | 1 | 9 | 17 | 9 |
Winnipeg | 4 | 3 | 1 | 0 | 6 | 17 | 11 |
Dallas | 4 | 3 | 1 | 0 | 6 | 18 | 15 |
Utah | 5 | 3 | 2 | 0 | 6 | 14 | 11 |
Nashville | 5 | 2 | 1 | 2 | 6 | 14 | 15 |
Chicago | 6 | 2 | 2 | 2 | 6 | 20 | 17 |
St. Louis | 4 | 2 | 2 | 0 | 4 | 12 | 17 |
Minnesota | 5 | 2 | 3 | 0 | 4 | 16 | 20 |
Pacific Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
Vegas | 5 | 3 | 0 | 2 | 8 | 20 | 18 |
Seattle | 4 | 2 | 0 | 2 | 6 | 12 | 11 |
Vancouver | 5 | 3 | 2 | 0 | 6 | 16 | 14 |
Edmonton | 4 | 2 | 1 | 1 | 5 | 10 | 9 |
Anaheim | 4 | 2 | 2 | 0 | 4 | 13 | 16 |
Los Angeles | 5 | 1 | 3 | 1 | 3 | 14 | 20 |
San Jose | 4 | 0 | 2 | 2 | 2 | 13 | 22 |
Calgary | 5 | 1 | 4 | 0 | 2 | 10 | 19 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Thursday’s Games
Winnipeg 5, Philadelphia 2
Toronto 2, N.Y. Rangers 1, OT
New Jersey 3, Florida 1
Montreal 3, Nashville 2, OT
Colorado 4, Columbus 1
Ottawa 4, Seattle 3, SO
N.Y. Islanders 4, Edmonton 2
Vancouver 5, Dallas 3
Pittsburgh 4, Los Angeles 2
Carolina 4, Anaheim 1
Vegas 6, Boston 5
Friday’s Games
Washington 5, Minnesota 1
Detroit 2, Tampa Bay 1, OT
Utah 6, San Jose 3
Vancouver 3, Chicago 2, SO
Saturday’s Games
Florida at Buffalo, 1 p.m.
N.Y. Islanders at Ottawa, 3 p.m.
Edmonton at New Jersey, 3:30 p.m.
Dallas at St. Louis, 7 p.m.
Minnesota at Philadelphia, 7 p.m.
N.Y. Rangers at Montreal, 7 p.m.
Nashville at Winnipeg, 7 p.m.
Seattle at Toronto, 7 p.m.
Tampa Bay at Columbus, 7 p.m.
Boston at Colorado, 9 p.m.
Carolina at Los Angeles, 9 p.m.
Calgary at Vegas, 10 p.m.
Pittsburgh at San Jose, 10 p.m.
Sunday’s Games
Vancouver at Washington, 12:30 p.m.
Edmonton at Detroit, 3 p.m.
Anaheim at Chicago, 7 p.m.
Boston at Utah, 7 p.m.
Monday’s Games
Minnesota at N.Y. Rangers, 7 p.m.
Seattle at Philadelphia, 7 p.m.
Buffalo at Montreal, 7:30 p.m.
Winnipeg at Calgary, 9:30 p.m.
Carolina at Vegas, 10 p.m.