NBA Preseason Glance

All Times EDT
EASTERN CONFERENCE
Atlantic Division
W | L | Pct | GB | |
---|---|---|---|---|
New York | 3 | 1 | .750 | — |
Boston | 3 | 1 | .750 | — |
Brooklyn | 2 | 1 | .667 | ½ |
Toronto | 3 | 2 | .600 | ½ |
Philadelphia | 0 | 3 | .000 | 2½ |
Southeast Division
W | L | Pct | GB | |
---|---|---|---|---|
Orlando | 3 | 0 | 1.000 | — |
Atlanta | 2 | 1 | .667 | 1 |
Washington | 1 | 1 | .500 | 1½ |
Charlotte | 2 | 2 | .500 | 1½ |
Miami | 0 | 5 | .000 | 4 |
Central Division
W | L | Pct | GB | |
---|---|---|---|---|
Milwaukee | 3 | 1 | .750 | — |
Indiana | 2 | 1 | .667 | ½ |
Chicago | 2 | 2 | .500 | 1 |
Detroit | 1 | 2 | .333 | 1½ |
Cleveland | 1 | 3 | .250 | 2 |
WESTERN CONFERENCE
Southwest Division
W | L | Pct | GB | |
---|---|---|---|---|
Houston | 3 | 0 | 1.000 | ½ |
San Antonio | 4 | 0 | 1.000 | — |
Dallas | 3 | 1 | .750 | 1 |
New Orleans | 2 | 1 | .667 | 1½ |
Memphis | 0 | 4 | .000 | 4 |
Northwest Division
W | L | Pct | GB | |
---|---|---|---|---|
Denver | 3 | 1 | .750 | — |
Oklahoma City | 3 | 2 | .600 | ½ |
Minnesota | 2 | 2 | .500 | 1 |
Portland | 1 | 2 | .333 | 1½ |
Utah | 0 | 3 | .000 | 2½ |
Pacific Division
W | L | Pct | GB | |
---|---|---|---|---|
Phoenix | 3 | 1 | .750 | — |
Golden State | 3 | 1 | .750 | — |
L.A. Clippers | 2 | 1 | .667 | ½ |
L.A. Lakers | 1 | 4 | .200 | 2½ |
Sacramento | 0 | 3 | .000 | 2½ |
___
Wednesday’s Games
Charlotte 145, Memphis 116
Boston 110, Toronto 108
L.A. Clippers 109, Sacramento 91
Dallas 121, L.A. Lakers 94
Thursday’s Games
New Orleans at Orlando, 7 p.m.
Washington at Detroit, 7 p.m.
Houston at Atlanta, 7:30 p.m.
Minnesota at Chicago, 8 p.m.
Portland at Utah, 9 p.m.
Friday’s Games
Brooklyn at Toronto, 7 p.m.
Minnesota at Philadelphia, 7 p.m.
Charlotte at New York, 7:30 p.m.
Denver at Oklahoma City, 8 p.m.
Indiana at San Antonio, 8 p.m.
Memphis at Miami, 8 p.m.
L.A. Clippers at Golden State, 10 p.m.
Sacramento at L.A. Lakers, 10:30 p.m.
Saturday’s Games
No games scheduled.
Sunday’s Games
No games scheduled.