Skip to Content

NHL Expanded Glance

All Times EDT

EASTERN CONFERENCE
Atlantic Division

GP W L OT Pts GF GA Home Away Div
Florida 4 3 1 0 6 13 10 3-0-0 0-1-0 1-0-0
Boston 4 3 1 0 6 13 9 2-1-0 1-0-0 1-1-0
Montreal 4 3 1 0 6 15 12 1-0-0 2-1-0 1-1-0
Detroit 3 2 1 0 4 10 10 1-1-0 1-0-0 2-1-0
Toronto 4 2 2 0 4 17 15 2-1-0 0-1-0 1-2-0
Tampa Bay 4 1 2 1 3 13 16 0-2-0 1-0-1 1-1-0
Ottawa 3 1 2 0 2 8 14 0-1-0 1-1-0 1-1-0
Buffalo 3 0 3 0 0 2 10 0-2-0 0-1-0 0-1-0

Metropolitan Division

GP W L OT Pts GF GA Home Away Div
Carolina 3 3 0 0 6 15 7 2-0-0 1-0-0 2-0-0
Washington 4 3 1 0 6 9 7 1-1-0 2-0-0 2-0-0
New Jersey 3 2 1 0 4 11 11 0-0-0 2-1-0 1-1-0
Pittsburgh 4 2 2 0 4 11 13 1-1-0 1-1-0 2-1-0
N.Y. Rangers 5 2 3 0 4 10 7 0-3-0 2-0-0 1-2-0
Philadelphia 3 1 1 1 3 9 8 1-0-0 0-1-1 0-0-1
Columbus 3 1 2 0 2 10 9 0-1-0 1-1-0 0-1-0
N.Y. Islanders 3 0 3 0 0 7 13 0-2-0 0-1-0 0-2-0

WESTERN CONFERENCE
Central Division

GP W L OT Pts GF GA Home Away Div
Colorado 4 3 0 1 7 13 8 1-0-1 2-0-0 1-0-1
Dallas 3 3 0 0 6 15 10 1-0-0 2-0-0 3-0-0
Nashville 4 2 1 1 5 12 12 1-0-1 1-1-0 0-0-1
Winnipeg 3 2 1 0 4 12 9 1-1-0 1-0-0 0-1-0
St. Louis 3 2 1 0 4 9 9 0-1-0 2-0-0 0-1-0
Minnesota 4 2 2 0 4 15 15 1-1-0 1-1-0 1-1-0
Chicago 4 1 2 1 3 10 11 1-1-0 0-1-1 1-0-0
Utah 3 1 2 0 2 5 7 0-0-0 1-2-0 1-2-0

Pacific Division

GP W L OT Pts GF GA Home Away Div
Vegas 4 2 0 2 6 14 13 0-0-1 2-0-1 2-0-2
Edmonton 3 2 0 1 5 8 5 1-0-1 1-0-0 1-0-1
Seattle 3 2 0 1 5 9 7 2-0-0 0-0-1 2-0-0
Anaheim 3 2 1 0 4 12 12 1-0-0 1-1-0 1-1-0
Los Angeles 4 1 2 1 3 12 16 0-1-0 1-1-1 1-0-0
Vancouver 3 1 2 0 2 8 9 1-1-0 0-1-0 1-1-0
San Jose 3 0 1 2 2 10 16 0-1-2 0-0-0 0-0-2
Calgary 4 1 3 0 2 9 16 0-2-0 1-1-0 1-2-0

NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.

Monday’s Games

Colorado 3, Buffalo 1

Winnipeg 5, N.Y. Islanders 2

Tampa Bay 4, Boston 3

Nashville 4, Ottawa 1

Detroit 3, Toronto 2

Philadelphia 5, Florida 2

New Jersey 3, Columbus 2

St. Louis 5, Vancouver 2

Minnesota 4, Los Angeles 3, SO

Chicago 3, Utah 1

Tuesday’s Games

Edmonton 2, N.Y. Rangers 0

Toronto 7, Nashville 4

Washington 3, Tampa Bay 2, OT

Montreal 5, Seattle 4, OT

Vegas 4, Calgary 2

Dallas 5, Minnesota 2

Carolina 5, San Jose 1

Anaheim 4, Pittsburgh 3

Wednesday’s Games

Florida at Detroit, 7 p.m.

Ottawa at Buffalo, 7 p.m.

Calgary at Utah, 9:30 p.m.

Chicago at St. Louis, 9:30 p.m.

Thursday’s Games

Colorado at Columbus, 7 p.m.

Florida at New Jersey, 7 p.m.

N.Y. Rangers at Toronto, 7 p.m.

Nashville at Montreal, 7 p.m.

Seattle at Ottawa, 7 p.m.

Winnipeg at Philadelphia, 7 p.m.

Edmonton at N.Y. Islanders, 7:30 p.m.

Vancouver at Dallas, 8 p.m.

Boston at Vegas, 10 p.m.

Carolina at Anaheim, 10 p.m.

Pittsburgh at Los Angeles, 10 p.m.

Friday’s Games

Minnesota at Washington, 7 p.m.

Tampa Bay at Detroit, 7 p.m.

Vancouver at Chicago, 8:30 p.m.

San Jose at Utah, 9 p.m.

Article Topic Follows: AP Sports

Jump to comments ↓

Author Profile Photo

Associated Press

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.