NHL Expanded Glance

All Times EDT
EASTERN CONFERENCE
Atlantic Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Florida | 4 | 3 | 1 | 0 | 6 | 13 | 10 | 3-0-0 | 0-1-0 | 1-0-0 |
Boston | 4 | 3 | 1 | 0 | 6 | 13 | 9 | 2-1-0 | 1-0-0 | 1-1-0 |
Montreal | 3 | 2 | 1 | 0 | 4 | 10 | 8 | 0-0-0 | 2-1-0 | 1-1-0 |
Detroit | 3 | 2 | 1 | 0 | 4 | 10 | 10 | 1-1-0 | 1-0-0 | 2-1-0 |
Toronto | 3 | 1 | 2 | 0 | 2 | 10 | 11 | 1-1-0 | 0-1-0 | 1-2-0 |
Tampa Bay | 3 | 1 | 2 | 0 | 2 | 11 | 13 | 0-2-0 | 1-0-0 | 1-1-0 |
Ottawa | 3 | 1 | 2 | 0 | 2 | 8 | 14 | 0-1-0 | 1-1-0 | 1-1-0 |
Buffalo | 3 | 0 | 3 | 0 | 0 | 2 | 10 | 0-2-0 | 0-1-0 | 0-1-0 |
Metropolitan Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Carolina | 2 | 2 | 0 | 0 | 4 | 10 | 6 | 2-0-0 | 0-0-0 | 2-0-0 |
Washington | 3 | 2 | 1 | 0 | 4 | 6 | 5 | 0-1-0 | 2-0-0 | 2-0-0 |
New Jersey | 3 | 2 | 1 | 0 | 4 | 11 | 11 | 0-0-0 | 2-1-0 | 1-1-0 |
Pittsburgh | 3 | 2 | 1 | 0 | 4 | 8 | 9 | 1-1-0 | 1-0-0 | 2-1-0 |
N.Y. Rangers | 4 | 2 | 2 | 0 | 4 | 10 | 5 | 0-2-0 | 2-0-0 | 1-2-0 |
Philadelphia | 3 | 1 | 1 | 1 | 3 | 9 | 8 | 1-0-0 | 0-1-1 | 0-0-1 |
Columbus | 3 | 1 | 2 | 0 | 2 | 10 | 9 | 0-1-0 | 1-1-0 | 0-1-0 |
N.Y. Islanders | 3 | 0 | 3 | 0 | 0 | 7 | 13 | 0-2-0 | 0-1-0 | 0-2-0 |
WESTERN CONFERENCE
Central Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Colorado | 4 | 3 | 0 | 1 | 7 | 13 | 8 | 1-0-1 | 2-0-0 | 1-0-1 |
Nashville | 3 | 2 | 0 | 1 | 5 | 8 | 5 | 1-0-1 | 1-0-0 | 0-0-1 |
Dallas | 2 | 2 | 0 | 0 | 4 | 10 | 8 | 0-0-0 | 2-0-0 | 2-0-0 |
Winnipeg | 3 | 2 | 1 | 0 | 4 | 12 | 9 | 1-1-0 | 1-0-0 | 0-1-0 |
St. Louis | 3 | 2 | 1 | 0 | 4 | 9 | 9 | 0-1-0 | 2-0-0 | 0-1-0 |
Minnesota | 3 | 2 | 1 | 0 | 4 | 13 | 10 | 1-1-0 | 1-0-0 | 1-0-0 |
Chicago | 4 | 1 | 2 | 1 | 3 | 10 | 11 | 1-1-0 | 0-1-1 | 1-0-0 |
Utah | 3 | 1 | 2 | 0 | 2 | 5 | 7 | 0-0-0 | 1-2-0 | 1-2-0 |
Pacific Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Seattle | 2 | 2 | 0 | 0 | 4 | 5 | 2 | 2-0-0 | 0-0-0 | 2-0-0 |
Vegas | 3 | 1 | 0 | 2 | 4 | 10 | 11 | 0-0-1 | 1-0-1 | 1-0-2 |
Edmonton | 2 | 1 | 0 | 1 | 3 | 6 | 5 | 1-0-1 | 0-0-0 | 1-0-1 |
Los Angeles | 4 | 1 | 2 | 1 | 3 | 12 | 16 | 0-1-0 | 1-1-1 | 1-0-0 |
Anaheim | 2 | 1 | 1 | 0 | 2 | 8 | 9 | 0-0-0 | 1-1-0 | 1-1-0 |
San Jose | 2 | 0 | 0 | 2 | 2 | 9 | 11 | 0-0-2 | 0-0-0 | 0-0-2 |
Vancouver | 3 | 1 | 2 | 0 | 2 | 8 | 9 | 1-1-0 | 0-1-0 | 1-1-0 |
Calgary | 3 | 1 | 2 | 0 | 2 | 7 | 12 | 0-1-0 | 1-1-0 | 1-1-0 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Sunday’s Games
Washington 1, N.Y. Rangers 0
Monday’s Games
Colorado 3, Buffalo 1
Winnipeg 5, N.Y. Islanders 2
Tampa Bay 4, Boston 3
Nashville 4, Ottawa 1
Detroit 3, Toronto 2
Philadelphia 5, Florida 2
New Jersey 3, Columbus 2
St. Louis 5, Vancouver 2
Minnesota 4, Los Angeles 3, SO
Chicago 3, Utah 1
Tuesday’s Games
Edmonton at N.Y. Rangers, 7 p.m.
Nashville at Toronto, 7 p.m.
Seattle at Montreal, 7 p.m.
Tampa Bay at Washington, 7 p.m.
Vegas at Calgary, 9 p.m.
Minnesota at Dallas, 9:30 p.m.
Carolina at San Jose, 10 p.m.
Pittsburgh at Anaheim, 10:30 p.m.
Wednesday’s Games
Florida at Detroit, 7 p.m.
Ottawa at Buffalo, 7 p.m.
Calgary at Utah, 9:30 p.m.
Chicago at St. Louis, 9:30 p.m.
Thursday’s Games
Colorado at Columbus, 7 p.m.
Florida at New Jersey, 7 p.m.
N.Y. Rangers at Toronto, 7 p.m.
Nashville at Montreal, 7 p.m.
Seattle at Ottawa, 7 p.m.
Winnipeg at Philadelphia, 7 p.m.
Edmonton at N.Y. Islanders, 7:30 p.m.
Vancouver at Dallas, 8 p.m.
Boston at Vegas, 10 p.m.
Carolina at Anaheim, 10 p.m.
Pittsburgh at Los Angeles, 10 p.m.