NBA Preseason Glance

All Times EDT
EASTERN CONFERENCE
Atlantic Division
W | L | Pct | GB | |
---|---|---|---|---|
New York | 3 | 0 | 1.000 | — |
Toronto | 2 | 1 | .667 | 1 |
Boston | 1 | 1 | .500 | 1½ |
Brooklyn | 1 | 1 | .500 | 1½ |
Philadelphia | 0 | 3 | .000 | 3 |
Southeast Division
W | L | Pct | GB | |
---|---|---|---|---|
Orlando | 2 | 0 | 1.000 | — |
Miami | 0 | 3 | .000 | 2½ |
Atlanta | 0 | 1 | .000 | 1½ |
Charlotte | 0 | 2 | .000 | 2 |
Washington | 0 | 0 | .000 | 1 |
Central Division
W | L | Pct | GB | |
---|---|---|---|---|
Chicago | 2 | 0 | 1.000 | — |
Milwaukee | 2 | 0 | 1.000 | — |
Indiana | 1 | 0 | 1.000 | ½ |
Detroit | 1 | 1 | .500 | 1 |
Cleveland | 0 | 2 | .000 | 2 |
WESTERN CONFERENCE
Southwest Division
W | L | Pct | GB | |
---|---|---|---|---|
Dallas | 1 | 0 | 1.000 | 1 |
Houston | 2 | 0 | 1.000 | ½ |
San Antonio | 3 | 0 | 1.000 | — |
New Orleans | 2 | 0 | 1.000 | ½ |
Memphis | 0 | 2 | .000 | 2½ |
Northwest Division
W | L | Pct | GB | |
---|---|---|---|---|
Oklahoma City | 2 | 1 | .667 | — |
Denver | 1 | 1 | .500 | ½ |
Portland | 1 | 1 | .500 | ½ |
Minnesota | 1 | 2 | .333 | 1 |
Utah | 0 | 2 | .000 | 1½ |
Pacific Division
W | L | Pct | GB | |
---|---|---|---|---|
Golden State | 2 | 0 | 1.000 | — |
Phoenix | 2 | 0 | 1.000 | — |
L.A. Clippers | 1 | 0 | 1.000 | ½ |
L.A. Lakers | 0 | 2 | .000 | 2 |
Sacramento | 0 | 2 | .000 | 2 |
___
Friday’s Games
Phoenix 132, Brooklyn 127, OT
Orlando 128, Philadelphia 98
Toronto 107, Boston 105
San Antonio 134, Utah 130, OT
Portland 124, Sacramento 123
Saturday’s Games
Oklahoma City at Indiana, 7 p.m.
Atlanta at Memphis, 8 p.m.
Charlotte at Dallas, 8:30 p.m.
Sunday’s Games
Phoenix vs Brooklyn, 7 a.m., Macao, China
Toronto at Washington, 3 p.m.
Miami at Orlando, 6 p.m.
Cleveland at Boston, 7 p.m.
Milwaukee at Chicago, 7 p.m.
Denver at L.A. Clippers, 9:30 p.m.
Golden State at L.A. Lakers, 9:30 p.m.
Monday’s Games
Miami at Atlanta, 6 p.m.
San Antonio at Indiana, 7 p.m.
Washington at New York, 7:30 p.m.
Guangzhou at Minnesota, 8 p.m.
Dallas at Utah, 9 p.m.
Tuesday’s Games
Detroit at Cleveland, 7 p.m.
Houston at New Orleans, 8 p.m.
Oklahoma City at Milwaukee, 8 p.m.
Chicago at Denver, 9 p.m.
Golden State at Portland, 10 p.m.
L.A. Lakers at Phoenix, 10 p.m.