NFL Glance

All Times EDT
AMERICAN CONFERENCE
East
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
Buffalo | 4 | 1 | 0 | .800 | 153 | 113 |
New England | 3 | 2 | 0 | .600 | 125 | 101 |
Miami | 1 | 4 | 0 | .200 | 107 | 145 |
N.Y. Jets | 0 | 5 | 0 | .000 | 112 | 157 |
South
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
Indianapolis | 4 | 1 | 0 | .800 | 163 | 89 |
Jacksonville | 4 | 1 | 0 | .800 | 127 | 100 |
Houston | 2 | 3 | 0 | .400 | 108 | 61 |
Tennessee | 1 | 4 | 0 | .200 | 73 | 141 |
North
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
Pittsburgh | 3 | 1 | 0 | .750 | 96 | 98 |
Cincinnati | 2 | 3 | 0 | .400 | 85 | 156 |
Baltimore | 1 | 4 | 0 | .200 | 141 | 177 |
Cleveland | 1 | 4 | 0 | .200 | 73 | 123 |
West
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
Denver | 3 | 2 | 0 | .600 | 117 | 84 |
L.A. Chargers | 3 | 2 | 0 | .600 | 98 | 98 |
Kansas City | 2 | 3 | 0 | .400 | 125 | 107 |
Las Vegas | 1 | 4 | 0 | .200 | 83 | 139 |
NATIONAL CONFERENCE
East
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
Philadelphia | 4 | 1 | 0 | .800 | 125 | 109 |
Washington | 3 | 2 | 0 | .600 | 134 | 101 |
Dallas | 2 | 2 | 1 | .500 | 151 | 154 |
N.Y. Giants | 1 | 4 | 0 | .200 | 87 | 127 |
South
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
Tampa Bay | 4 | 1 | 0 | .800 | 135 | 132 |
Atlanta | 2 | 2 | 0 | .500 | 76 | 86 |
Carolina | 2 | 3 | 0 | .400 | 102 | 119 |
New Orleans | 1 | 4 | 0 | .200 | 92 | 135 |
North
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
Detroit | 4 | 1 | 0 | .800 | 174 | 112 |
Green Bay | 2 | 1 | 1 | .625 | 104 | 84 |
Minnesota | 3 | 2 | 0 | .600 | 123 | 97 |
Chicago | 2 | 2 | 0 | .500 | 101 | 117 |
West
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
San Francisco | 4 | 1 | 0 | .800 | 106 | 98 |
L.A. Rams | 3 | 2 | 0 | .600 | 123 | 107 |
Seattle | 3 | 2 | 0 | .600 | 146 | 105 |
Arizona | 2 | 3 | 0 | .400 | 103 | 96 |
___
Thursday’s Games
Philadelphia at N.Y. Giants, 8:15 p.m.
Sunday’s Games
Denver vs N.Y. Jets at London, GBR, 9:30 a.m.
Arizona at Indianapolis, 1 p.m.
Cleveland at Pittsburgh, 1 p.m.
Dallas at Carolina, 1 p.m.
L.A. Chargers at Miami, 1 p.m.
L.A. Rams at Baltimore, 1 p.m.
New England at New Orleans, 1 p.m.
Seattle at Jacksonville, 1 p.m.
Tennessee at Las Vegas, 4:05 p.m.
Cincinnati at Green Bay, 4:25 p.m.
San Francisco at Tampa Bay, 4:25 p.m.
Detroit at Kansas City, 8:20 p.m.
Open: Houston, Minnesota
Monday’s Games
Buffalo at Atlanta, 7:15 p.m.
Chicago at Washington, 8:15 p.m.
Thursday, Oct. 16
Pittsburgh at Cincinnati, 8:15 p.m.
Sunday, Oct. 19
L.A. Rams vs Jacksonville at London, GBR, 9:30 a.m.
Carolina at N.Y. Jets, 1 p.m.
Las Vegas at Kansas City, 1 p.m.
Miami at Cleveland, 1 p.m.
New England at Tennessee, 1 p.m.
New Orleans at Chicago, 1 p.m.
Philadelphia at Minnesota, 1 p.m.
Indianapolis at L.A. Chargers, 4:05 p.m.
N.Y. Giants at Denver, 4:05 p.m.
Green Bay at Arizona, 4:25 p.m.
Washington at Dallas, 4:25 p.m.
Atlanta at San Francisco, 8:20 p.m.
Open: Baltimore, Buffalo
Monday, Oct. 20
Tampa Bay at Detroit, 7 p.m.
Houston at Seattle, 10 p.m.