NFL Expanded Glance

All Times EDT
AMERICAN CONFERENCE
East
W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo | 4 | 1 | 0 | .800 | 153 | 113 | 3-1-0 | 1-0-0 | 3-1-0 | 1-0-0 | 2-1-0 |
New England | 3 | 2 | 0 | .600 | 125 | 101 | 1-2-0 | 2-0-0 | 2-2-0 | 1-0-0 | 2-0-0 |
Miami | 1 | 4 | 0 | .200 | 107 | 145 | 1-1-0 | 0-3-0 | 1-3-0 | 0-1-0 | 1-2-0 |
N.Y. Jets | 0 | 5 | 0 | .000 | 112 | 157 | 0-3-0 | 0-2-0 | 0-3-0 | 0-2-0 | 0-2-0 |
South
W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
---|---|---|---|---|---|---|---|---|---|---|---|
Indianapolis | 4 | 1 | 0 | .800 | 163 | 89 | 3-0-0 | 1-1-0 | 4-0-0 | 0-1-0 | 1-0-0 |
Jacksonville | 4 | 1 | 0 | .800 | 127 | 100 | 3-0-0 | 1-1-0 | 2-1-0 | 2-0-0 | 1-0-0 |
Houston | 2 | 3 | 0 | .400 | 108 | 61 | 1-1-0 | 1-2-0 | 2-1-0 | 0-2-0 | 1-1-0 |
Tennessee | 1 | 4 | 0 | .200 | 73 | 141 | 0-2-0 | 1-2-0 | 0-3-0 | 1-1-0 | 0-2-0 |
North
W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh | 3 | 1 | 0 | .750 | 96 | 98 | 1-1-0 | 2-0-0 | 2-0-0 | 1-1-0 | 0-0-0 |
Cincinnati | 2 | 3 | 0 | .400 | 85 | 156 | 1-1-0 | 1-2-0 | 2-1-0 | 0-2-0 | 1-0-0 |
Baltimore | 1 | 4 | 0 | .200 | 141 | 177 | 1-2-0 | 0-2-0 | 1-3-0 | 0-1-0 | 1-0-0 |
Cleveland | 1 | 4 | 0 | .200 | 73 | 123 | 1-2-0 | 0-2-0 | 0-2-0 | 1-2-0 | 0-2-0 |
West
W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
---|---|---|---|---|---|---|---|---|---|---|---|
Denver | 3 | 2 | 0 | .600 | 117 | 84 | 2-0-0 | 1-2-0 | 2-2-0 | 1-0-0 | 0-1-0 |
L.A. Chargers | 3 | 2 | 0 | .600 | 98 | 98 | 2-1-0 | 1-1-0 | 3-0-0 | 0-2-0 | 3-0-0 |
Kansas City | 2 | 3 | 0 | .400 | 125 | 107 | 1-1-0 | 1-2-0 | 1-2-0 | 1-1-0 | 0-1-0 |
Las Vegas | 1 | 4 | 0 | .200 | 83 | 139 | 0-2-0 | 1-2-0 | 1-2-0 | 0-2-0 | 0-1-0 |
NATIONAL CONFERENCE
East
W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia | 4 | 1 | 0 | .800 | 125 | 109 | 2-1-0 | 2-0-0 | 1-1-0 | 3-0-0 | 1-0-0 |
Washington | 3 | 2 | 0 | .600 | 134 | 101 | 2-0-0 | 1-2-0 | 2-0-0 | 1-2-0 | 1-0-0 |
Dallas | 2 | 2 | 1 | .500 | 151 | 154 | 1-0-1 | 1-2-0 | 1-0-0 | 1-2-1 | 1-1-0 |
N.Y. Giants | 1 | 4 | 0 | .200 | 87 | 127 | 1-1-0 | 0-3-0 | 1-1-0 | 0-3-0 | 0-2-0 |
South
W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tampa Bay | 4 | 1 | 0 | .800 | 135 | 132 | 1-1-0 | 3-0-0 | 2-0-0 | 2-1-0 | 1-0-0 |
Atlanta | 2 | 2 | 0 | .500 | 76 | 86 | 1-1-0 | 1-1-0 | 0-0-0 | 2-2-0 | 0-2-0 |
Carolina | 2 | 3 | 0 | .400 | 102 | 119 | 2-0-0 | 0-3-0 | 1-2-0 | 1-1-0 | 1-0-0 |
New Orleans | 1 | 4 | 0 | .200 | 92 | 135 | 1-2-0 | 0-2-0 | 0-1-0 | 1-3-0 | 0-0-0 |
North
W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
---|---|---|---|---|---|---|---|---|---|---|---|
Detroit | 4 | 1 | 0 | .800 | 174 | 112 | 2-0-0 | 2-1-0 | 3-0-0 | 1-1-0 | 1-1-0 |
Green Bay | 2 | 1 | 1 | .625 | 104 | 84 | 2-0-0 | 0-1-1 | 0-1-0 | 2-0-1 | 1-0-0 |
Minnesota | 3 | 2 | 0 | .600 | 123 | 97 | 1-1-0 | 2-1-0 | 2-1-0 | 1-1-0 | 1-0-0 |
Chicago | 2 | 2 | 0 | .500 | 101 | 117 | 1-1-0 | 1-1-0 | 1-0-0 | 1-2-0 | 0-2-0 |
West
W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco | 4 | 1 | 0 | .800 | 106 | 98 | 1-1-0 | 3-0-0 | 0-1-0 | 4-0-0 | 3-0-0 |
L.A. Rams | 3 | 2 | 0 | .600 | 123 | 107 | 2-1-0 | 1-1-0 | 3-0-0 | 0-2-0 | 0-1-0 |
Seattle | 3 | 2 | 0 | .600 | 146 | 105 | 1-2-0 | 2-0-0 | 1-0-0 | 2-2-0 | 1-1-0 |
Arizona | 2 | 3 | 0 | .400 | 103 | 96 | 1-2-0 | 1-1-0 | 0-1-0 | 2-2-0 | 0-2-0 |
___
Thursday’s Games
Philadelphia at N.Y. Giants, 8:15 p.m.
Sunday’s Games
Denver vs N.Y. Jets at London, GBR, 9:30 a.m.
Arizona at Indianapolis, 1 p.m.
Cleveland at Pittsburgh, 1 p.m.
Dallas at Carolina, 1 p.m.
L.A. Chargers at Miami, 1 p.m.
L.A. Rams at Baltimore, 1 p.m.
New England at New Orleans, 1 p.m.
Seattle at Jacksonville, 1 p.m.
Tennessee at Las Vegas, 4:05 p.m.
Cincinnati at Green Bay, 4:25 p.m.
San Francisco at Tampa Bay, 4:25 p.m.
Detroit at Kansas City, 8:20 p.m.
Open: Houston, Minnesota
Monday’s Games
Buffalo at Atlanta, 7:15 p.m.
Chicago at Washington, 8:15 p.m.
Thursday, Oct. 16
Pittsburgh at Cincinnati, 8:15 p.m.
Sunday, Oct. 19
L.A. Rams vs Jacksonville at London, GBR, 9:30 a.m.
Carolina at N.Y. Jets, 1 p.m.
Las Vegas at Kansas City, 1 p.m.
Miami at Cleveland, 1 p.m.
New England at Tennessee, 1 p.m.
New Orleans at Chicago, 1 p.m.
Philadelphia at Minnesota, 1 p.m.
Indianapolis at L.A. Chargers, 4:05 p.m.
N.Y. Giants at Denver, 4:05 p.m.
Green Bay at Arizona, 4:25 p.m.
Washington at Dallas, 4:25 p.m.
Atlanta at San Francisco, 8:20 p.m.
Open: Baltimore, Buffalo
Monday, Oct. 20
Tampa Bay at Detroit, 7 p.m.
Houston at Seattle, 10 p.m.