Sports Betting Line

By The Associated Press
NFL
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Denver | 6½ | 7 | (43½) | at NY JETS |
| at JACKSONVILLE | 1½ | 1½ | (47½) | Seattle |
| at INDIANAPOLIS | 3 | 7½ | (46½) | Arizona |
| LA Rams | 4½ | 7½ | (44½) | at BALTIMORE |
| New England | 3½ | 3½ | (45½) | at NEW ORLEANS |
| LA Chargers | 5½ | 4½ | (43½) | at MIAMI |
| at PITTSBURGH | 6½ | 5½ | (38½) | Cleveland |
| Dallas | 4½ | 3 | (49½) | at CAROLINA |
| at LAS VEGAS | 6½ | 4½ | (41½) | Tennessee |
| at GREEN BAY | 13½ | 14½ | (44½) | Cincinnati |
| at TAMPA BAY | 1½ | 3 | (47½) | San Francisco |
| at KANSAS CITY | 1½ | 2½ | (52½) | Detroit |
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Buffalo | 5½ | 4½ | (49½) | at ATLANTA |
| at WASHINGTON | 4½ | 4½ | (49½) | Chicago |
College Football
Friday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at NORTH TEXAS | 1½ | 1½ | (66½) | South Florida |
| Fresno State | 6½ | 6½ | (47½) | at COLORADO STATE |
| at WASHINGTON | 10½ | 10½ | (60½) | Rutgers |
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at SMU | 20½ | 18½ | (55½) | Stanford |
| Houston | 9½ | 14½ | (47½) | at OKLAHOMA STATE |
| Miami (OH) | 9½ | 11½ | (45½) | at AKRON |
| at ARMY | 14½ | 18½ | (46½) | Charlotte |
| at FLORIDA STATE | 9½ | 10½ | (58½) | Pittsburgh |
| Alabama | 6½ | 3½ | (52½) | at MISSOURI |
| at CINCINNATI | 9½ | 10½ | (53½) | UCF |
| at MICHIGAN STATE | 4½ | 8½ | (54½) | UCLA |
| Ohio State | 13½ | 14½ | (50½) | at ILLINOIS |
| at JAMES MADISON | 17½ | 17½ | (46½) | Louisiana |
| Toledo | 8½ | 11½ | (48½) | at BOWLING GREEN |
| at OLE MISS | 34½ | 32½ | (57½) | Washington State |
| Northern Illinois | 1½ | 2½ | (47½) | at EASTERN MICHIGAN |
| at KENT STATE | 1½ | 2½ | (51½) | UMass |
| Old Dominion | 13½ | 14½ | (56½) | at MARSHALL |
| at UNLV | 5½ | 6½ | (64½) | Air Force |
| at GEORGIA TECH | 15½ | 14½ | (54½) | Virginia Tech |
| Oklahoma | 3½ | 1½ | (45½) | at TEXAS |
| Appalachian State | 2½ | 1½ | (54½) | at GEORGIA STATE |
| TCU | 1½ | 1½ | (55½) | at KANSAS STATE |
| at WESTERN MICHIGAN | 9½ | 9½ | (43½) | Ball State |
| Iowa State | 4½ | 2½ | (51½) | at COLORADO |
| Nebraska | 6½ | 6½ | (48½) | at MARYLAND |
| at NOTRE DAME | 22½ | 22½ | (58½) | NC State |
| at PENN STATE | 20½ | 22½ | (47½) | Northwestern |
| at OREGON | 10½ | 7½ | (54½) | Indiana |
| Wake Forest | 6½ | 2½ | (51½) | at OREGON STATE |
| Navy | 7½ | 9½ | (52½) | at TEMPLE |
| at TENNESSEE | 12½ | 12½ | (68½) | Arkansas |
| at FLORIDA ATLANTIC | 4½ | 5½ | (68½) | UAB |
| San Jose State | 1½ | 2½ | (49½) | at WYOMING |
| Iowa | 1½ | 3½ | (36½) | at WISCONSIN |
| UL Monroe | 2½ | 2½ | (45½) | at COASTAL CAROLINA |
| at TEXAS A&M | 7½ | 7½ | (47½) | Florida |
| at MINNESOTA | 9½ | 8½ | (51½) | Purdue |
| Georgia | 4½ | 3½ | (46½) | at AUBURN |
| at UTSA | 12½ | 10½ | (47½) | Rice |
| Clemson | 14½ | 14½ | (54½) | at BOSTON COLLEGE |
| at USC | 1½ | 2½ | (56½) | Michigan |
| at TEXAS TECH | 11½ | 14½ | (58½) | Kansas |
| at LSU | 9½ | 8½ | (44½) | South Carolina |
| at TEXAS STATE | 10½ | 8½ | (54½) | Troy |
| BYU | 1½ | 1½ | (47½) | at ARIZONA |
| at BOISE STATE | 16½ | 16½ | (58½) | New Mexico |
| at UTAH | 2½ | 5½ | (47½) | Arizona State |
| San Diego State | 5½ | 7½ | (42½) | at NEVADA |
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Utah State | 2½ | 1½ | (57½) | at HAWAII |
MLB
Friday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Detroit | -138 | at SEATTLE | +118 |
For the latest odds, go to BetMGM Sportsbook
