Sports Betting Line

By The Associated Press
NFL
Thursday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Philadelphia | 8½ | 7½ | (41½) | at NY GIANTS |
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Denver | 6½ | 7 | (43½) | at NY JETS |
Seattle | 1½ | 1½ | (44½) | at JACKSONVILLE |
at INDIANAPOLIS | 3 | 6½ | (47½) | Arizona |
LA Rams | 4½ | 7½ | (44½) | at BALTIMORE |
New England | 3½ | 3½ | (45½) | at NEW ORLEANS |
LA Chargers | 5½ | 4½ | (43½) | at MIAMI |
at PITTSBURGH | 6½ | 5½ | (38½) | Cleveland |
Dallas | 4½ | 3½ | (49½) | at CAROLINA |
at LAS VEGAS | 6½ | 5½ | (41½) | Tennessee |
at GREEN BAY | 13½ | 14½ | (43½) | Cincinnati |
at TAMPA BAY | 1½ | 3 | (47½) | San Francisco |
at KANSAS CITY | 1½ | 1½ | (50½) | Detroit |
Monday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Buffalo | 5½ | 3½ | (48½) | at ATLANTA |
at WASHINGTON | 4½ | 4½ | (49½) | Chicago |
College Football
Wednesday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Missouri State | 2½ | 2½ | (51½) | at MIDDLE TENNESSEE |
Liberty | 1½ | 2½ | (47½) | at UTEP |
Thursday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Louisiana Tech | 7½ | 6½ | (45½) | at KENNESAW STATE |
at TULANE | 8½ | 6½ | (54½) | East Carolina |
Jacksonville State | 8½ | 7½ | (55½) | at SAM HOUSTON |
Southern Miss | 2½ | 3½ | (60½) | at GEORGIA SOUTHERN |
Friday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
South Florida | 1½ | 1½ | (68½) | at NORTH TEXAS |
Fresno State | 6½ | 6½ | (45½) | at COLORADO STATE |
at WASHINGTON | 10½ | 10½ | (59½) | Rutgers |
Saturday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Toledo | 8½ | 10½ | (48½) | at BOWLING GREEN |
at CINCINNATI | 9½ | 10½ | (54½) | UCF |
at ARMY | 14½ | 17½ | (45½) | Charlotte |
at FLORIDA STATE | 9½ | 10½ | (57½) | Pittsburgh |
at MICHIGAN STATE | 4½ | 8½ | (54½) | UCLA |
Alabama | 6½ | 3½ | (52½) | at MISSOURI |
at SMU | 20½ | 19½ | (55½) | Stanford |
Houston | 9½ | 14½ | (47½) | at OKLAHOMA STATE |
Miami (OH) | 9½ | 10½ | (45½) | at AKRON |
Ohio State | 13½ | 14½ | (50½) | at ILLINOIS |
at JAMES MADISON | 17½ | 17½ | (46½) | Louisiana |
at OLE MISS | 34½ | 33½ | (58½) | Washington State |
Northern Illinois | 1½ | 1½ | (48½) | at EASTERN MICHIGAN |
at KENT STATE | 1½ | 2½ | (49½) | UMass |
at PENN STATE | 20½ | 22½ | (47½) | Northwestern |
Old Dominion | 13½ | 14½ | (55½) | at MARSHALL |
at TEXAS | 3½ | 2½ | (42½) | Oklahoma |
TCU | 1½ | 1½ | (56½) | at KANSAS STATE |
at GEORGIA TECH | 15½ | 14½ | (54½) | Virginia Tech |
at NOTRE DAME | 22½ | 22½ | (60½) | NC State |
Nebraska | 6½ | 6½ | (48½) | at MARYLAND |
Appalachian State | 2½ | 2½ | (55½) | at GEORGIA STATE |
at WESTERN MICHIGAN | 9½ | 8½ | (43½) | Ball State |
Iowa State | 4½ | 3½ | (52½) | at COLORADO |
at OREGON | 10½ | 7½ | (55½) | Indiana |
at UNLV | 5½ | 5½ | (67½) | Air Force |
Wake Forest | 6½ | 2½ | (51½) | at OREGON STATE |
Navy | 7½ | 8½ | (52½) | at TEMPLE |
at TENNESSEE | 12½ | 13½ | (69½) | Arkansas |
at FLORIDA ATLANTIC | 4½ | 5½ | (69½) | UAB |
at TEXAS A&M | 7½ | 6½ | (47½) | Florida |
Iowa | 1½ | 3½ | (37½) | at WISCONSIN |
UL Monroe | 2½ | 2½ | (43½) | at COASTAL CAROLINA |
San Jose State | 1½ | 2½ | (48½) | at WYOMING |
at UTSA | 12½ | 12½ | (49½) | Rice |
Georgia | 4½ | 3½ | (45½) | at AUBURN |
at TEXAS TECH | 11½ | 13½ | (59½) | Kansas |
at MINNESOTA | 9½ | 8½ | (51½) | Purdue |
Clemson | 14½ | 14½ | (55½) | at BOSTON COLLEGE |
at USC | 1½ | 2½ | (57½) | Michigan |
at LSU | 9½ | 8½ | (43½) | South Carolina |
BYU | 1½ | 1½ | (48½) | at ARIZONA |
at TEXAS STATE | 10½ | 9½ | (54½) | Troy |
at BOISE STATE | 16½ | 16½ | (60½) | New Mexico |
at UTAH | 2½ | 4½ | (48½) | Arizona State |
San Diego State | 5½ | 7½ | (41½) | at NEVADA |
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at HAWAII | 2½ | 1½ | (58½) | Utah State |
MLB
Tuesday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Seattle | -134 | at DETROIT | +114 |
at N.Y YANKEES | -152 | Toronto | +128 |
National Hockey League (NHL)
Tuesday
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at FLORIDA | -300 | Chicago | +240 |
at N.Y RANGERS | -220 | Pittsburgh | +180 |
at LOS ANGELES | -122 | Colorado | +102 |
For the latest odds, go to BetMGM Sportsbook