NHL Preseason Expanded Glance

All Times EDT
EASTERN CONFERENCE
Atlantic Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Tampa Bay | 6 | 6 | 0 | 0 | 12 | 23 | 13 | 4-0-0 | 2-0-0 | 2-0-0 |
Montreal | 5 | 4 | 1 | 0 | 8 | 17 | 12 | 2-1-0 | 2-0-0 | 2-1-0 |
Detroit | 7 | 4 | 3 | 0 | 8 | 19 | 16 | 2-1-0 | 2-2-0 | 2-1-0 |
Boston | 5 | 3 | 1 | 1 | 7 | 16 | 16 | 0-1-1 | 3-0-0 | 0-0-0 |
Buffalo | 5 | 3 | 2 | 0 | 6 | 16 | 13 | 2-1-0 | 1-1-0 | 1-1-0 |
Toronto | 5 | 2 | 2 | 1 | 5 | 16 | 15 | 0-2-1 | 2-0-0 | 2-2-1 |
Ottawa | 5 | 2 | 3 | 0 | 4 | 9 | 18 | 1-2-0 | 1-1-0 | 1-2-0 |
Florida | 6 | 2 | 4 | 0 | 4 | 15 | 23 | 1-0-0 | 1-4-0 | 0-2-0 |
Metropolitan Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh | 6 | 4 | 1 | 1 | 9 | 16 | 13 | 2-0-0 | 2-1-1 | 1-1-0 |
Washington | 5 | 4 | 1 | 0 | 8 | 18 | 11 | 1-1-0 | 3-0-0 | 3-0-0 |
New Jersey | 6 | 3 | 2 | 1 | 7 | 18 | 15 | 1-1-1 | 2-1-0 | 3-1-1 |
N.Y. Islanders | 6 | 2 | 2 | 2 | 6 | 17 | 23 | 0-1-2 | 2-1-0 | 2-2-2 |
N.Y. Rangers | 5 | 2 | 2 | 1 | 5 | 17 | 18 | 0-2-1 | 2-0-0 | 2-2-0 |
Columbus | 6 | 2 | 4 | 0 | 4 | 13 | 16 | 2-2-0 | 0-2-0 | 1-2-0 |
Philadelphia | 6 | 2 | 4 | 0 | 4 | 15 | 21 | 0-2-0 | 2-2-0 | 1-2-0 |
Carolina | 5 | 1 | 3 | 1 | 3 | 15 | 18 | 1-2-0 | 0-1-1 | 0-0-0 |
WESTERN CONFERENCE
Central Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Colorado | 5 | 4 | 1 | 0 | 8 | 17 | 8 | 3-0-0 | 1-1-0 | 3-0-0 |
Dallas | 5 | 4 | 1 | 0 | 8 | 16 | 12 | 2-0-0 | 2-1-0 | 4-1-0 |
Nashville | 5 | 2 | 2 | 1 | 5 | 15 | 14 | 2-0-1 | 0-2-0 | 0-0-0 |
Minnesota | 5 | 2 | 2 | 1 | 5 | 11 | 16 | 1-2-0 | 1-0-1 | 2-2-1 |
Chicago | 4 | 2 | 2 | 0 | 4 | 11 | 9 | 0-1-0 | 2-1-0 | 2-0-0 |
St. Louis | 5 | 1 | 3 | 1 | 3 | 14 | 16 | 1-2-0 | 0-1-1 | 0-2-1 |
Winnipeg | 5 | 1 | 3 | 1 | 3 | 10 | 15 | 1-1-1 | 0-2-0 | 0-1-1 |
Utah | 6 | 1 | 4 | 1 | 3 | 10 | 21 | 1-2-0 | 0-2-1 | 0-2-0 |
Pacific Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Edmonton | 7 | 4 | 2 | 1 | 9 | 19 | 16 | 2-1-1 | 2-1-0 | 2-2-1 |
Los Angeles | 6 | 4 | 2 | 0 | 8 | 16 | 11 | 1-1-0 | 3-1-0 | 3-1-0 |
Anaheim | 6 | 4 | 2 | 0 | 8 | 20 | 14 | 2-1-0 | 2-1-0 | 3-2-0 |
Seattle | 6 | 3 | 2 | 1 | 7 | 17 | 16 | 2-0-1 | 1-2-0 | 3-2-1 |
Vancouver | 5 | 3 | 2 | 0 | 6 | 21 | 13 | 2-0-0 | 1-2-0 | 3-2-0 |
Vegas | 6 | 3 | 3 | 0 | 6 | 10 | 14 | 2-1-0 | 1-2-0 | 1-2-0 |
Calgary | 7 | 3 | 4 | 0 | 6 | 13 | 22 | 1-2-0 | 2-2-0 | 3-3-0 |
San Jose | 4 | 1 | 3 | 0 | 2 | 8 | 10 | 1-2-0 | 0-1-0 | 1-3-0 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Thursday’s Games
New Jersey 3, N.Y. Rangers 1
N.Y. Islanders 4, Philadelphia 3
Detroit 3, Toronto 1
Boston 3, Washington 1
Tampa Bay 5, Florida 2
St. Louis 7, Ottawa 1
Utah 2, Los Angeles 1
Friday’s Games
Buffalo at Pittsburgh, 7 p.m.
Minnesota at Chicago, 8 p.m.
Winnipeg at Calgary, 9 p.m.
Edmonton at Vancouver, 10 p.m.
San Jose at Vegas, 10 p.m.
Saturday’s Games
New Jersey at Philadelphia, 12:30 p.m.
N.Y. Rangers at Boston, 2 p.m.
Anaheim at Los Angeles, 4 p.m.
Carolina at Nashville, 4 p.m.
Colorado at Dallas, 6 p.m.
Columbus at Washington, 7 p.m.
Ottawa at Montreal, 7 p.m.
St. Louis at Chicago, 7 p.m.
Tampa Bay at Florida, 7 p.m.
Toronto at Detroit, 7 p.m.
San Jose at Utah, 8 p.m.
Sunday’s Games
No games scheduled
Monday’s Games
No games scheduled