NFL Glance

All Times EDT
AMERICAN CONFERENCE
East
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
Buffalo | 4 | 0 | 0 | 1.000 | 133 | 90 |
New England | 2 | 2 | 0 | .500 | 102 | 81 |
Miami | 1 | 3 | 0 | .250 | 83 | 118 |
N.Y. Jets | 0 | 4 | 0 | .000 | 90 | 120 |
South
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
Indianapolis | 3 | 1 | 0 | .750 | 123 | 83 |
Jacksonville | 3 | 1 | 0 | .750 | 96 | 72 |
Houston | 1 | 3 | 0 | .250 | 64 | 51 |
Tennessee | 0 | 4 | 0 | .000 | 51 | 120 |
North
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
Pittsburgh | 3 | 1 | 0 | .750 | 96 | 98 |
Cincinnati | 2 | 2 | 0 | .500 | 61 | 119 |
Baltimore | 1 | 3 | 0 | .250 | 131 | 133 |
Cleveland | 1 | 3 | 0 | .250 | 56 | 102 |
West
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
L.A. Chargers | 3 | 1 | 0 | .750 | 88 | 71 |
Denver | 2 | 2 | 0 | .500 | 96 | 67 |
Kansas City | 2 | 2 | 0 | .500 | 97 | 76 |
Las Vegas | 1 | 3 | 0 | .250 | 77 | 99 |
NATIONAL CONFERENCE
East
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
Philadelphia | 4 | 0 | 0 | 1.000 | 108 | 88 |
Washington | 2 | 2 | 0 | .500 | 107 | 91 |
Dallas | 1 | 2 | 1 | .375 | 114 | 132 |
N.Y. Giants | 1 | 3 | 0 | .250 | 73 | 101 |
South
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
Tampa Bay | 3 | 1 | 0 | .750 | 97 | 97 |
Atlanta | 2 | 2 | 0 | .500 | 76 | 86 |
Carolina | 1 | 3 | 0 | .250 | 75 | 95 |
New Orleans | 0 | 4 | 0 | .000 | 66 | 121 |
North
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
Detroit | 3 | 1 | 0 | .750 | 137 | 88 |
Green Bay | 2 | 1 | 1 | .625 | 104 | 84 |
Chicago | 2 | 2 | 0 | .500 | 101 | 117 |
Minnesota | 2 | 2 | 0 | .500 | 102 | 80 |
West
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
San Francisco | 4 | 1 | 0 | .800 | 106 | 98 |
Seattle | 3 | 1 | 0 | .750 | 111 | 67 |
L.A. Rams | 3 | 2 | 0 | .600 | 123 | 107 |
Arizona | 2 | 2 | 0 | .500 | 82 | 74 |
___
Thursday’s Games
San Francisco 26, L.A. Rams 23, OT
Sunday’s Games
Minnesota vs Cleveland at London, GBR, 9:30 a.m.
Dallas at N.Y. Jets, 1 p.m.
Denver at Philadelphia, 1 p.m.
Houston at Baltimore, 1 p.m.
Las Vegas at Indianapolis, 1 p.m.
Miami at Carolina, 1 p.m.
N.Y. Giants at New Orleans, 1 p.m.
Tampa Bay at Seattle, 4:05 p.m.
Tennessee at Arizona, 4:05 p.m.
Detroit at Cincinnati, 4:25 p.m.
Washington at L.A. Chargers, 4:25 p.m.
New England at Buffalo, 8:20 p.m.
Open: Pittsburgh, Atlanta, Chicago, Green Bay
Monday’s Games
Kansas City at Jacksonville, 8:15 p.m.
Thursday, Oct. 9
Philadelphia at N.Y. Giants, 8:15 p.m.
Sunday, Oct. 12
Denver vs N.Y. Jets at London, GBR, 9:30 a.m.
Arizona at Indianapolis, 1 p.m.
Cleveland at Pittsburgh, 1 p.m.
Dallas at Carolina, 1 p.m.
L.A. Chargers at Miami, 1 p.m.
L.A. Rams at Baltimore, 1 p.m.
New England at New Orleans, 1 p.m.
Seattle at Jacksonville, 1 p.m.
Tennessee at Las Vegas, 4:05 p.m.
Cincinnati at Green Bay, 4:25 p.m.
San Francisco at Tampa Bay, 4:25 p.m.
Detroit at Kansas City, 8:20 p.m.
Open: Houston, Minnesota
Monday, Oct. 13
Buffalo at Atlanta, 7:15 p.m.
Chicago at Washington, 8:15 p.m.