NHL Preseason Expanded Glance

All Times EDT
EASTERN CONFERENCE
Atlantic Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Tampa Bay | 5 | 5 | 0 | 0 | 10 | 18 | 11 | 3-0-0 | 2-0-0 | 1-0-0 |
Montreal | 5 | 4 | 1 | 0 | 8 | 17 | 12 | 2-1-0 | 2-0-0 | 2-1-0 |
Buffalo | 4 | 3 | 1 | 0 | 6 | 13 | 8 | 2-0-0 | 1-1-0 | 1-1-0 |
Detroit | 6 | 3 | 3 | 0 | 6 | 16 | 15 | 2-1-0 | 1-2-0 | 1-1-0 |
Toronto | 4 | 2 | 1 | 1 | 5 | 15 | 12 | 0-1-1 | 2-0-0 | 2-1-1 |
Boston | 4 | 2 | 1 | 1 | 5 | 13 | 15 | 0-1-1 | 2-0-0 | 0-0-0 |
Ottawa | 4 | 2 | 2 | 0 | 4 | 8 | 11 | 1-2-0 | 1-0-0 | 1-2-0 |
Florida | 5 | 2 | 3 | 0 | 4 | 13 | 18 | 1-0-0 | 1-3-0 | 0-1-0 |
Metropolitan Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Washington | 4 | 4 | 0 | 0 | 8 | 17 | 8 | 1-0-0 | 3-0-0 | 3-0-0 |
Pittsburgh | 5 | 3 | 1 | 1 | 7 | 11 | 10 | 2-0-0 | 1-1-1 | 1-1-0 |
N.Y. Rangers | 4 | 2 | 1 | 1 | 5 | 16 | 15 | 0-1-1 | 2-0-0 | 2-1-0 |
New Jersey | 5 | 2 | 2 | 1 | 5 | 15 | 14 | 1-1-1 | 1-1-0 | 2-1-1 |
N.Y. Islanders | 5 | 1 | 2 | 2 | 4 | 13 | 20 | 0-1-2 | 1-1-0 | 1-2-2 |
Philadelphia | 5 | 2 | 3 | 0 | 4 | 12 | 17 | 0-1-0 | 2-2-0 | 1-1-0 |
Columbus | 6 | 2 | 4 | 0 | 4 | 13 | 16 | 2-2-0 | 0-2-0 | 1-2-0 |
Carolina | 5 | 1 | 3 | 1 | 3 | 15 | 18 | 1-2-0 | 0-1-1 | 0-0-0 |
WESTERN CONFERENCE
Central Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Colorado | 4 | 4 | 0 | 0 | 8 | 16 | 6 | 3-0-0 | 1-0-0 | 3-0-0 |
Dallas | 5 | 4 | 1 | 0 | 8 | 16 | 12 | 2-0-0 | 2-1-0 | 4-1-0 |
Nashville | 5 | 2 | 2 | 1 | 5 | 15 | 14 | 2-0-1 | 0-2-0 | 0-0-0 |
Minnesota | 5 | 2 | 2 | 1 | 5 | 11 | 16 | 1-2-0 | 1-0-1 | 2-2-1 |
Chicago | 4 | 2 | 2 | 0 | 4 | 11 | 9 | 0-1-0 | 2-1-0 | 2-0-0 |
Winnipeg | 5 | 1 | 3 | 1 | 3 | 10 | 15 | 1-1-1 | 0-2-0 | 0-1-1 |
St. Louis | 4 | 0 | 3 | 1 | 1 | 7 | 15 | 0-2-0 | 0-1-1 | 0-2-1 |
Utah | 5 | 0 | 4 | 1 | 1 | 8 | 20 | 0-2-0 | 0-2-1 | 0-2-0 |
Pacific Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Edmonton | 6 | 4 | 1 | 1 | 9 | 17 | 12 | 2-1-1 | 2-0-0 | 2-1-1 |
Los Angeles | 5 | 4 | 1 | 0 | 8 | 15 | 9 | 1-1-0 | 3-0-0 | 3-1-0 |
Anaheim | 5 | 3 | 2 | 0 | 6 | 15 | 12 | 2-1-0 | 1-1-0 | 2-2-0 |
Calgary | 6 | 3 | 3 | 0 | 6 | 12 | 14 | 1-1-0 | 2-2-0 | 3-2-0 |
Seattle | 5 | 2 | 2 | 1 | 5 | 13 | 14 | 1-0-1 | 1-2-0 | 2-2-1 |
Vancouver | 4 | 2 | 2 | 0 | 4 | 13 | 12 | 2-0-0 | 0-2-0 | 2-2-0 |
Vegas | 5 | 2 | 3 | 0 | 4 | 8 | 13 | 1-1-0 | 1-2-0 | 1-2-0 |
San Jose | 3 | 1 | 2 | 0 | 2 | 6 | 5 | 1-1-0 | 0-1-0 | 1-2-0 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Tuesday’s Games
Montreal 5, Ottawa 0
Tampa Bay 3, Florida 2
Los Angeles 3, Utah 2
Washington 4, Columbus 3
Dallas 5, St. Louis 3
Detroit 3, Chicago 1
Colorado 4, Vegas 2
Minnesota 3, Winnipeg 2
Wednesday’s Games
Pittsburgh at Buffalo, 7 p.m.
Colorado at Vegas, 9 p.m.
Vancouver at Calgary, 9 p.m.
Anaheim at San Jose, 10 p.m.
Edmonton at Seattle, 10 p.m.
Thursday’s Games
Boston at Washington, 7 p.m.
Detroit at Toronto, 7 p.m.
Florida at Tampa Bay, 7 p.m.
N.Y. Islanders at Philadelphia, 7 p.m.
New Jersey at N.Y. Rangers, 7 p.m.
Ottawa at St. Louis, 8 p.m.
Los Angeles at Utah, 9 p.m.
Friday’s Games
Buffalo at Pittsburgh, 7 p.m.
Minnesota at Chicago, 8 p.m.
Winnipeg at Calgary, 9 p.m.
Edmonton at Vancouver, 10 p.m.
San Jose at Vegas, 10 p.m.
Saturday’s Games
N.Y. Rangers at Boston, 2 p.m.
New Jersey at Philadelphia, 3 p.m.
Anaheim at Los Angeles, 4 p.m.
Carolina at Nashville, 4 p.m.
Colorado at Dallas, 6 p.m.
Columbus at Washington, 7 p.m.
Ottawa at Montreal, 7 p.m.
St. Louis at Chicago, 7 p.m.
Tampa Bay at Florida, 7 p.m.
Toronto at Detroit, 7 p.m.
San Jose at Utah, 8 p.m.