NHL Preseason Expanded Glance

All Times EDT
EASTERN CONFERENCE
Atlantic Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Tampa Bay | 4 | 4 | 0 | 0 | 8 | 15 | 9 | 2-0-0 | 2-0-0 | 0-0-0 |
Buffalo | 4 | 3 | 1 | 0 | 6 | 13 | 8 | 2-0-0 | 1-1-0 | 1-1-0 |
Montreal | 4 | 3 | 1 | 0 | 6 | 12 | 12 | 2-1-0 | 1-0-0 | 1-1-0 |
Toronto | 4 | 2 | 1 | 1 | 5 | 15 | 12 | 0-1-1 | 2-0-0 | 2-1-1 |
Boston | 4 | 2 | 1 | 1 | 5 | 13 | 15 | 0-1-1 | 2-0-0 | 0-0-0 |
Ottawa | 3 | 2 | 1 | 0 | 4 | 8 | 6 | 1-1-0 | 1-0-0 | 1-1-0 |
Florida | 4 | 2 | 2 | 0 | 4 | 11 | 15 | 1-0-0 | 1-2-0 | 0-0-0 |
Detroit | 5 | 2 | 3 | 0 | 4 | 13 | 14 | 2-1-0 | 0-2-0 | 1-1-0 |
Metropolitan Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh | 5 | 3 | 1 | 1 | 7 | 11 | 10 | 2-0-0 | 1-1-1 | 1-1-0 |
Washington | 3 | 3 | 0 | 0 | 6 | 13 | 5 | 1-0-0 | 2-0-0 | 2-0-0 |
N.Y. Rangers | 4 | 2 | 1 | 1 | 5 | 16 | 15 | 0-1-1 | 2-0-0 | 2-1-0 |
New Jersey | 5 | 2 | 2 | 1 | 5 | 15 | 14 | 1-1-1 | 1-1-0 | 2-1-1 |
Columbus | 5 | 2 | 3 | 0 | 4 | 10 | 12 | 2-1-0 | 0-2-0 | 1-1-0 |
N.Y. Islanders | 5 | 1 | 2 | 2 | 4 | 13 | 20 | 0-1-2 | 1-1-0 | 1-2-2 |
Philadelphia | 5 | 2 | 3 | 0 | 4 | 12 | 17 | 0-1-0 | 2-2-0 | 1-1-0 |
Carolina | 5 | 1 | 3 | 1 | 3 | 15 | 18 | 1-2-0 | 0-1-1 | 0-0-0 |
WESTERN CONFERENCE
Central Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Colorado | 3 | 3 | 0 | 0 | 6 | 12 | 4 | 2-0-0 | 1-0-0 | 3-0-0 |
Dallas | 4 | 3 | 1 | 0 | 6 | 11 | 9 | 2-0-0 | 1-1-0 | 3-1-0 |
Nashville | 5 | 2 | 2 | 1 | 5 | 15 | 14 | 2-0-1 | 0-2-0 | 0-0-0 |
Chicago | 3 | 2 | 1 | 0 | 4 | 10 | 6 | 0-0-0 | 2-1-0 | 2-0-0 |
Winnipeg | 4 | 1 | 2 | 1 | 3 | 8 | 12 | 1-1-1 | 0-1-0 | 0-0-1 |
Minnesota | 4 | 1 | 2 | 1 | 3 | 8 | 14 | 0-2-0 | 1-0-1 | 1-2-1 |
St. Louis | 3 | 0 | 2 | 1 | 1 | 4 | 10 | 0-1-0 | 0-1-1 | 0-1-1 |
Utah | 4 | 0 | 3 | 1 | 1 | 6 | 17 | 0-1-0 | 0-2-1 | 0-2-0 |
Pacific Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Edmonton | 6 | 4 | 1 | 1 | 9 | 17 | 12 | 2-1-1 | 2-0-0 | 2-1-1 |
Los Angeles | 4 | 3 | 1 | 0 | 6 | 12 | 7 | 1-1-0 | 2-0-0 | 3-1-0 |
Anaheim | 5 | 3 | 2 | 0 | 6 | 15 | 12 | 2-1-0 | 1-1-0 | 2-2-0 |
Calgary | 6 | 3 | 3 | 0 | 6 | 12 | 14 | 1-1-0 | 2-2-0 | 3-2-0 |
Seattle | 5 | 2 | 2 | 1 | 5 | 13 | 14 | 1-0-1 | 1-2-0 | 2-2-1 |
Vancouver | 4 | 2 | 2 | 0 | 4 | 13 | 12 | 2-0-0 | 0-2-0 | 2-2-0 |
Vegas | 4 | 2 | 2 | 0 | 4 | 6 | 9 | 1-1-0 | 1-1-0 | 1-2-0 |
San Jose | 3 | 1 | 2 | 0 | 2 | 6 | 5 | 1-1-0 | 0-1-0 | 1-2-0 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Sunday’s Games
Ottawa 2, New Jersey 0
Washington 3, New Jersey 2, SO
Chicago 4, Minnesota 1
Carolina 4, Nashville 2
Edmonton 4, Vancouver 3
Monday’s Games
Florida 4, Carolina 3, OT
Pittsburgh 2, Detroit 1
N.Y. Rangers 3, N.Y. Islanders 2, OT
Philadelphia 3, Boston 2, SO
Anaheim 3, San Jose 2
Calgary 2, Seattle 1, SO
Tuesday’s Games
Florida vs. Tampa Bay at Kia Center, 7 p.m.
Montreal vs. Ottawa at Videotron Centre, 7 p.m.
Washington at Columbus, 7 p.m.
Dallas at St. Louis, 8 p.m.
Detroit at Chicago, 8 p.m.
Vegas at Colorado, 8 p.m.
Winnipeg at Minnesota, 8 p.m.
Los Angeles vs. Utah at Idaho Central Arena, 9 p.m.
Wednesday’s Games
Pittsburgh at Buffalo, 7 p.m.
Colorado at Vegas, 9 p.m.
Vancouver at Calgary, 9 p.m.
Anaheim at San Jose, 10 p.m.
Edmonton at Seattle, 10 p.m.
Thursday’s Games
Boston at Washington, 7 p.m.
Detroit at Toronto, 7 p.m.
Florida at Tampa Bay, 7 p.m.
N.Y. Islanders at Philadelphia, 7 p.m.
New Jersey at N.Y. Rangers, 7 p.m.
Ottawa at St. Louis, 8 p.m.
Los Angeles at Utah, 9 p.m.