NFL Expanded Glance

All Times EDT
AMERICAN CONFERENCE
East
W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo | 4 | 0 | 0 | 1.000 | 133 | 90 | 3-0-0 | 1-0-0 | 3-0-0 | 1-0-0 | 2-0-0 |
New England | 2 | 2 | 0 | .500 | 102 | 81 | 1-2-0 | 1-0-0 | 1-2-0 | 1-0-0 | 1-0-0 |
Miami | 1 | 3 | 0 | .250 | 83 | 118 | 1-1-0 | 0-2-0 | 1-3-0 | 0-0-0 | 1-2-0 |
N.Y. Jets | 0 | 4 | 0 | .000 | 90 | 120 | 0-2-0 | 0-2-0 | 0-3-0 | 0-1-0 | 0-2-0 |
South
W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
---|---|---|---|---|---|---|---|---|---|---|---|
Indianapolis | 3 | 1 | 0 | .750 | 123 | 83 | 2-0-0 | 1-1-0 | 3-0-0 | 0-1-0 | 1-0-0 |
Jacksonville | 3 | 1 | 0 | .750 | 96 | 72 | 2-0-0 | 1-1-0 | 1-1-0 | 2-0-0 | 1-0-0 |
Houston | 1 | 3 | 0 | .250 | 64 | 51 | 1-1-0 | 0-2-0 | 1-1-0 | 0-2-0 | 1-1-0 |
Tennessee | 0 | 4 | 0 | .000 | 51 | 120 | 0-2-0 | 0-2-0 | 0-3-0 | 0-1-0 | 0-2-0 |
North
W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh | 3 | 1 | 0 | .750 | 96 | 98 | 1-1-0 | 2-0-0 | 2-0-0 | 1-1-0 | 0-0-0 |
Cincinnati | 2 | 2 | 0 | .500 | 61 | 119 | 1-0-0 | 1-2-0 | 2-1-0 | 0-1-0 | 1-0-0 |
Baltimore | 1 | 3 | 0 | .250 | 131 | 133 | 1-1-0 | 0-2-0 | 1-2-0 | 0-1-0 | 1-0-0 |
Cleveland | 1 | 3 | 0 | .250 | 56 | 102 | 1-1-0 | 0-2-0 | 0-2-0 | 1-1-0 | 0-2-0 |
West
W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
---|---|---|---|---|---|---|---|---|---|---|---|
L.A. Chargers | 3 | 1 | 0 | .750 | 88 | 71 | 2-0-0 | 1-1-0 | 3-0-0 | 0-1-0 | 3-0-0 |
Denver | 2 | 2 | 0 | .500 | 96 | 67 | 2-0-0 | 0-2-0 | 2-2-0 | 0-0-0 | 0-1-0 |
Kansas City | 2 | 2 | 0 | .500 | 97 | 76 | 1-1-0 | 1-1-0 | 1-1-0 | 1-1-0 | 0-1-0 |
Las Vegas | 1 | 3 | 0 | .250 | 77 | 99 | 0-2-0 | 1-1-0 | 1-1-0 | 0-2-0 | 0-1-0 |
NATIONAL CONFERENCE
East
W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia | 4 | 0 | 0 | 1.000 | 108 | 88 | 2-0-0 | 2-0-0 | 1-0-0 | 3-0-0 | 1-0-0 |
Washington | 2 | 2 | 0 | .500 | 107 | 91 | 2-0-0 | 0-2-0 | 1-0-0 | 1-2-0 | 1-0-0 |
Dallas | 1 | 2 | 1 | .375 | 114 | 132 | 1-0-1 | 0-2-0 | 0-0-0 | 1-2-1 | 1-1-0 |
N.Y. Giants | 1 | 3 | 0 | .250 | 73 | 101 | 1-1-0 | 0-2-0 | 1-1-0 | 0-2-0 | 0-2-0 |
South
W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tampa Bay | 3 | 1 | 0 | .750 | 97 | 97 | 1-1-0 | 2-0-0 | 2-0-0 | 1-1-0 | 1-0-0 |
Atlanta | 2 | 2 | 0 | .500 | 76 | 86 | 1-1-0 | 1-1-0 | 0-0-0 | 2-2-0 | 0-2-0 |
Carolina | 1 | 3 | 0 | .250 | 75 | 95 | 1-0-0 | 0-3-0 | 0-2-0 | 1-1-0 | 1-0-0 |
New Orleans | 0 | 4 | 0 | .000 | 66 | 121 | 0-2-0 | 0-2-0 | 0-1-0 | 0-3-0 | 0-0-0 |
North
W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
---|---|---|---|---|---|---|---|---|---|---|---|
Detroit | 3 | 1 | 0 | .750 | 137 | 88 | 2-0-0 | 1-1-0 | 2-0-0 | 1-1-0 | 1-1-0 |
Green Bay | 2 | 1 | 1 | .625 | 104 | 84 | 2-0-0 | 0-1-1 | 0-1-0 | 2-0-1 | 1-0-0 |
Chicago | 2 | 2 | 0 | .500 | 101 | 117 | 1-1-0 | 1-1-0 | 1-0-0 | 1-2-0 | 0-2-0 |
Minnesota | 2 | 2 | 0 | .500 | 102 | 80 | 1-1-0 | 1-1-0 | 1-1-0 | 1-1-0 | 1-0-0 |
West
W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
---|---|---|---|---|---|---|---|---|---|---|---|
L.A. Rams | 3 | 1 | 0 | .750 | 100 | 81 | 2-0-0 | 1-1-0 | 3-0-0 | 0-1-0 | 0-0-0 |
San Francisco | 3 | 1 | 0 | .750 | 80 | 75 | 1-1-0 | 2-0-0 | 0-1-0 | 3-0-0 | 2-0-0 |
Seattle | 3 | 1 | 0 | .750 | 111 | 67 | 1-1-0 | 2-0-0 | 1-0-0 | 2-1-0 | 1-1-0 |
Arizona | 2 | 2 | 0 | .500 | 82 | 74 | 1-1-0 | 1-1-0 | 0-0-0 | 2-2-0 | 0-2-0 |
___
Thursday’s Games
Seattle 23, Arizona 20
Sunday’s Games
Pittsburgh 24, Minnesota 21, Dublin, IRL
Atlanta 34, Washington 27
Buffalo 31, New Orleans 19
Detroit 34, Cleveland 10
Houston 26, Tennessee 0
N.Y. Giants 21, L.A. Chargers 18
New England 42, Carolina 13
Philadelphia 31, Tampa Bay 25
Jacksonville 26, San Francisco 21
L.A. Rams 27, Indianapolis 20
Chicago 25, Las Vegas 24
Kansas City 37, Baltimore 20
Green Bay 40, Dallas 40, OT
Monday’s Games
Miami 27, N.Y. Jets 21
Denver 28, Cincinnati 3
Thursday, Oct. 2
San Francisco at L.A. Rams, 8:15 p.m.
Sunday, Oct. 5
Minnesota vs Cleveland at London, GBR, 9:30 a.m.
Dallas at N.Y. Jets, 1 p.m.
Denver at Philadelphia, 1 p.m.
Houston at Baltimore, 1 p.m.
Las Vegas at Indianapolis, 1 p.m.
Miami at Carolina, 1 p.m.
N.Y. Giants at New Orleans, 1 p.m.
Tampa Bay at Seattle, 4:05 p.m.
Tennessee at Arizona, 4:05 p.m.
Detroit at Cincinnati, 4:25 p.m.
Washington at L.A. Chargers, 4:25 p.m.
New England at Buffalo, 8:20 p.m.
Open: Pittsburgh, Atlanta, Chicago, Green Bay
Monday, Oct. 6
Kansas City at Jacksonville, 8:15 p.m.