Baseball Expanded Glance

All Times EDT
AMERICAN LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore | 0 | 0 | .000 | — | — | 0-0 | 0 | 0-0 | 0-0 | 677 | 788 | -111 |
y-Boston | 0 | 0 | .000 | — | — | 0-0 | 0 | 0-0 | 0-0 | 786 | 676 | 110 |
y-New York | 0 | 0 | .000 | — | — | 0-0 | 0 | 0-0 | 0-0 | 849 | 685 | 164 |
Tampa Bay | 0 | 0 | .000 | — | — | 0-0 | 0 | 0-0 | 0-0 | 714 | 683 | 31 |
x-Toronto | 0 | 0 | .000 | — | — | 0-0 | 0 | 0-0 | 0-0 | 798 | 721 | 77 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago | 0 | 0 | .000 | — | — | 0-0 | 0 | 0-0 | 0-0 | 647 | 742 | -95 |
x-Cleveland | 0 | 0 | .000 | — | — | 0-0 | 0 | 0-0 | 0-0 | 643 | 649 | -6 |
y-Detroit | 0 | 0 | .000 | — | — | 0-0 | 0 | 0-0 | 0-0 | 758 | 691 | 67 |
Kansas City | 0 | 0 | .000 | — | — | 0-0 | 0 | 0-0 | 0-0 | 651 | 637 | 14 |
Minnesota | 0 | 0 | .000 | — | — | 0-0 | 0 | 0-0 | 0-0 | 678 | 773 | -95 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 0 | .000 | — | — | 0-0 | 0 | 0-0 | 0-0 | 733 | 817 | -84 |
Houston | 0 | 0 | .000 | — | — | 0-0 | 0 | 0-0 | 0-0 | 686 | 665 | 21 |
Los Angeles | 0 | 0 | .000 | — | — | 0-0 | 0 | 0-0 | 0-0 | 673 | 837 | -164 |
x-Seattle | 0 | 0 | .000 | — | — | 0-0 | 0 | 0-0 | 0-0 | 766 | 694 | 72 |
Texas | 0 | 0 | .000 | — | — | 0-0 | 0 | 0-0 | 0-0 | 684 | 605 | 79 |
___
NATIONAL LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta | 0 | 0 | .000 | — | — | 0-0 | 0 | 0-0 | 0-0 | 724 | 734 | -10 |
Miami | 0 | 0 | .000 | — | — | 0-0 | 0 | 0-0 | 0-0 | 709 | 798 | -89 |
New York | 0 | 0 | .000 | — | — | 0-0 | 0 | 0-0 | 0-0 | 766 | 715 | 51 |
x-Philadelphia | 0 | 0 | .000 | — | — | 0-0 | 0 | 0-0 | 0-0 | 778 | 648 | 130 |
Washington | 0 | 0 | .000 | — | — | 0-0 | 0 | 0-0 | 0-0 | 687 | 899 | -212 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
y-Chicago | 0 | 0 | .000 | — | — | 0-0 | 0 | 0-0 | 0-0 | 793 | 649 | 144 |
y-Cincinnati | 0 | 0 | .000 | — | — | 0-0 | 0 | 0-0 | 0-0 | 716 | 681 | 35 |
x-Milwaukee | 0 | 0 | .000 | — | — | 0-0 | 0 | 0-0 | 0-0 | 806 | 634 | 172 |
Pittsburgh | 0 | 0 | .000 | — | — | 0-0 | 0 | 0-0 | 0-0 | 583 | 645 | -62 |
St. Louis | 0 | 0 | .000 | — | — | 0-0 | 0 | 0-0 | 0-0 | 689 | 754 | -65 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona | 0 | 0 | .000 | — | — | 0-0 | 0 | 0-0 | 0-0 | 791 | 785 | 6 |
Colorado | 0 | 0 | .000 | — | — | 0-0 | 0 | 0-0 | 0-0 | 597 | 1021 | -424 |
x-Los Angeles | 0 | 0 | .000 | — | — | 0-0 | 0 | 0-0 | 0-0 | 825 | 683 | 142 |
y-San Diego | 0 | 0 | .000 | — | — | 0-0 | 0 | 0-0 | 0-0 | 702 | 621 | 81 |
San Francisco | 0 | 0 | .000 | — | — | 0-0 | 0 | 0-0 | 0-0 | 705 | 684 | 21 |
x-clinched division
y-clinched wild card
___
AMERICAN LEAGUE
Sunday’s Games
Chicago White Sox 8, Washington 0
Boston 4, Detroit 3
Philadelphia 2, Minnesota 1, 10 innings
N.Y. Yankees 3, Baltimore 2
Kansas City 9, Athletics 2
Houston 6, L.A. Angels 2
L.A. Dodgers 6, Seattle 1
Toronto 13, Tampa Bay 4
Cleveland 9, Texas 8, 10 innings
Monday’s Games
No games scheduled
Tuesday’s Games
No games scheduled
Wednesday’s Games
No games scheduled
___
NATIONAL LEAGUE
Sunday’s Games
Chicago Cubs 2, St. Louis 0
San Francisco 4, Colorado 0
Chicago White Sox 8, Washington 0
Atlanta 4, Pittsburgh 1
Philadelphia 2, Minnesota 1, 10 innings
Milwaukee 4, Cincinnati 2
L.A. Dodgers 6, Seattle 1
Miami 4, N.Y. Mets 0
San Diego 12, Arizona 4
Monday’s Games
No games scheduled
Tuesday’s Games
No games scheduled
Wednesday’s Games
No games scheduled