National League Glance

All Times EDT
East Division
W | L | Pct | GB | |
---|---|---|---|---|
x-Philadelphia | 95 | 66 | .590 | — |
New York | 83 | 78 | .516 | 12 |
Miami | 78 | 83 | .484 | 17 |
Atlanta | 76 | 86 | .469 | 19½ |
Washington | 66 | 96 | .407 | 29½ |
Central Division
W | L | Pct | GB | |
---|---|---|---|---|
x-Milwaukee | 96 | 65 | .596 | — |
y-Chicago | 92 | 70 | .568 | 4½ |
Cincinnati | 83 | 78 | .516 | 13 |
St. Louis | 78 | 84 | .481 | 18½ |
Pittsburgh | 71 | 91 | .438 | 25½ |
West Division
W | L | Pct | GB | |
---|---|---|---|---|
x-Los Angeles | 92 | 69 | .571 | — |
y-San Diego | 89 | 72 | .553 | 3 |
San Francisco | 81 | 81 | .500 | 11½ |
Arizona | 80 | 81 | .497 | 12 |
Colorado | 43 | 119 | .265 | 49½ |
x-clinched division
y-clinched wild card
___
Saturday’s Games
Chicago Cubs 7, St. Louis 3
San Francisco 4, Colorado 3
Washington 6, Chicago White Sox 5
N.Y. Mets 5, Miami 0
Minnesota 5, Philadelphia 0
Pittsburgh 3, Atlanta 1
Cincinnati 7, Milwaukee 4
San Diego 5, Arizona 1
L.A. Dodgers 5, Seattle 3
Sunday’s Games
Chicago Cubs 2, St. Louis 0
San Francisco 4, Colorado 0
Chicago White Sox 8, Washington 0
Pittsburgh at Atlanta, 3:15 p.m.
Minnesota at Philadelphia, 3:05 p.m.
Arizona at San Diego, 3:10 p.m.
Cincinnati at Milwaukee, 3:10 p.m.
L.A. Dodgers at Seattle, 3:10 p.m.
N.Y. Mets at Miami, 3:10 p.m.
Monday’s Games
No games scheduled
Tuesday’s Games
No games scheduled