NHL Preseason Expanded Glance

All Times EDT
EASTERN CONFERENCE
Atlantic Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Tampa Bay | 4 | 4 | 0 | 0 | 8 | 15 | 9 | 2-0-0 | 2-0-0 | 0-0-0 |
Buffalo | 4 | 3 | 1 | 0 | 6 | 13 | 8 | 2-0-0 | 1-1-0 | 1-1-0 |
Montreal | 4 | 3 | 1 | 0 | 6 | 12 | 12 | 2-1-0 | 1-0-0 | 1-1-0 |
Toronto | 4 | 2 | 1 | 1 | 5 | 15 | 12 | 0-1-1 | 2-0-0 | 2-1-1 |
Boston | 3 | 2 | 1 | 0 | 4 | 11 | 12 | 0-1-0 | 2-0-0 | 0-0-0 |
Detroit | 4 | 2 | 2 | 0 | 4 | 12 | 12 | 2-0-0 | 0-2-0 | 1-1-0 |
Ottawa | 2 | 1 | 1 | 0 | 2 | 6 | 6 | 0-1-0 | 1-0-0 | 1-1-0 |
Florida | 3 | 1 | 2 | 0 | 2 | 7 | 12 | 0-0-0 | 1-2-0 | 0-0-0 |
Metropolitan Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh | 4 | 2 | 1 | 1 | 5 | 9 | 9 | 2-0-0 | 0-1-1 | 1-1-0 |
Washington | 2 | 2 | 0 | 0 | 4 | 10 | 3 | 1-0-0 | 1-0-0 | 1-0-0 |
New Jersey | 3 | 2 | 1 | 0 | 4 | 13 | 9 | 1-1-0 | 1-0-0 | 2-1-0 |
Columbus | 5 | 2 | 3 | 0 | 4 | 10 | 12 | 2-1-0 | 0-2-0 | 1-1-0 |
N.Y. Rangers | 3 | 1 | 1 | 1 | 3 | 13 | 13 | 0-1-1 | 1-0-0 | 1-1-0 |
N.Y. Islanders | 4 | 1 | 2 | 1 | 3 | 11 | 17 | 0-1-1 | 1-1-0 | 1-2-1 |
Philadelphia | 4 | 1 | 3 | 0 | 2 | 9 | 15 | 0-1-0 | 1-2-0 | 1-1-0 |
Carolina | 3 | 0 | 3 | 0 | 0 | 8 | 12 | 0-2-0 | 0-1-0 | 0-0-0 |
WESTERN CONFERENCE
Central Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Colorado | 3 | 3 | 0 | 0 | 6 | 12 | 4 | 2-0-0 | 1-0-0 | 3-0-0 |
Dallas | 4 | 3 | 1 | 0 | 6 | 11 | 9 | 2-0-0 | 1-1-0 | 3-1-0 |
Nashville | 4 | 2 | 1 | 1 | 5 | 13 | 10 | 2-0-1 | 0-1-0 | 0-0-0 |
Minnesota | 3 | 1 | 1 | 1 | 3 | 7 | 10 | 0-1-0 | 1-0-1 | 1-1-1 |
Chicago | 2 | 1 | 1 | 0 | 2 | 6 | 5 | 0-0-0 | 1-1-0 | 1-0-0 |
St. Louis | 3 | 0 | 2 | 1 | 1 | 4 | 10 | 0-1-0 | 0-1-1 | 0-1-1 |
Winnipeg | 3 | 0 | 2 | 1 | 1 | 4 | 10 | 0-1-1 | 0-1-0 | 0-0-1 |
Utah | 4 | 0 | 3 | 1 | 1 | 6 | 17 | 0-1-0 | 0-2-1 | 0-2-0 |
Pacific Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Edmonton | 5 | 3 | 1 | 1 | 7 | 13 | 9 | 1-1-1 | 2-0-0 | 1-1-1 |
Los Angeles | 4 | 3 | 1 | 0 | 6 | 12 | 7 | 1-1-0 | 2-0-0 | 3-1-0 |
Vancouver | 3 | 2 | 1 | 0 | 4 | 10 | 8 | 2-0-0 | 0-1-0 | 2-1-0 |
Anaheim | 4 | 2 | 2 | 0 | 4 | 12 | 10 | 1-1-0 | 1-1-0 | 1-2-0 |
Seattle | 4 | 2 | 2 | 0 | 4 | 12 | 12 | 1-0-0 | 1-2-0 | 2-2-0 |
Calgary | 4 | 2 | 2 | 0 | 4 | 8 | 9 | 1-1-0 | 1-1-0 | 2-2-0 |
Vegas | 4 | 2 | 2 | 0 | 4 | 6 | 9 | 1-1-0 | 1-1-0 | 1-2-0 |
San Jose | 2 | 1 | 1 | 0 | 2 | 4 | 2 | 1-1-0 | 0-0-0 | 1-1-0 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Friday’s Games
New Jersey 4, N.Y. Islanders 2
Pittsburgh 3, Detroit 2
Tampa Bay 6, Carolina 5
Edmonton 4, Winnipeg 0
Vegas 2, San Jose 1
Vancouver 4, Seattle 2
Saturday’s Games
Buffalo 5, Detroit 2
Anaheim 5, Los Angeles 3
Boston 4, Philadelphia 3
Colorado 4, Dallas 1
Pittsburgh 4, Columbus 1
Chicago 4, St. Louis 2
Tampa Bay 4, Nashville 1
Montreal 4, Toronto 2
Calgary at Winnipeg, 8 p.m.
Sunday’s Games
New Jersey vs. Ottawa at Videotron Centre, 3 p.m.
Washington at New Jersey, 3 p.m.
Chicago at Minnesota, 6 p.m.
Nashville at Carolina, 7 p.m.
Vancouver at Edmonton, 8 p.m.
Monday’s Games
Carolina at Florida, 6 p.m.
N.Y. Rangers at N.Y. Islanders, 7 p.m.
Philadelphia at Boston, 7 p.m.
Pittsburgh at Detroit, 7 p.m.
Calgary at Seattle, 10 p.m.
San Jose at Anaheim, 10 p.m.
Tuesday’s Games
Florida vs. Tampa Bay at Kia Center, 7 p.m.
Montreal vs. Ottawa at Videotron Centre, 7 p.m.
Washington at Columbus, 7 p.m.
Dallas at St. Louis, 8 p.m.
Detroit at Chicago, 8 p.m.
Vegas at Colorado, 8 p.m.
Winnipeg at Minnesota, 8 p.m.
Los Angeles vs. Utah at Idaho Central Arena, 9 p.m.