Sports Betting Line

By The Associated Press
NFL
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Minnesota | 2½ | 2½ | (40½) | at PITTSBURGH |
LA Chargers | 5½ | 6½ | (43½) | at NY GIANTS |
at NEW ENGLAND | 5½ | 5½ | (43½) | Carolina |
Philadelphia | 3½ | 3½ | (44½) | at TAMPA BAY |
at HOUSTON | 7½ | 7½ | (38½) | Tennessee |
at DETROIT | 10½ | 9½ | (44½) | Cleveland |
Washington | 2½ | 1½ | (45½) | at ATLANTA |
at BUFFALO | 14½ | 15½ | (48½) | New Orleans |
at LA RAMS | 5½ | 3½ | (49½) | Indianapolis |
at SAN FRANCISCO | 2½ | 3½ | (46½) | Jacksonville |
Baltimore | 2½ | 2½ | (48½) | at KANSAS CITY |
at LAS VEGAS | 2½ | 1½ | (47½) | Chicago |
Green Bay | 5½ | 6½ | (47½) | at DALLAS |
Monday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at MIAMI | 2½ | 2½ | (44½) | NY Jets |
at DENVER | 6½ | 7½ | (43½) | Cincinnati |
College Football
Friday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Florida State | 9½ | 6½ | (59½) | at VIRGINIA |
at ARIZONA STATE | 1½ | 2½ | (54½) | TCU |
Houston | 9½ | 13½ | (47½) | at OREGON STATE |
Saturday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Louisville | 6½ | 4½ | (57½) | at PITTSBURGH |
at KANSAS STATE | 5½ | 5½ | (49½) | UCF |
Duke | 3½ | 4½ | (60½) | at SYRACUSE |
at OHIO | 12½ | 8½ | (50½) | Bowling Green |
Georgia Tech | 16½ | 13½ | (51½) | at WAKE FOREST |
at KANSAS | 3½ | 4½ | (57½) | Cincinnati |
USC | 2½ | 6½ | (60½) | at ILLINOIS |
at MINNESOTA | 5½ | 5½ | (51½) | Rutgers |
at NORTH TEXAS | 12½ | 12½ | (62½) | South Alabama |
Notre Dame | 6½ | 4½ | (63½) | at ARKANSAS |
at VANDERBILT | 22½ | 22½ | (58½) | Utah State |
at CENTRAL MICHIGAN | 6½ | 4½ | (54½) | Eastern Michigan |
at JAMES MADISON | 14½ | 17½ | (56½) | Georgia Southern |
at UL MONROE | 2½ | 1½ | (54½) | Arkansas State |
Ohio State | 10½ | 8½ | (52½) | at WASHINGTON |
at MIAMI (OH) | 20½ | 20½ | (49½) | Lindenwood |
at OLE MISS | 1½ | 1½ | (56½) | LSU |
Indiana | 2½ | 7½ | (48½) | at IOWA |
at BOSTON COLLEGE | 4½ | 6½ | (53½) | Cal |
San Diego State | 3½ | 2½ | (43½) | at NORTHERN ILLINOIS |
at NAVY | 14½ | 13½ | (45½) | Rice |
at TEXAS A&M | 7½ | 6½ | (52½) | Auburn |
Baylor | 17½ | 20½ | (58½) | at OKLAHOMA STATE |
at NORTHWESTERN | 7½ | 6½ | (45½) | UCLA |
at TOLEDO | 21½ | 20½ | (48½) | Akron |
Utah | 12½ | 12½ | (47½) | at WEST VIRGINIA |
UConn | 2½ | 3½ | (50½) | at BUFFALO |
Tulane | 12½ | 14½ | (51½) | at TULSA |
at NEW MEXICO | 13½ | 14½ | (53½) | New Mexico State |
at AIR FORCE | 4½ | 6½ | (53½) | Hawaii |
Tennessee | 9½ | 7½ | (63½) | at MISSISSIPPI STATE |
at KENNESAW STATE | 6½ | 7½ | (53½) | Middle Tennessee |
at OLD DOMINION | 15½ | 15½ | (52½) | Liberty |
at WESTERN MICHIGAN | 7½ | 7½ | (43½) | Rhode Island |
at NC STATE | 10½ | 10½ | (57½) | Virginia Tech |
at SOUTHERN MISS | 3½ | 3½ | (55½) | Jacksonville State |
Western Kentucky | 5½ | 3½ | (61½) | at MISSOURI STATE |
at IOWA STATE | 7½ | 6½ | (48½) | Arizona |
Memphis | 15½ | 13½ | (62½) | at FLORIDA ATLANTIC |
at PENN STATE | 3½ | 3½ | (52½) | Oregon |
at GEORGIA | 4½ | 2½ | (53½) | Alabama |
at BOISE STATE | 17½ | 15½ | (60½) | Appalachian State |
at COLORADO STATE | 4½ | 5½ | (49½) | Washington State |
at MISSOURI | 42½ | 44½ | (55½) | UMass |
at STANFORD | 1½ | 3½ | (49½) | San Jose State |
at SOUTH CAROLINA | 3½ | 5½ | (47½) | Kentucky |
Marshall | 2½ | 1½ | (47½) | at LOUISIANA |
Louisiana Tech | 3½ | 3½ | (48½) | at UTEP |
BYU | 4½ | 6½ | (49½) | at COLORADO |
MLB
Friday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at N.Y YANKEES | -146 | Baltimore | +124 |
at TORONTO | -180 | Tampa Bay | +152 |
Detroit | -118 | at BOSTON | +100 |
at CLEVELAND | -148 | Texas | +126 |
Houston | -154 | at LA ANGELS | +130 |
at ATHLETICS | OFF | Kansas City | OFF |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at CHICAGO CUBS | OFF | St. Louis | OFF |
N.Y Mets | -132 | at MIAMI | +112 |
at ATLANTA | -156 | Pittsburgh | +132 |
at MILWAUKEE | -164 | Cincinnati | +138 |
at SAN DIEGO | -144 | Arizona | +122 |
at SAN FRANCISCO | -230 | Colorado | +190 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at WASHINGTON | -130 | Chicago White Sox | +110 |
at PHILADELPHIA | -166 | Minnesota | +140 |
at SEATTLE | OFF | LA Dodgers | OFF |
For the latest odds, go to BetMGM Sportsbook