NHL Preseason Expanded Glance

All Times EDT
EASTERN CONFERENCE
Atlantic Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Toronto | 3 | 2 | 0 | 1 | 5 | 13 | 8 | 0-0-1 | 2-0-0 | 2-0-1 |
| Detroit | 2 | 2 | 0 | 0 | 4 | 8 | 4 | 2-0-0 | 0-0-0 | 1-0-0 |
| Tampa Bay | 2 | 2 | 0 | 0 | 4 | 5 | 3 | 0-0-0 | 2-0-0 | 0-0-0 |
| Buffalo | 3 | 2 | 1 | 0 | 4 | 8 | 6 | 1-0-0 | 1-1-0 | 0-1-0 |
| Montreal | 3 | 2 | 1 | 0 | 4 | 8 | 10 | 2-1-0 | 0-0-0 | 0-1-0 |
| Ottawa | 2 | 1 | 1 | 0 | 2 | 6 | 6 | 0-1-0 | 1-0-0 | 1-1-0 |
| Boston | 2 | 1 | 1 | 0 | 2 | 7 | 9 | 0-1-0 | 1-0-0 | 0-0-0 |
| Florida | 3 | 1 | 2 | 0 | 2 | 7 | 12 | 0-0-0 | 1-2-0 | 0-0-0 |
Metropolitan Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Washington | 2 | 2 | 0 | 0 | 4 | 10 | 3 | 1-0-0 | 1-0-0 | 1-0-0 |
| Columbus | 4 | 2 | 2 | 0 | 4 | 9 | 8 | 2-1-0 | 0-1-0 | 1-0-0 |
| N.Y. Rangers | 3 | 1 | 1 | 1 | 3 | 13 | 13 | 0-1-1 | 1-0-0 | 1-1-0 |
| N.Y. Islanders | 3 | 1 | 1 | 1 | 3 | 9 | 13 | 0-0-1 | 1-1-0 | 1-1-1 |
| New Jersey | 2 | 1 | 1 | 0 | 2 | 9 | 7 | 1-1-0 | 0-0-0 | 1-1-0 |
| Philadelphia | 3 | 1 | 2 | 0 | 2 | 6 | 11 | 0-0-0 | 1-2-0 | 1-1-0 |
| Pittsburgh | 2 | 0 | 1 | 1 | 1 | 2 | 6 | 0-0-0 | 0-1-1 | 0-1-0 |
| Carolina | 2 | 0 | 2 | 0 | 0 | 3 | 6 | 0-2-0 | 0-0-0 | 0-0-0 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dallas | 3 | 3 | 0 | 0 | 6 | 10 | 5 | 2-0-0 | 1-0-0 | 3-0-0 |
| Nashville | 3 | 2 | 0 | 1 | 5 | 12 | 6 | 2-0-1 | 0-0-0 | 0-0-0 |
| Colorado | 2 | 2 | 0 | 0 | 4 | 8 | 3 | 1-0-0 | 1-0-0 | 2-0-0 |
| Minnesota | 3 | 1 | 1 | 1 | 3 | 7 | 10 | 0-1-0 | 1-0-1 | 1-1-1 |
| Winnipeg | 2 | 0 | 1 | 1 | 1 | 4 | 6 | 0-1-1 | 0-0-0 | 0-0-1 |
| St. Louis | 2 | 0 | 1 | 1 | 1 | 2 | 6 | 0-0-0 | 0-1-1 | 0-0-1 |
| Utah | 4 | 0 | 3 | 1 | 1 | 6 | 17 | 0-1-0 | 0-2-1 | 0-2-0 |
| Chicago | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0-0-0 | 0-1-0 | 0-0-0 |
Pacific Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles | 3 | 3 | 0 | 0 | 6 | 9 | 2 | 1-0-0 | 2-0-0 | 3-0-0 |
| Edmonton | 4 | 2 | 1 | 1 | 5 | 9 | 9 | 0-1-1 | 2-0-0 | 1-1-1 |
| Seattle | 3 | 2 | 1 | 0 | 4 | 10 | 8 | 1-0-0 | 1-1-0 | 2-1-0 |
| Calgary | 4 | 2 | 2 | 0 | 4 | 8 | 9 | 1-1-0 | 1-1-0 | 2-2-0 |
| San Jose | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 1-0-0 | 0-0-0 | 1-0-0 |
| Vancouver | 2 | 1 | 1 | 0 | 2 | 6 | 6 | 1-0-0 | 0-1-0 | 1-1-0 |
| Anaheim | 3 | 1 | 2 | 0 | 2 | 7 | 7 | 1-1-0 | 0-1-0 | 0-2-0 |
| Vegas | 3 | 1 | 2 | 0 | 2 | 4 | 8 | 1-1-0 | 0-1-0 | 0-2-0 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Wednesday’s Games
Florida 4, Carolina 2
Columbus 4, Pittsburgh 1
Vancouver 3, Calgary 1
Seattle 4, Edmonton 1
Los Angeles 3, Anaheim 0
Thursday’s Games
Washington 5, Philadelphia 1
N.Y. Islanders 5, N.Y. Rangers 4
Toronto 7, Montreal 2
Detroit 5, Buffalo 2
Dallas 5, Minnesota 2
Vegas 3, Utah 2, OT
Friday’s Games
Carolina at Tampa Bay, 7 p.m.
Detroit at Pittsburgh, 7 p.m.
New Jersey at N.Y. Islanders, 7 p.m.
Winnipeg at Edmonton, 9 p.m.
Seattle at Vancouver, 10 p.m.
Vegas at San Jose, 10 p.m.
Saturday’s Games
Detroit at Buffalo, 3 p.m.
Boston at Philadelphia, 5 p.m.
Anaheim vs. Los Angeles at Dignity Health Arena, 6 p.m.
Chicago at St. Louis, 7 p.m.
Columbus at Pittsburgh, 7 p.m.
Dallas at Colorado, 7 p.m.
Montreal at Toronto, 7 p.m.
Nashville at Tampa Bay, 7 p.m.
Calgary at Winnipeg, 8 p.m.
Sunday’s Games
New Jersey vs. Ottawa at Videotron Centre, 3 p.m.
Washington at New Jersey, 3 p.m.
Chicago at Minnesota, 6 p.m.
Nashville at Carolina, 7 p.m.
Vancouver at Edmonton, 8 p.m.
