NHL Preseason Expanded Glance

All Times EDT
EASTERN CONFERENCE
Atlantic Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo | 2 | 2 | 0 | 0 | 4 | 6 | 1 | 1-0-0 | 1-0-0 | 0-0-0 |
Montreal | 2 | 2 | 0 | 0 | 4 | 6 | 3 | 2-0-0 | 0-0-0 | 0-0-0 |
Tampa Bay | 2 | 2 | 0 | 0 | 4 | 5 | 3 | 0-0-0 | 2-0-0 | 0-0-0 |
Toronto | 2 | 1 | 0 | 1 | 3 | 6 | 6 | 0-0-1 | 1-0-0 | 1-0-1 |
Detroit | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 1-0-0 | 0-0-0 | 0-0-0 |
Ottawa | 2 | 1 | 1 | 0 | 2 | 6 | 6 | 0-1-0 | 1-0-0 | 1-1-0 |
Boston | 2 | 1 | 1 | 0 | 2 | 7 | 9 | 0-1-0 | 1-0-0 | 0-0-0 |
Florida | 3 | 1 | 2 | 0 | 2 | 7 | 12 | 0-0-0 | 1-2-0 | 0-0-0 |
Metropolitan Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Columbus | 4 | 2 | 2 | 0 | 4 | 9 | 8 | 2-1-0 | 0-1-0 | 1-0-0 |
N.Y. Rangers | 2 | 1 | 0 | 1 | 3 | 9 | 8 | 0-0-1 | 1-0-0 | 1-0-0 |
Washington | 1 | 1 | 0 | 0 | 2 | 5 | 2 | 0-0-0 | 1-0-0 | 0-0-0 |
New Jersey | 2 | 1 | 1 | 0 | 2 | 9 | 7 | 1-1-0 | 0-0-0 | 1-1-0 |
Philadelphia | 2 | 1 | 1 | 0 | 2 | 5 | 6 | 0-0-0 | 1-1-0 | 1-0-0 |
Pittsburgh | 2 | 0 | 1 | 1 | 1 | 2 | 6 | 0-0-0 | 0-1-1 | 0-1-0 |
N.Y. Islanders | 2 | 0 | 1 | 1 | 1 | 4 | 9 | 0-0-1 | 0-1-0 | 0-1-1 |
Carolina | 2 | 0 | 2 | 0 | 0 | 3 | 6 | 0-2-0 | 0-0-0 | 0-0-0 |
WESTERN CONFERENCE
Central Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Nashville | 3 | 2 | 0 | 1 | 5 | 12 | 6 | 2-0-1 | 0-0-0 | 0-0-0 |
Colorado | 2 | 2 | 0 | 0 | 4 | 8 | 3 | 1-0-0 | 1-0-0 | 2-0-0 |
Dallas | 2 | 2 | 0 | 0 | 4 | 5 | 3 | 2-0-0 | 0-0-0 | 2-0-0 |
Minnesota | 2 | 1 | 0 | 1 | 3 | 5 | 5 | 0-0-0 | 1-0-1 | 1-0-1 |
Winnipeg | 2 | 0 | 1 | 1 | 1 | 4 | 6 | 0-1-1 | 0-0-0 | 0-0-1 |
St. Louis | 2 | 0 | 1 | 1 | 1 | 2 | 6 | 0-0-0 | 0-1-1 | 0-0-1 |
Chicago | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0-0-0 | 0-1-0 | 0-0-0 |
Utah | 3 | 0 | 3 | 0 | 0 | 4 | 14 | 0-1-0 | 0-2-0 | 0-2-0 |
Pacific Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Edmonton | 3 | 2 | 0 | 1 | 5 | 8 | 5 | 0-0-1 | 2-0-0 | 1-0-1 |
Los Angeles | 2 | 2 | 0 | 0 | 4 | 6 | 2 | 1-0-0 | 1-0-0 | 2-0-0 |
Calgary | 3 | 2 | 1 | 0 | 4 | 7 | 6 | 1-1-0 | 1-0-0 | 2-1-0 |
San Jose | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 1-0-0 | 0-0-0 | 1-0-0 |
Anaheim | 2 | 1 | 1 | 0 | 2 | 7 | 4 | 1-0-0 | 0-1-0 | 0-1-0 |
Seattle | 2 | 1 | 1 | 0 | 2 | 6 | 7 | 1-0-0 | 0-1-0 | 1-1-0 |
Vancouver | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 0-0-0 | 0-1-0 | 0-1-0 |
Vegas | 2 | 0 | 2 | 0 | 0 | 1 | 6 | 0-1-0 | 0-1-0 | 0-2-0 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Tuesday’s Games
Buffalo 2, Columbus 1
New Jersey 6, N.Y. Islanders 2
Montreal 4, Philadelphia 2
Ottawa 3, Toronto 2, OT
Detroit 3, Chicago 2
Boston 5, N.Y. Rangers 4, OT
Edmonton 3, Winnipeg 2
Dallas 3, Minnesota 2, OT
Tampa Bay 3, Nashville 2, SO
Calgary 4, Seattle 1
Los Angeles 3, Vegas 1
Wednesday’s Games
Florida 4, Carolina 2
Columbus 4, Pittsburgh 1
Seattle at Edmonton, 9 p.m.
Calgary vs. Vancouver at Abbotsford Centre, 10 p.m.
Los Angeles at Anaheim, 10 p.m.
Thursday’s Games
Buffalo at Detroit, 7 p.m.
N.Y. Islanders at N.Y. Rangers, 7 p.m.
Philadelphia vs. Washington at GIANT Center, 7 p.m.
Toronto at Montreal, 7 p.m.
Dallas at Minnesota, 8 p.m.
Utah at Vegas, 10 p.m.
Friday’s Games
Carolina at Tampa Bay, 7 p.m.
Detroit at Pittsburgh, 7 p.m.
New Jersey at N.Y. Islanders, 7 p.m.
Winnipeg at Edmonton, 9 p.m.
Seattle at Vancouver, 10 p.m.
Vegas at San Jose, 10 p.m.
Saturday’s Games
Detroit at Buffalo, 3 p.m.
Boston at Philadelphia, 5 p.m.
Anaheim vs. Los Angeles at Dignity Health Arena, 6 p.m.
Chicago at St. Louis, 7 p.m.
Columbus at Pittsburgh, 7 p.m.
Dallas at Colorado, 7 p.m.
Montreal at Toronto, 7 p.m.
Nashville at Tampa Bay, 7 p.m.
Calgary at Winnipeg, 8 p.m.