Sports Betting Line

By The Associated Press
NFL
Thursday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at ARIZONA | 2½ | 1½ | (43½) | Seattle |
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Minnesota | 2½ | 2½ | (40½) | at PITTSBURGH |
Washington | 2½ | 2½ | (45½) | at ATLANTA |
at NEW ENGLAND | 5½ | 5½ | (43½) | Carolina |
at BUFFALO | 14½ | 16½ | (48½) | New Orleans |
at DETROIT | 10½ | 8½ | (45½) | Cleveland |
at HOUSTON | 7½ | 7½ | (38½) | Tennessee |
Philadelphia | 3½ | 3½ | (44½) | at TAMPA BAY |
LA Chargers | 5½ | 6½ | (43½) | at NY GIANTS |
at LA RAMS | 5½ | 3½ | (48½) | Indianapolis |
at SAN FRANCISCO | 2½ | 3½ | (46½) | Jacksonville |
at LAS VEGAS | 2½ | 1½ | (47½) | Chicago |
Baltimore | 2½ | 2½ | (48½) | at KANSAS CITY |
Green Bay | 5½ | 6½ | (47½) | at DALLAS |
Monday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at MIAMI | 2½ | 2½ | (44½) | NY Jets |
at DENVER | 6½ | 7½ | (43½) | Cincinnati |
College Football
Thursday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at EAST CAROLINA | 3½ | 5½ | (52½) | Army |
Friday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Florida State | 9½ | 6½ | (57½) | at VIRGINIA |
at ARIZONA STATE | 1½ | 2½ | (54½) | TCU |
Houston | 9½ | 12½ | (47½) | at OREGON STATE |
Saturday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at OHIO | 12½ | 10½ | (51½) | Bowling Green |
at NORTH TEXAS | 12½ | 12½ | (64½) | South Alabama |
Notre Dame | 6½ | 5½ | (64½) | at ARKANSAS |
at KANSAS | 3½ | 5½ | (55½) | Cincinnati |
USC | 2½ | 6½ | (58½) | at ILLINOIS |
Duke | 3½ | 5½ | (59½) | at SYRACUSE |
Georgia Tech | 16½ | 13½ | (52½) | at WAKE FOREST |
Louisville | 6½ | 4½ | (57½) | at PITTSBURGH |
at KANSAS STATE | 5½ | 5½ | (49½) | UCF |
at MINNESOTA | 5½ | 5½ | (51½) | Rutgers |
at VANDERBILT | 22½ | 22½ | (59½) | Utah State |
at CENTRAL MICHIGAN | 6½ | 5½ | (53½) | Eastern Michigan |
at JAMES MADISON | 14½ | 16½ | (57½) | Georgia Southern |
at UL MONROE | 2½ | 2½ | (55½) | Arkansas State |
Indiana | 2½ | 8½ | (48½) | at IOWA |
at BOSTON COLLEGE | 4½ | 6½ | (51½) | Cal |
at NAVY | 14½ | 14½ | (45½) | Rice |
Baylor | 17½ | 20½ | (58½) | at OKLAHOMA STATE |
UConn | 2½ | 2½ | (51½) | at BUFFALO |
at OLE MISS | 1½ | 1½ | (54½) | LSU |
at TEXAS A&M | 7½ | 6½ | (52½) | Auburn |
Ohio State | 10½ | 8½ | (52½) | at WASHINGTON |
at TOLEDO | 21½ | 20½ | (48½) | Akron |
at NORTHWESTERN | 7½ | 6½ | (44½) | UCLA |
San Diego State | 3½ | 2½ | (42½) | at NORTHERN ILLINOIS |
Utah | 12½ | 11½ | (49½) | at WEST VIRGINIA |
Tulane | 12½ | 14½ | (53½) | at TULSA |
at NEW MEXICO | 13½ | 13½ | (54½) | New Mexico State |
at AIR FORCE | 4½ | 6½ | (53½) | Hawaii |
Tennessee | 9½ | 8½ | (62½) | at MISSISSIPPI STATE |
at KENNESAW STATE | 6½ | 7½ | (50½) | Middle Tennessee |
at OLD DOMINION | 15½ | 16½ | (51½) | Liberty |
at IOWA STATE | 7½ | 5½ | (48½) | Arizona |
at SOUTHERN MISS | 3½ | 3½ | (56½) | Jacksonville State |
Western Kentucky | 5½ | 5½ | (59½) | at MISSOURI STATE |
Memphis | 15½ | 13½ | (61½) | at FLORIDA ATLANTIC |
at NC STATE | 10½ | 10½ | (57½) | Virginia Tech |
at COLORADO STATE | 4½ | 4½ | (50½) | Washington State |
at MISSOURI | 42½ | 44½ | (56½) | UMass |
at STANFORD | 1½ | 2½ | (49½) | San Jose State |
at GEORGIA | 4½ | 2½ | (52½) | Alabama |
at PENN STATE | 3½ | 3½ | (52½) | Oregon |
at BOISE STATE | 17½ | 16½ | (60½) | Appalachian State |
at SOUTH CAROLINA | 3½ | 6½ | (46½) | Kentucky |
at LOUISIANA | 2½ | 1½ | (46½) | Marshall |
Louisiana Tech | 3½ | 3½ | (48½) | at UTEP |
BYU | 4½ | 6½ | (46½) | at COLORADO |
MLB
Tuesday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Tampa Bay | -118 | at BALTIMORE | +100 |
Detroit | -164 | at CLEVELAND | +138 |
at N.Y YANKEES | -250 | Chicago White Sox | +205 |
at TORONTO | -162 | Boston | +136 |
at TEXAS | -142 | Minnesota | +120 |
Kansas City | -152 | at LA ANGELS | +128 |
Houston | -112 | at ATHLETICS | -104 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at CINCINNATI | -154 | Pittsburgh | +130 |
at PHILADELPHIA | -215 | Miami | +180 |
at ATLANTA | -196 | Washington | +164 |
at CHICAGO CUBS | -122 | N.Y Mets | +104 |
LA Dodgers | -172 | at ARIZONA | +144 |
at SAN DIEGO | OFF | Milwaukee | OFF |
at SAN FRANCISCO | -198 | St. Louis | +166 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at SEATTLE | OFF | Colorado | OFF |
For the latest odds, go to BetMGM Sportsbook