NHL Preseason Glance

All Times EDT
EASTERN CONFERENCE
Atlantic Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Buffalo | 1 | 1 | 0 | 0 | 2 | 4 | 0 |
| Toronto | 1 | 1 | 0 | 0 | 2 | 4 | 3 |
| Tampa Bay | 1 | 1 | 0 | 0 | 2 | 2 | 1 |
| Montreal | 1 | 1 | 0 | 0 | 2 | 2 | 1 |
| Detroit | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ottawa | 1 | 0 | 1 | 0 | 0 | 3 | 4 |
| Boston | 1 | 0 | 1 | 0 | 0 | 2 | 5 |
| Florida | 2 | 0 | 2 | 0 | 0 | 3 | 10 |
Metropolitan Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Washington | 1 | 1 | 0 | 0 | 2 | 5 | 2 |
| N.Y. Rangers | 1 | 1 | 0 | 0 | 2 | 5 | 3 |
| Philadelphia | 1 | 1 | 0 | 0 | 2 | 3 | 2 |
| New Jersey | 1 | 0 | 1 | 0 | 0 | 3 | 5 |
| Columbus | 2 | 1 | 1 | 0 | 2 | 4 | 5 |
| N.Y. Islanders | 1 | 0 | 0 | 1 | 1 | 2 | 3 |
| Pittsburgh | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
| Carolina | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Nashville | 2 | 2 | 0 | 0 | 4 | 10 | 3 |
| Colorado | 2 | 2 | 0 | 0 | 4 | 8 | 3 |
| Minnesota | 1 | 1 | 0 | 0 | 2 | 3 | 2 |
| Dallas | 1 | 1 | 0 | 0 | 2 | 2 | 1 |
| Winnipeg | 1 | 0 | 0 | 1 | 1 | 2 | 3 |
| St. Louis | 2 | 0 | 1 | 1 | 1 | 2 | 6 |
| Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utah | 3 | 0 | 3 | 0 | 0 | 4 | 14 |
Pacific Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Edmonton | 2 | 1 | 0 | 1 | 3 | 5 | 3 |
| San Jose | 1 | 1 | 0 | 0 | 2 | 3 | 0 |
| Seattle | 1 | 1 | 0 | 0 | 2 | 5 | 3 |
| Los Angeles | 1 | 1 | 0 | 0 | 2 | 3 | 1 |
| Anaheim | 2 | 1 | 1 | 0 | 2 | 7 | 4 |
| Calgary | 2 | 1 | 1 | 0 | 2 | 3 | 5 |
| Vancouver | 1 | 0 | 1 | 0 | 0 | 3 | 5 |
| Vegas | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Sunday’s Games
N.Y. Rangers 5, New Jersey 3
Nashville 5, Florida 0
Toronto 4, Ottawa 3
Los Angeles 3, Anaheim 1
Colorado 5, Utah 1
Columbus 4, St. Louis 1
Washington 5, Boston 2
Minnesota 3, Winnipeg 2, OT
Nashville 5, Florida 3
Philadelphia 3, N.Y. Islanders 2, SO
San Jose 3, Vegas 0
Edmonton 3, Calgary 0
Seattle 5, Vancouver 3
Calgary 3, Edmonton 2, OT
Colorado 3, Utah 2
Monday’s Games
Buffalo 4, Columbus 0
Tampa Bay 2, Carolina 1
Montreal 2, Pittsburgh 1, SO
Anaheim 6, Utah 1
Tuesday’s Games
Boston at N.Y. Rangers, 7 p.m.
Chicago at Detroit, 7 p.m.
Columbus at Buffalo, 7 p.m.
N.Y. Islanders at New Jersey, 7 p.m.
Ottawa at Toronto, 7 p.m.
Philadelphia at Montreal, 7 p.m.
Edmonton at Winnipeg, 8 p.m.
Minnesota at Dallas, 8 p.m.
Tampa Bay at Nashville, 8 p.m.
Seattle at Calgary, 9 p.m.
Los Angeles at Vegas, 10 p.m.
Wednesday’s Games
Florida at Carolina, 6 p.m.
Pittsburgh at Columbus, 7 p.m.
Seattle at Edmonton, 9 p.m.
Calgary vs. Vancouver at Abbotsford Centre, 10 p.m.
Los Angeles at Anaheim, 10 p.m.
Thursday’s Games
Buffalo at Detroit, 7 p.m.
N.Y. Islanders at N.Y. Rangers, 7 p.m.
Philadelphia vs. Washington at GIANT Center, 7 p.m.
Toronto at Montreal, 7 p.m.
Dallas at Minnesota, 8 p.m.
Utah at Vegas, 10 p.m.
