Baseball Expanded Glance

All Times EDT
AMERICAN LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
z-Toronto | 90 | 66 | .577 | — | — | 6-4 | W-1 | 50-25 | 40-41 | 768 | 702 | 66 |
New York | 88 | 68 | .564 | 2 | +4 | 7-3 | W-2 | 44-31 | 44-37 | 816 | 672 | 144 |
Boston | 85 | 71 | .545 | 5 | +1 | 4-6 | L-1 | 46-32 | 39-39 | 765 | 660 | 105 |
Tampa Bay | 76 | 80 | .487 | 14 | 8 | 4-6 | W-1 | 41-40 | 35-40 | 696 | 647 | 49 |
Baltimore | 73 | 83 | .468 | 17 | 11 | 4-6 | L-2 | 37-41 | 36-42 | 656 | 760 | -104 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit | 85 | 71 | .545 | — | — | 1-9 | L-6 | 46-35 | 39-36 | 743 | 670 | 73 |
Cleveland | 84 | 72 | .538 | 1 | — | 9-1 | L-1 | 41-34 | 43-38 | 616 | 625 | -9 |
Kansas City | 78 | 78 | .500 | 7 | 6 | 4-6 | L-1 | 43-38 | 35-40 | 616 | 618 | -2 |
Minnesota | 67 | 89 | .429 | 18 | 17 | 3-7 | W-1 | 38-43 | 29-46 | 661 | 763 | -102 |
Chicago | 58 | 98 | .372 | 27 | 26 | 2-8 | L-2 | 33-48 | 25-50 | 618 | 711 | -93 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seattle | 87 | 69 | .558 | — | — | 9-1 | W-4 | 48-27 | 39-42 | 741 | 673 | 68 |
Houston | 84 | 72 | .538 | 3 | — | 5-5 | L-3 | 46-35 | 38-37 | 659 | 642 | 17 |
Texas | 79 | 77 | .506 | 8 | 5 | 3-7 | L-7 | 47-31 | 32-46 | 662 | 580 | 82 |
Athletics | 73 | 83 | .468 | 14 | 11 | 7-3 | L-2 | 33-42 | 40-41 | 709 | 789 | -80 |
Los Angeles | 70 | 86 | .449 | 17 | 14 | 1-9 | L-1 | 37-38 | 33-48 | 655 | 803 | -148 |
___
NATIONAL LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
x-Philadelphia | 92 | 64 | .590 | — | — | 6-4 | L-2 | 51-24 | 41-40 | 756 | 634 | 122 |
New York | 80 | 76 | .513 | 12 | — | 4-6 | L-2 | 49-32 | 31-44 | 739 | 683 | 56 |
Miami | 76 | 80 | .487 | 16 | 4 | 9-1 | W-6 | 36-42 | 40-38 | 692 | 774 | -82 |
Atlanta | 74 | 83 | .471 | 18½ | 6½ | 9-1 | W-9 | 37-39 | 37-44 | 710 | 715 | -5 |
Washington | 64 | 93 | .408 | 28½ | 16½ | 3-7 | L-1 | 31-47 | 33-46 | 666 | 870 | -204 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
x-Milwaukee | 95 | 62 | .605 | — | — | 6-4 | L-2 | 51-27 | 44-35 | 790 | 609 | 181 |
z-Chicago | 88 | 68 | .564 | 6½ | +8 | 5-5 | L-4 | 46-29 | 42-39 | 750 | 625 | 125 |
Cincinnati | 80 | 76 | .513 | 14½ | — | 6-4 | W-5 | 44-34 | 36-42 | 697 | 663 | 34 |
St. Louis | 77 | 80 | .490 | 18 | 3½ | 5-5 | W-2 | 44-37 | 33-43 | 673 | 721 | -48 |
Pittsburgh | 67 | 89 | .429 | 27½ | 13 | 3-7 | W-2 | 44-37 | 23-52 | 561 | 630 | -69 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
z-Los Angeles | 88 | 68 | .564 | — | — | 6-4 | L-1 | 52-29 | 36-39 | 794 | 668 | 126 |
San Diego | 86 | 71 | .548 | 2½ | +5½ | 6-4 | W-3 | 48-28 | 38-43 | 665 | 605 | 60 |
Arizona | 79 | 77 | .506 | 9 | 1 | 7-3 | W-2 | 42-36 | 37-41 | 773 | 744 | 29 |
San Francisco | 77 | 80 | .490 | 11½ | 3½ | 2-8 | L-1 | 38-38 | 39-42 | 679 | 666 | 13 |
Colorado | 43 | 113 | .276 | 45 | 37 | 3-7 | W-1 | 25-56 | 18-57 | 584 | 988 | -404 |
x-clinched division
z-clinched playoff berth
___
AMERICAN LEAGUE
Sunday’s Games
Pittsburgh 11, Athletics 0
Atlanta 6, Detroit 2
Minnesota 6, Cleveland 2
Toronto 8, Kansas City 5
San Diego 3, Chicago White Sox 2
N.Y. Yankees 7, Baltimore 1, 10 innings
Colorado 3, L.A. Angels 1
Miami 4, Texas 2
Seattle 7, Houston 3
Tampa Bay 7, Boston 3
Monday’s Games
No games scheduled
Tuesday’s Games
Tampa Bay (Pepiot 11-11) at Baltimore (Kremer 10-10), 6:35 p.m.
Detroit (Skubal 13-5) at Cleveland (Williams 11-5), 6:40 p.m.
Chicago White Sox (Smith 6-8) at N.Y. Yankees (Gil 4-1), 7:05 p.m.
Boston (Giolito 10-4) at Toronto (Gausman 10-10), 7:07 p.m.
Minnesota (Matthews 4-6) at Texas (Corbin 7-10), 8:05 p.m.
Kansas City (Ragans 2-3) at L.A. Angels (Aldegheri 0-0), 9:38 p.m.
Colorado (TBD) at Seattle (TBD), 9:40 p.m.
Houston (Javier 2-3) at Athletics (Springs 10-11), 10:05 p.m.
Wednesday’s Games
Tampa Bay at Baltimore, 6:35 p.m.
Detroit at Cleveland, 6:40 p.m.
Chicago White Sox at N.Y. Yankees, 7:05 p.m.
Boston at Toronto, 7:07 p.m.
Minnesota at Texas, 8:05 p.m.
Kansas City at L.A. Angels, 9:38 p.m.
Colorado at Seattle, 9:40 p.m.
Houston at Athletics, 10:05 p.m.
___
NATIONAL LEAGUE
Sunday’s Games
Cincinnati 1, Chicago Cubs 0
Pittsburgh 11, Athletics 0
Washington 3, N.Y. Mets 2
Atlanta 6, Detroit 2
St. Louis 5, Milwaukee 1
San Diego 3, Chicago White Sox 2
Colorado 3, L.A. Angels 1
Miami 4, Texas 2
San Francisco 3, L.A. Dodgers 1
Arizona 9, Philadelphia 2
Monday’s Games
Atlanta 11, Washington 5
St. Louis 6, San Francisco 5
San Diego 5, Milwaukee 4, 11 innings
Tuesday’s Games
Pittsburgh (Oviedo 2-0) at Cincinnati (Singer 14-10), 6:40 p.m.
Miami (Cabrera 7-7) at Philadelphia (Sánchez 13-5), 6:45 p.m.
Washington (Lord 5-8) at Atlanta (Waldrep 5-1), 7:15 p.m.
N.Y. Mets (Peterson 9-6) at Chicago Cubs (Horton 11-4), 7:40 p.m.
Colorado (TBD) at Seattle (TBD), 9:40 p.m.
L.A. Dodgers (Ohtani 1-1) at Arizona (Pfaadt 13-8), 9:40 p.m.
Milwaukee (TBD) at San Diego (Vásquez 5-7), 9:40 p.m.
St. Louis (Pallante 6-15) at San Francisco (Webb 14-11), 9:45 p.m.
Wednesday’s Games
Washington at Atlanta, 12:15 p.m.
Milwaukee at San Diego, 4:10 p.m.
Pittsburgh at Cincinnati, 6:40 p.m.
Miami at Philadelphia, 6:45 p.m.
N.Y. Mets at Chicago Cubs, 8:05 p.m.
Colorado at Seattle, 9:40 p.m.
L.A. Dodgers at Arizona, 9:40 p.m.
St. Louis at San Francisco, 9:45 p.m.